National History Cards

1 GM Mitrabha, Guha , K= 0, Elo=2508, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 38 Qian, Linda (Zhiling 1515 1.0 4.0
2 B 20 WFM Fan, Chloe 1814 1.0 5.0
3 W 10 FM Ilic, Nicholas 2081 1.0 7.0
4 B 7 FM Chan, Luis 2206 1.0 6.5
5 W 8 FM Rodgers, Jack 2408 1.0 6.0
6 B 2 IM Chen, Peng 2407 0.5 7.0
7 W 3 CM Le, Tri Kien 2366 1.0 7.0
8 B 5 FM Soo, Kai Jie 2289 1.0 6.0
9 B 4 FM Fu, Yihe (Rebo) 2351 1.0 7.0

2 IM Chen, Peng , K= 0, Elo=2407, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 39 Yu, Lok Lan 1167 1.0 4.0
2 W 21 Coracas, Tass 1614 1.0 5.0
3 B 11 Datar, Tejas 1958 1.0 6.0
4 W 9 Testolin, Ryder 2180 0.5 6.0
5 B 5 FM Soo, Kai Jie 2289 1.0 6.0
6 W 1 GM Mitrabha, Guha 2508 0.5 8.5
7 B 7 FM Chan, Luis 2206 1.0 6.5
8 W 4 FM Fu, Yihe (Rebo) 2351 0.0 7.0
9 B 8 FM Rodgers, Jack 2408 1.0 6.0

3 CM Le, Tri Kien , K= 0, Elo=2366, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 W 40 Lingineni, Khushal 1635 1.0 5.0
2 B 22 Hong, Xavier 1686 1.0 5.0
3 W 14 CM Li, Hui 2231 1.0 5.5
4 B 8 FM Rodgers, Jack 2408 0.0 6.0
5 W 18 CM Hartley, James 1795 1.0 6.0
6 B 10 FM Ilic, Nicholas 2081 1.0 7.0
7 B 1 GM Mitrabha, Guha 2508 0.0 8.5
8 W 11 Datar, Tejas 1958 1.0 6.0
9 W 6 CM Zafirakos, Jesse 2211 1.0 6.0

4 FM Fu, Yihe (Rebo) , K= 0, Elo=2351, ID=6255730
R C N Cat OPPONENT Rtg res Pts
1 B 41 Goodison, Justin 1473 1.0 4.5
2 W 24 Solomontchik, Daniel 1447 0.0 5.0
3 B 39 Yu, Lok Lan 1167 1.0 4.0
4 W 35 Bohan, Sebastien 1370 1.0 5.0
5 B 19 Stolyarov, Michael 1799 1.0 6.0
6 W 11 Datar, Tejas 1958 1.0 6.0
7 B 17 WCM Cheng, Chao Xin 1758 1.0 6.0
8 B 2 IM Chen, Peng 2407 1.0 7.0
9 W 1 GM Mitrabha, Guha 2508 0.0 8.5

5 FM Soo, Kai Jie , K= 0, Elo=2289, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 W 42 Akok, Benjamin 1283 1.0 4.0
2 B 26 Poberezovsky, Daniel 1658 1.0 5.0
3 W 15 Breslin,Oscar 1931 1.0 6.0
4 B 17 WCM Cheng, Chao Xin 1758 1.0 6.0
5 W 2 IM Chen, Peng 2407 0.0 7.0
6 B 28 Kalina, Leo 1730 1.0 6.0
7 W 8 FM Rodgers, Jack 2408 1.0 6.0
8 W 1 GM Mitrabha, Guha 2508 0.0 8.5
9 B 10 FM Ilic, Nicholas 2081 0.0 7.0

6 CM Zafirakos, Jesse , K= 0, Elo=2211, ID=3190546
R C N Cat OPPONENT Rtg res Pts
1 B 43 Buhagiar, Aden 1274 1.0 4.0
2 W 25 Yin, Grace (Tingwen) 1473 1.0 4.5
3 B 17 WCM Cheng, Chao Xin 1758 0.0 6.0
4 W 28 Kalina, Leo 1730 0.0 6.0
5 B 35 Bohan, Sebastien 1370 1.0 5.0
6 W 31 Hong, Wilbur 1557 1.0 5.0
7 B 20 WFM Fan, Chloe 1814 1.0 5.0
8 W 15 Breslin,Oscar 1931 1.0 6.0
9 B 3 CM Le, Tri Kien 2366 0.0 7.0

7 FM Chan, Luis , K= 0, Elo=2206, ID=3141383
R C N Cat OPPONENT Rtg res Pts
1 W 44 Tang, Fergus 1175 1.0 4.0
2 B 28 Kalina, Leo 1730 1.0 6.0
3 W 18 CM Hartley, James 1795 1.0 6.0
4 W 1 GM Mitrabha, Guha 2508 0.0 8.5
5 B 9 Testolin, Ryder 2180 1.0 6.0
6 B 12 CM Kelly, Adam 2041 1.0 6.0
7 W 2 IM Chen, Peng 2407 0.0 7.0
8 B 14 CM Li, Hui 2231 0.5 5.5
9 W 22 Hong, Xavier 1686 1.0 5.0

8 FM Rodgers, Jack , K= 0, Elo=2408, ID=2423900
R C N Cat OPPONENT Rtg res Pts
1 B 45 Nowak, Ruben 1071 1.0 2.5
2 W 31 Hong, Wilbur 1557 1.0 5.0
3 B 24 Solomontchik, Daniel 1447 1.0 5.0
4 W 3 CM Le, Tri Kien 2366 1.0 7.0
5 B 1 GM Mitrabha, Guha 2508 0.0 8.5
6 W 15 Breslin,Oscar 1931 1.0 6.0
7 B 5 FM Soo, Kai Jie 2289 0.0 6.0
8 W 17 WCM Cheng, Chao Xin 1758 1.0 6.0
9 W 2 IM Chen, Peng 2407 0.0 7.0

9 Testolin, Ryder , K= 0, Elo=2180, ID=3163720
R C N Cat OPPONENT Rtg res Pts
1 W 46 Sheth, Adidev 936 1.0 3.0
2 B 30 Thogata, Randheer 1660 1.0 5.0
3 W 60 Yelkhovsky, Daniil 1123 1.0 2.5
4 B 2 IM Chen, Peng 2407 0.5 7.0
5 W 7 FM Chan, Luis 2206 0.0 6.5
6 B 14 CM Li, Hui 2231 0.0 5.5
7 B 29 Zhang, Daniel 1598 1.0 5.5
8 W 16 Heydari, Majid 1674 1.0 5.5
9 B 18 CM Hartley, James 1795 0.5 6.0

10 FM Ilic, Nicholas , K= 0, Elo=2081, ID=3162660
R C N Cat OPPONENT Rtg res Pts
1 B 47 Parker, Lucas 1032 1.0 4.0
2 W 33 Bumbak,Jacob 1758 1.0 3.0
3 B 1 GM Mitrabha, Guha 2508 0.0 8.5
4 W 29 Zhang, Daniel 1598 1.0 5.5
5 B 20 WFM Fan, Chloe 1814 1.0 5.0
6 W 3 CM Le, Tri Kien 2366 0.0 7.0
7 B 21 Coracas, Tass 1614 1.0 5.0
8 W 19 Stolyarov, Michael 1799 1.0 6.0
9 W 5 FM Soo, Kai Jie 2289 1.0 6.0

11 Datar, Tejas , K= 0, Elo=1958, ID=3173946
R C N Cat OPPONENT Rtg res Pts
1 W 48 Oud, Jonty 1763 1.0 4.5
2 B 32 Shepherd, Samuel 1480 1.0 5.0
3 W 2 IM Chen, Peng 2407 0.0 7.0
4 B 30 Thogata, Randheer 1660 1.0 5.0
5 W 22 Hong, Xavier 1686 1.0 5.0
6 B 4 FM Fu, Yihe (Rebo) 2351 0.0 7.0
7 W 26 Poberezovsky, Daniel 1658 1.0 5.0
8 B 3 CM Le, Tri Kien 2366 0.0 7.0
9 W 14 CM Li, Hui 2231 1.0 5.5

12 CM Kelly, Adam , K= 0, Elo=2041, ID=6253331
R C N Cat OPPONENT Rtg res Pts
1 B 49 Voon, Min-Vui 1777 1.0 4.0
2 W 35 Bohan, Sebastien 1370 0.5 5.0
3 B 29 Zhang, Daniel 1598 0.5 5.5
4 W 31 Hong, Wilbur 1557 1.0 5.0
5 B 24 Solomontchik, Daniel 1447 1.0 5.0
6 W 7 FM Chan, Luis 2206 0.0 6.5
7 B 25 Yin, Grace (Tingwen) 1473 1.0 4.5
8 W 18 CM Hartley, James 1795 0.0 6.0
9 B 21 Coracas, Tass 1614 1.0 5.0

13 CM O'Carroll, Jeremy , K= 0, Elo=1952, ID=3094533
R C N Cat OPPONENT Rtg res Pts
1 W 50 Pathirana, Dasula 1557 0.0 5.0
2 B 16 Heydari, Majid 1674 0.0 5.5
3 W 63 Bandara, Deyshan 0 1.0 3.0
4 B 52 Temizel, Hazar 827 1.0 2.5
5 W 40 Lingineni, Khushal 1635 0.0 5.0
6 B 44 Tang, Fergus 1175 0.0 4.0
7 W 54 Gupta, Aadyah 663 1.0 3.0
8 W 35 Bohan, Sebastien 1370 0.5 5.0
9 B 55 Zheng, Matthew 828 1.0 3.5

14 CM Li, Hui , K= 0, Elo=2231, ID=0008841
R C N Cat OPPONENT Rtg res Pts
1 B 51 Haskin, Ben 1189 1.0 4.0
2 W 37 Djatschenko, Addison 1821 1.0 4.5
3 B 3 CM Le, Tri Kien 2366 0.0 7.0
4 W 34 Picone, James 1587 1.0 3.0
5 B 28 Kalina, Leo 1730 0.0 6.0
6 W 9 Testolin, Ryder 2180 1.0 6.0
7 B 24 Solomontchik, Daniel 1447 1.0 5.0
8 W 7 FM Chan, Luis 2206 0.5 6.5
9 B 11 Datar, Tejas 1958 0.0 6.0

15 Breslin,Oscar , K= 0, Elo=1931, ID=7978710
R C N Cat OPPONENT Rtg res Pts
1 W 52 Temizel, Hazar 827 1.0 2.5
2 B 34 Picone, James 1587 1.0 3.0
3 B 5 FM Soo, Kai Jie 2289 0.0 6.0
4 W 37 Djatschenko, Addison 1821 1.0 4.5
5 W 50 Pathirana, Dasula 1557 1.0 5.0
6 B 8 FM Rodgers, Jack 2408 0.0 6.0
7 W 22 Hong, Xavier 1686 1.0 5.0
8 B 6 CM Zafirakos, Jesse 2211 0.0 6.0
9 W 24 Solomontchik, Daniel 1447 1.0 5.0

16 Heydari, Majid , K= 0, Elo=1674, ID=4560940
R C N Cat OPPONENT Rtg res Pts
1 B 53 Hu, Tony 788 0.5 5.0
2 W 13 CM O'Carroll, Jeremy 1952 1.0 4.5
3 B 35 Bohan, Sebastien 1370 0.0 5.0
4 W 23 O'Carroll, Om 1457 1.0 3.5
5 B 36 Gajula, Hemanth 1428 1.0 4.5
6 W 17 WCM Cheng, Chao Xin 1758 0.0 6.0
7 B 37 Djatschenko, Addison 1821 1.0 4.5
8 B 9 Testolin, Ryder 2180 0.0 6.0
9 W 50 Pathirana, Dasula 1557 1.0 5.0

17 WCM Cheng, Chao Xin , K= 0, Elo=1758, ID=3174860
R C N Cat OPPONENT Rtg res Pts
1 W 54 Gupta, Aadyah 663 1.0 3.0
2 B 50 Pathirana, Dasula 1557 1.0 5.0
3 W 6 CM Zafirakos, Jesse 2211 1.0 6.0
4 W 5 FM Soo, Kai Jie 2289 0.0 6.0
5 B 66 Chin, Vi-King 0 1.0 5.0
6 B 16 Heydari, Majid 1674 1.0 5.5
7 W 4 FM Fu, Yihe (Rebo) 2351 0.0 7.0
8 B 8 FM Rodgers, Jack 2408 0.0 6.0
9 W 40 Lingineni, Khushal 1635 1.0 5.0

18 CM Hartley, James , K= 0, Elo=1795, ID=3197573
R C N Cat OPPONENT Rtg res Pts
1 B 55 Zheng, Matthew 828 1.0 3.5
2 W 73 Petty, Cameron 0 1.0 1.5
3 B 7 FM Chan, Luis 2206 0.0 6.5
4 W 38 Qian, Linda (Zhiling 1515 1.0 4.0
5 B 3 CM Le, Tri Kien 2366 0.0 7.0
6 W 37 Djatschenko, Addison 1821 0.5 4.5
7 B 35 Bohan, Sebastien 1370 1.0 5.0
8 B 12 CM Kelly, Adam 2041 1.0 6.0
9 W 9 Testolin, Ryder 2180 0.5 6.0

19 Stolyarov, Michael , K= 0, Elo=1799, ID=3200351
R C N Cat OPPONENT Rtg res Pts
1 W 56 Shaw, Hayden 1682 1.0 4.0
2 B 60 Yelkhovsky, Daniil 1123 0.0 2.5
3 W 40 Lingineni, Khushal 1635 1.0 5.0
4 B 44 Tang, Fergus 1175 1.0 4.0
5 W 4 FM Fu, Yihe (Rebo) 2351 0.0 7.0
6 B 38 Qian, Linda (Zhiling 1515 1.0 4.0
7 W 28 Kalina, Leo 1730 1.0 6.0
8 B 10 FM Ilic, Nicholas 2081 0.0 7.0
9 W 66 Chin, Vi-King 0 1.0 5.0

20 WFM Fan, Chloe , K= 0, Elo=1814, ID=3175265
R C N Cat OPPONENT Rtg res Pts
1 B 57 Lopata, Felix 981 1.0 2.5
2 W 1 GM Mitrabha, Guha 2508 0.0 8.5
3 B 43 Buhagiar, Aden 1274 1.0 4.0
4 W 48 Oud, Jonty 1763 1.0 4.5
5 W 10 FM Ilic, Nicholas 2081 0.0 7.0
6 B 40 Lingineni, Khushal 1635 1.0 5.0
7 W 6 CM Zafirakos, Jesse 2211 0.0 6.0
8 B 30 Thogata, Randheer 1660 1.0 5.0
9 W 28 Kalina, Leo 1730 0.0 6.0

21 Coracas, Tass , K= 0, Elo=1614, ID=3200535
R C N Cat OPPONENT Rtg res Pts
1 W 58 Lee, William 805 1.0 3.0
2 B 2 IM Chen, Peng 2407 0.0 7.0
3 W 42 Akok, Benjamin 1283 1.0 4.0
4 B 50 Pathirana, Dasula 1557 0.0 5.0
5 W 44 Tang, Fergus 1175 1.0 4.0
6 B 48 Oud, Jonty 1763 1.0 4.5
7 W 10 FM Ilic, Nicholas 2081 0.0 7.0
8 B 38 Qian, Linda (Zhiling 1515 1.0 4.0
9 W 12 CM Kelly, Adam 2041 0.0 6.0

22 Hong, Xavier , K= 0, Elo=1686, ID=3146696
R C N Cat OPPONENT Rtg res Pts
1 B 59 Jalan, Sarvang 772 1.0 4.5
2 W 3 CM Le, Tri Kien 2366 0.0 7.0
3 B 45 Nowak, Ruben 1071 1.0 2.5
4 W 53 Hu, Tony 788 1.0 5.0
5 B 11 Datar, Tejas 1958 0.0 6.0
6 W 39 Yu, Lok Lan 1167 1.0 4.0
7 B 15 Breslin,Oscar 1931 0.0 6.0
8 W 31 Hong, Wilbur 1557 1.0 5.0
9 B 7 FM Chan, Luis 2206 0.0 6.5

23 O'Carroll, Om , K= 0, Elo=1457, ID=3182964
R C N Cat OPPONENT Rtg res Pts
1 W 60 Yelkhovsky, Daniil 1123 0.0 2.5
2 B 52 Temizel, Hazar 827 1.0 2.5
3 W 44 Tang, Fergus 1175 0.0 4.0
4 B 16 Heydari, Majid 1674 0.0 5.5
5 W 58 Lee, William 805 1.0 3.0
6 B 46 Sheth, Adidev 936 1.0 3.0
7 W 48 Oud, Jonty 1763 0.5 4.5
8 B 66 Chin, Vi-King 0 0.0 5.0
9 W 64 Bauwens, Gregory 0 0.0 4.5

24 Solomontchik, Daniel, K= 0, Elo=1447, ID=3199183
R C N Cat OPPONENT Rtg res Pts
1 B 61 Zhang, Nathan 433 1.0 2.5
2 B 4 FM Fu, Yihe (Rebo) 2351 1.0 7.0
3 W 8 FM Rodgers, Jack 2408 0.0 6.0
4 B 64 Bauwens, Gregory 0 1.0 4.5
5 W 12 CM Kelly, Adam 2041 0.0 6.0
6 B 50 Pathirana, Dasula 1557 1.0 5.0
7 W 14 CM Li, Hui 2231 0.0 5.5
8 W 41 Goodison, Justin 1473 1.0 4.5
9 B 15 Breslin,Oscar 1931 0.0 6.0

25 Yin, Grace (Tingwen), K= 0, Elo=1473, ID=0010835
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 6 CM Zafirakos, Jesse 2211 0.0 6.0
3 W 48 Oud, Jonty 1763 0.0 4.5
4 W 47 Parker, Lucas 1032 1.0 4.0
5 B 42 Akok, Benjamin 1283 1.0 4.0
6 B 66 Chin, Vi-King 0 1.0 5.0
7 W 12 CM Kelly, Adam 2041 0.0 6.0
8 B 40 Lingineni, Khushal 1635 0.0 5.0
9 W 41 Goodison, Justin 1473 0.5 4.5

26 Poberezovsky, Daniel, K= 0, Elo=1658, ID=3142993
R C N Cat OPPONENT Rtg res Pts
1 B 63 Bandara, Deyshan 0 1.0 3.0
2 W 5 FM Soo, Kai Jie 2289 0.0 6.0
3 B 47 Parker, Lucas 1032 1.0 4.0
4 W 66 Chin, Vi-King 0 0.0 5.0
5 B 43 Buhagiar, Aden 1274 1.0 4.0
6 W 53 Hu, Tony 788 1.0 5.0
7 B 11 Datar, Tejas 1958 0.0 6.0
8 W 50 Pathirana, Dasula 1557 0.0 5.0
9 B 42 Akok, Benjamin 1283 1.0 4.0

27 Barber, Geoffrey , K= 0, Elo=1618, ID=4160080
R C N Cat OPPONENT Rtg res Pts
1 W 64 Bauwens, Gregory 0 0.0 4.5
2 B 54 Gupta, Aadyah 663 1.0 3.0
3 W 50 Pathirana, Dasula 1557 0.0 5.0
4 B 56 Shaw, Hayden 1682 0.0 4.0
5 W 52 Temizel, Hazar 827 1.0 2.5
6 B 60 Yelkhovsky, Daniil 1123 0.5 2.5
7 W 69 Gunawan, Hans 0 0.0 5.5
8 B 72 Pacey, Owen 0 1.0 3.5
9 W 36 Gajula, Hemanth 1428 0.0 4.5

28 Kalina, Leo , K= 0, Elo=1730, ID=3195473
R C N Cat OPPONENT Rtg res Pts
1 B 65 Carbone, Vincenzo 0 1.0 1.0
2 W 7 FM Chan, Luis 2206 0.0 6.5
3 B 49 Voon, Min-Vui 1777 1.0 4.0
4 B 6 CM Zafirakos, Jesse 2211 1.0 6.0
5 W 14 CM Li, Hui 2231 1.0 5.5
6 W 5 FM Soo, Kai Jie 2289 0.0 6.0
7 B 19 Stolyarov, Michael 1799 0.0 6.0
8 W 43 Buhagiar, Aden 1274 1.0 4.0
9 B 20 WFM Fan, Chloe 1814 1.0 5.0

29 Zhang, Daniel , K= 0, Elo=1598, ID=3189986
R C N Cat OPPONENT Rtg res Pts
1 W 66 Chin, Vi-King 0 0.5 5.0
2 B 64 Bauwens, Gregory 0 1.0 4.5
3 W 12 CM Kelly, Adam 2041 0.5 6.0
4 B 10 FM Ilic, Nicholas 2081 0.0 7.0
5 W 46 Sheth, Adidev 936 1.0 3.0
6 B 56 Shaw, Hayden 1682 1.0 4.0
7 W 9 Testolin, Ryder 2180 0.0 6.0
8 B 69 Gunawan, Hans 0 0.5 5.5
9 W 48 Oud, Jonty 1763 1.0 4.5

30 Thogata, Randheer , K= 0, Elo=1660, ID=3195554
R C N Cat OPPONENT Rtg res Pts
1 B 67 Gerald, Anton Dario 0 1.0 4.0
2 W 9 Testolin, Ryder 2180 0.0 6.0
3 B 51 Haskin, Ben 1189 1.0 4.0
4 W 11 Datar, Tejas 1958 0.0 6.0
5 B 53 Hu, Tony 788 0.0 5.0
6 W 55 Zheng, Matthew 828 1.0 3.5
7 B 42 Akok, Benjamin 1283 1.0 4.0
8 W 20 WFM Fan, Chloe 1814 0.0 5.0
9 B 43 Buhagiar, Aden 1274 1.0 4.0

31 Hong, Wilbur , K= 0, Elo=1557, ID=3190631
R C N Cat OPPONENT Rtg res Pts
1 W 68 Govender, Liam 0 1.0 2.5
2 B 8 FM Rodgers, Jack 2408 0.0 6.0
3 W 58 Lee, William 805 1.0 3.0
4 B 12 CM Kelly, Adam 2041 0.0 6.0
5 W 54 Gupta, Aadyah 663 1.0 3.0
6 B 6 CM Zafirakos, Jesse 2211 0.0 6.0
7 W 44 Tang, Fergus 1175 1.0 4.0
8 B 22 Hong, Xavier 1686 0.0 5.0
9 W 49 Voon, Min-Vui 1777 1.0 4.0

32 Shepherd, Samuel , K= 0, Elo=1480, ID=3180212
R C N Cat OPPONENT Rtg res Pts
1 B 69 Gunawan, Hans 0 1.0 5.5
2 W 11 Datar, Tejas 1958 0.0 6.0
3 B 53 Hu, Tony 788 0.0 5.0
4 W 49 Voon, Min-Vui 1777 1.0 4.0
5 B 48 Oud, Jonty 1763 0.0 4.5
6 W 45 Nowak, Ruben 1071 1.0 2.5
7 B 43 Buhagiar, Aden 1274 0.0 4.0
8 W 47 Parker, Lucas 1032 1.0 4.0
9 B 51 Haskin, Ben 1189 1.0 4.0

33 Bumbak,Jacob , K= 0, Elo=1758, ID=6264845
R C N Cat OPPONENT Rtg res Pts
1 W 70 Le, Ingrid 0 1.0 1.5
2 B 10 FM Ilic, Nicholas 2081 0.0 7.0
3 W 64 Bauwens, Gregory 0 0.0 4.5
4 B 54 Gupta, Aadyah 663 0.0 3.0
5 W 61 Zhang, Nathan 433 1.0 2.5
6 B 69 Gunawan, Hans 0 0.0 5.5
7 W 58 Lee, William 805 1.0 3.0
8 B 44 Tang, Fergus 1175 0.0 4.0
9 W 56 Shaw, Hayden 1682 0.0 4.0

34 Picone, James , K= 0, Elo=1587, ID=5206812
R C N Cat OPPONENT Rtg res Pts
1 B 71 Lim, Jayden 0 1.0 2.0
2 W 15 Breslin,Oscar 1931 0.0 6.0
3 B 67 Gerald, Anton Dario 0 1.0 4.0
4 B 14 CM Li, Hui 2231 0.0 5.5
5 W 56 Shaw, Hayden 1682 0.0 4.0
6 W 49 Voon, Min-Vui 1777 1.0 4.0
7 B 50 Pathirana, Dasula 1557 0.0 5.0
8 W 51 Haskin, Ben 1189 0.0 4.0
9 B 59 Jalan, Sarvang 772 0.0 4.5

35 Bohan, Sebastien , K= 0, Elo=1370, ID=3207793
R C N Cat OPPONENT Rtg res Pts
1 W 72 Pacey, Owen 0 1.0 3.5
2 B 12 CM Kelly, Adam 2041 0.5 6.0
3 W 16 Heydari, Majid 1674 1.0 5.5
4 B 4 FM Fu, Yihe (Rebo) 2351 0.0 7.0
5 W 6 CM Zafirakos, Jesse 2211 0.0 6.0
6 B 36 Gajula, Hemanth 1428 1.0 4.5
7 W 18 CM Hartley, James 1795 0.0 6.0
8 B 13 CM O'Carroll, Jeremy 1952 0.5 4.5
9 W 44 Tang, Fergus 1175 1.0 4.0

36 Gajula, Hemanth , K= 0, Elo=1428, ID=0010312
R C N Cat OPPONENT Rtg res Pts
1 B 73 Petty, Cameron 0 0.0 1.5
2 W 55 Zheng, Matthew 828 0.5 3.5
3 B 41 Goodison, Justin 1473 1.0 4.5
4 B 60 Yelkhovsky, Daniil 1123 1.0 2.5
5 W 16 Heydari, Majid 1674 0.0 5.5
6 W 35 Bohan, Sebastien 1370 0.0 5.0
7 B 57 Lopata, Felix 981 1.0 2.5
8 W 37 Djatschenko, Addison 1821 0.0 4.5
9 B 27 Barber, Geoffrey 1618 1.0 3.5

37 Djatschenko, Addison, K= 0, Elo=1821, ID=7978231
R C N Cat OPPONENT Rtg res Pts
1 W 74 Sharma, Mehul 0 1.0 2.0
2 B 14 CM Li, Hui 2231 0.0 5.5
3 W 71 Lim, Jayden 0 1.0 2.0
4 B 15 Breslin,Oscar 1931 0.0 6.0
5 W 60 Yelkhovsky, Daniil 1123 1.0 2.5
6 B 18 CM Hartley, James 1795 0.5 6.0
7 W 16 Heydari, Majid 1674 0.0 5.5
8 B 36 Gajula, Hemanth 1428 1.0 4.5
9 W 69 Gunawan, Hans 0 0.0 5.5

38 Qian, Linda (Zhiling, K= 0, Elo=1515, ID=2444674
R C N Cat OPPONENT Rtg res Pts
1 B 1 GM Mitrabha, Guha 2508 0.0 8.5
2 W 57 Lopata, Felix 981 1.0 2.5
3 B 73 Petty, Cameron 0 1.0 1.5
4 B 18 CM Hartley, James 1795 0.0 6.0
5 W 64 Bauwens, Gregory 0 1.0 4.5
6 W 19 Stolyarov, Michael 1799 0.0 6.0
7 B 51 Haskin, Ben 1189 1.0 4.0
8 W 21 Coracas, Tass 1614 0.0 5.0
9 B 53 Hu, Tony 788 0.0 5.0

39 Yu, Lok Lan , K= 0, Elo=1167, ID=3196221
R C N Cat OPPONENT Rtg res Pts
1 W 2 IM Chen, Peng 2407 0.0 7.0
2 B 56 Shaw, Hayden 1682 1.0 4.0
3 W 4 FM Fu, Yihe (Rebo) 2351 0.0 7.0
4 B 58 Lee, William 805 1.0 3.0
5 W 74 Sharma, Mehul 0 1.0 2.0
6 B 22 Hong, Xavier 1686 0.0 5.0
7 W 66 Chin, Vi-King 0 0.0 5.0
8 B 49 Voon, Min-Vui 1777 0.0 4.0
9 W 54 Gupta, Aadyah 663 1.0 3.0

40 Lingineni, Khushal , K= 0, Elo=1635, ID=3202532
R C N Cat OPPONENT Rtg res Pts
1 B 3 CM Le, Tri Kien 2366 0.0 7.0
2 W 59 Jalan, Sarvang 772 1.0 4.5
3 B 19 Stolyarov, Michael 1799 0.0 6.0
4 W 51 Haskin, Ben 1189 1.0 4.0
5 B 13 CM O'Carroll, Jeremy 1952 1.0 4.5
6 W 20 WFM Fan, Chloe 1814 0.0 5.0
7 B 53 Hu, Tony 788 1.0 5.0
8 W 25 Yin, Grace (Tingwen) 1473 1.0 4.5
9 B 17 WCM Cheng, Chao Xin 1758 0.0 6.0

41 Goodison, Justin , K= 0, Elo=1473, ID=3188192
R C N Cat OPPONENT Rtg res Pts
1 W 4 FM Fu, Yihe (Rebo) 2351 0.0 7.0
2 B 58 Lee, William 805 0.0 3.0
3 W 36 Gajula, Hemanth 1428 0.0 4.5
4 B 65 Carbone, Vincenzo 0 1.0 1.0
5 W 63 Bandara, Deyshan 0 1.0 3.0
6 B 54 Gupta, Aadyah 663 1.0 3.0
7 W 56 Shaw, Hayden 1682 1.0 4.0
8 B 24 Solomontchik, Daniel 1447 0.0 5.0
9 B 25 Yin, Grace (Tingwen) 1473 0.5 4.5

42 Akok, Benjamin , K= 0, Elo=1283, ID=3197024
R C N Cat OPPONENT Rtg res Pts
1 B 5 FM Soo, Kai Jie 2289 0.0 6.0
2 W 61 Zhang, Nathan 433 1.0 2.5
3 B 21 Coracas, Tass 1614 0.0 5.0
4 W 67 Gerald, Anton Dario 0 1.0 4.0
5 W 25 Yin, Grace (Tingwen) 1473 0.0 4.5
6 B 64 Bauwens, Gregory 0 1.0 4.5
7 W 30 Thogata, Randheer 1660 0.0 5.0
8 B 56 Shaw, Hayden 1682 1.0 4.0
9 W 26 Poberezovsky, Daniel 1658 0.0 5.0

43 Buhagiar, Aden , K= 0, Elo=1274, ID=3197551
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Zafirakos, Jesse 2211 0.0 6.0
2 B 63 Bandara, Deyshan 0 1.0 3.0
3 W 20 WFM Fan, Chloe 1814 0.0 5.0
4 B 71 Lim, Jayden 0 1.0 2.0
5 W 26 Poberezovsky, Daniel 1658 0.0 5.0
6 B 74 Sharma, Mehul 0 1.0 2.0
7 W 32 Shepherd, Samuel 1480 1.0 5.0
8 B 28 Kalina, Leo 1730 0.0 6.0
9 W 30 Thogata, Randheer 1660 0.0 5.0

44 Tang, Fergus , K= 0, Elo=1175, ID=3202241
R C N Cat OPPONENT Rtg res Pts
1 B 7 FM Chan, Luis 2206 0.0 6.5
2 W 65 Carbone, Vincenzo 0 1.0 1.0
3 B 23 O'Carroll, Om 1457 1.0 3.5
4 W 19 Stolyarov, Michael 1799 0.0 6.0
5 B 21 Coracas, Tass 1614 0.0 5.0
6 W 13 CM O'Carroll, Jeremy 1952 1.0 4.5
7 B 31 Hong, Wilbur 1557 0.0 5.0
8 W 33 Bumbak,Jacob 1758 1.0 3.0
9 B 35 Bohan, Sebastien 1370 0.0 5.0

45 Nowak, Ruben , K= 0, Elo=1071, ID=3127464
R C N Cat OPPONENT Rtg res Pts
1 W 8 FM Rodgers, Jack 2408 0.0 6.0
2 B 68 Govender, Liam 0 1.0 2.5
3 W 22 Hong, Xavier 1686 0.0 5.0
4 B 74 Sharma, Mehul 0 0.0 2.0
5 W 67 Gerald, Anton Dario 0 1.0 4.0
6 B 32 Shepherd, Samuel 1480 0.0 5.0
7 W 64 Bauwens, Gregory 0 0.5 4.5
8 W 53 Hu, Tony 788 0.0 5.0
9 -- 0 not played - 0.0 0.0

46 Sheth, Adidev , K= 0, Elo= 936, ID=3199651
R C N Cat OPPONENT Rtg res Pts
1 B 9 Testolin, Ryder 2180 0.0 6.0
2 W 67 Gerald, Anton Dario 0 0.0 4.0
3 B 61 Zhang, Nathan 433 1.0 2.5
4 W 73 Petty, Cameron 0 1.0 1.5
5 B 29 Zhang, Daniel 1598 0.0 5.5
