Summary by Federations
Ranking based on best player
AUS
Pairing
| Bo. | | White Player | Pts | NW | Result | NB | Pts | Black Player | |
| 1 |  | Sim,Bryan | (6.0) | 56 | 0 - 1 | 1 | (8.0) | CM Li,Tedric |  |
| 2 |  | Nguyen,Anh Kiet | (6.0) | 4 | ½ - ½ | 3 | (7.0) | CM Gao,Arthur |  |
| 3 |  | Ramakrishna,Ruthvik | (6.0) | 14 | 1 - 0 | 8 | (6.0) | Solomontchik,Daniel |  |
| 4 |  | Madanhi,Van | (5.5) | 2 | 1 - 0 | 10 | (5.5) | Yan,Emerson |  |
| 5 |  | Ye,Daniel | (5.0) | 19 | 0 - 1 | 5 | (5.0) | Kong,Nathan |  |
| 6 |  | Gajula,Hemanth | (5.0) | 20 | 1 - 0 | 13 | (5.0) | Shan,Tianyuan |  |
| 7 |  | Staines,Sebastian | (5.0) | 36 | 0 - 1 | 16 | (5.0) | Nowak,Ruben |  |
| 8 |  | Ramanathan,Ashwin | (5.0) | 18 | 0 - 1 | 21 | (5.0) | Batyrbekov,Kaisar |  |
| 9 |  | Parker,Lucas | (4.5) | 11 | 1 - 0 | 32 | (5.0) | Hu,Tony |  |
| 10 |  | Batyrbekov,Aidan | (4.5) | 38 | 0 - 1 | 6 | (4.5) | Wang,Cunmeng |  |
| 11 |  | Booth,Guy | (4.5) | 12 | 1 - 0 | 34 | (4.5) | Nguyen,Gavi |  |
| 12 |  | Suthakaran,Kesigan | (4.5) | 31 | ½ - ½ | 41 | (4.5) | Lee,William |  |
| 13 |  | Duane,John | (4.0) | 26 | 1 - 0 | 15 | (4.0) | Gough,Benjamin |  |
| 14 |  | Na,Aidan | (4.0) | 24 | 1 - 0 | 46 | (4.0) | Banerjee,Hrishik |  |
| 15 |  | Sim,Sean | (4.0) | 57 | 1 - 0 | 25 | (4.0) | Zheng,Matthew |  |
| 16 |  | Chen,Ray | (4.0) | 42 | 1 - 0 | 53 | (4.0) | Rawat,Vivaan |  |
| 17 |  | Jalan,Sarvang | (3.5) | 17 | 1 - 0 | 28 | (4.0) | Balaji,Sai Sivesh |  |
| 18 |  | Arora,Daanish | (3.5) | 33 | 0 - 1 | 9 | (3.5) | Buhagiar,Aden |  |
| 19 |  | Zhang,Nathan | (3.5) | 23 | 0 - 1 | 43 | (3.5) | Kovalenko,Kiy |  |
| 20 |  | Bhat,Dhruv | (3.5) | 47 | 0 - 1 | 27 | (3.5) | Chapman,Lachlan |  |
| 21 |  | Akok,Benjamin | (3.0) | 22 | 1 - 0 | 48 | (3.5) | Bhatia,Sannah |  |
| 22 |  | Zhou,Zichen | (3.0) | 60 | 0 - 1 | 30 | (3.0) | Jyothi Nikhil,Neev |  |
| 23 |  | Ngo,William | (3.0) | 35 | 1 - 0 | 37 | (3.0) | Iurovetski,Michael |  |
| 24 |  | Gajula,Karan | (3.0) | 40 | 1 - 0 | 51 | (3.0) | Murphy,Dean |  |
| 25 |  | Duane,James | (2.5) | 44 | 0 - 1 | 55 | (2.5) | Shah,Swaraa |  |
| 26 |  | Nguyen,Tuan Kiet | (2.0) | 29 | 1 - 0 | 52 | (2.0) | Popli,Kayaan |  |
| 27 |  | Jyothi Nikhil,Vihaan | (2.0) | 50 | 0 - 1 | 39 | (2.0) | Li,Harry |  |
| 28 |  | Street,Lowen | (2.0) | 58 | 0 - 1 | 45 | (2.0) | Arias,Kristian |  |
| 29 |  | Duane,Emily | (0.0) | 49 | 1 | 0 | (0.0) | BYE | |
| 30 |  | Shuttleworth,Douglas | (5.5) | 7 | 0 | 0 | (0.0) | BYE | |
Standings
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH/M1 | BH | SB | ARO |
| 1 | 1 | CM | Li,Tedric | 1961 | 2465 |  | | 9.0 | 42.5 | 55.0 | 55.0 | 1665 |
| 2 | 3 | CM | Gao,Arthur | 1813 | 1997 |  | | 7.5 | 43.5 | 56.0 | 43.8 | 1724 |
| 5 | 4 | | Nguyen,Anh Kiet | 1789 | 1820 |  | | 6.5 | 39.5 | 52.5 | 33.8 | 1654 |
| 6 | 8 | | Solomontchik,Daniel | 1703 | 1730 |  | | 6.0 | 39.0 | 49.5 | 30.0 | 1605 |
| 7 | 5 | | Kong,Nathan | 1753 | 1719 |  | | 6.0 | 37.5 | 48.5 | 29.0 | 1594 |
| 8 | 21 | | Batyrbekov,Kaisar | 1577 | 1673 |  | | 6.0 | 36.5 | 45.0 | 27.5 | 1548 |
| 10 | 20 | | Gajula,Hemanth | 1579 | 1665 |  | | 6.0 | 32.5 | 41.0 | 22.8 | 1540 |
| 11 | 16 | | Nowak,Ruben | 1608 | 1702 |  | | 6.0 | 32.0 | 44.5 | 28.5 | 1561 |
| 12 | 7 | | Shuttleworth,Douglas (W) | 1706 | 1764 |  | | 5.5 | 37.0 | 51.5 | 26.5 | 1623 |
| 13 | 6 | | Wang,Cunmeng | 1726 | 1683 |  | | 5.5 | 36.0 | 46.5 | 22.8 | 1603 |
| 14 | 12 | | Booth,Guy | 1627 | 1620 |  | | 5.5 | 35.0 | 47.5 | 24.2 | 1540 |
| 15 | 11 | | Parker,Lucas | 1646 | 1625 |  | | 5.5 | 34.5 | 44.5 | 25.5 | 1545 |
| 16 | 10 | | Yan,Emerson | 1648 | 1562 |  | | 5.5 | 33.0 | 42.5 | 24.0 | 1482 |
| 17 | 32 | | Hu,Tony | 1492 | 1647 |  | | 5.0 | 37.5 | 47.5 | 24.0 | 1604 |
| 18 | 19 | | Ye,Daniel | 1585 | 1625 |  | | 5.0 | 35.5 | 45.5 | 21.5 | 1582 |
| 19 | 36 | | Staines,Sebastian | 1461 | 1634 |  | | 5.0 | 35.5 | 44.5 | 21.0 | 1591 |
| 20 | 41 | | Lee,William | 1429 | 1635 |  | | 5.0 | 35.0 | 45.5 | 22.8 | 1592 |
| 21 | 18 | | Ramanathan,Ashwin | 1591 | 1564 |  | | 5.0 | 33.5 | 45.5 | 19.5 | 1521 |
| 22 | 57 | | Sim,Sean | 0 | 1633 |  | | 5.0 | 33.0 | 43.0 | 21.0 | 1590 |
| 24 | 24 | | Na,Aidan | 1541 | 1467 |  | | 5.0 | 31.5 | 40.5 | 19.5 | 1424 |
| 25 | 42 | | Chen,Ray | 1405 | 1561 |  | | 5.0 | 29.5 | 37.5 | 17.5 | 1518 |
| 26 | 26 | | Duane,John | 1539 | 1529 |  | | 5.0 | 28.0 | 37.0 | 20.0 | 1486 |
| 27 | 31 | | Suthakaran,Kesigan | 1493 | 1489 |  | | 5.0 | 27.5 | 37.5 | 16.8 | 1446 |
| 28 | 9 | | Buhagiar,Aden | 1659 | 1544 |  | | 4.5 | 32.5 | 42.5 | 19.0 | 1544 |
| 29 | 27 | | Chapman,Lachlan | 1530 | 1546 |  | | 4.5 | 32.5 | 41.5 | 17.5 | 1546 |
| 30 | 38 | | Batyrbekov,Aidan | 1437 | 1425 |  | | 4.5 | 31.5 | 40.0 | 16.2 | 1425 |
| 31 | 17 | | Jalan,Sarvang | 1594 | 1349 |  | | 4.5 | 31.0 | 39.0 | 18.0 | 1349 |
| 32 | 43 | | Kovalenko,Kiy | 839 | 1537 |  | | 4.5 | 29.5 | 38.0 | 15.2 | 1537 |
| 33 | 34 | | Nguyen,Gavi | 1473 | 1379 |  | | 4.5 | 29.0 | 37.0 | 14.0 | 1379 |
| 34 | 25 | | Zheng,Matthew | 1541 | 1561 |  | | 4.0 | 35.0 | 45.0 | 18.2 | 1604 |
| 36 | 28 | | Balaji,Sai Sivesh | 1522 | 1457 |  | | 4.0 | 32.0 | 40.5 | 15.5 | 1500 |
| 37 | 15 | | Gough,Benjamin | 1621 | 1442 |  | | 4.0 | 31.5 | 40.0 | 16.0 | 1485 |
| 38 | 35 | | Ngo,William | 1470 | 1507 |  | | 4.0 | 30.5 | 39.0 | 12.5 | 1550 |
| 39 | 30 | | Jyothi Nikhil,Neev | 1503 | 1429 |  | | 4.0 | 30.0 | 40.0 | 13.0 | 1472 |
| 40 | 22 | | Akok,Benjamin | 1574 | 1349 |  | | 4.0 | 27.0 | 36.0 | 12.5 | 1392 |
| 42 | 40 | | Gajula,Karan | 1434 | 1419 |  | | 4.0 | 23.0 | 31.0 | 9.0 | 1462 |
| 43 | 47 | | Bhat,Dhruv | 0 | 1522 |  | | 3.5 | 36.5 | 47.0 | 18.2 | 1602 |
| 44 | 23 | | Zhang,Nathan | 1558 | 1332 |  | | 3.5 | 31.5 | 39.5 | 12.2 | 1412 |
| 45 | 33 | | Arora,Daanish | 1488 | 1391 |  | | 3.5 | 27.0 | 35.5 | 8.2 | 1471 |
| 46 | 48 | | Bhatia,Sannah | 0 | 1279 |  | | 3.5 | 25.0 | 33.5 | 9.2 | 1366 |
| 48 | 39 | | Li,Harry | 1436 | 1391 |  | | 3.0 | 29.0 | 37.0 | 7.5 | 1516 |
| 49 | 29 | | Nguyen,Tuan Kiet | 1507 | 1273 |  | | 3.0 | 28.0 | 36.0 | 7.0 | 1398 |
| 50 | 37 | | Iurovetski,Michael | 1457 | 1346 |  | | 3.0 | 26.5 | 35.5 | 10.0 | 1471 |
| 51 | 60 | | Zhou,Zichen | 0 | 1150 |  | | 3.0 | 26.0 | 33.5 | 10.0 | 1343 |
| 54 | 44 | | Duane,James | 273 | 1293 |  | | 2.5 | 27.5 | 34.5 | 8.0 | 1459 |
| 55 | 58 | | Street,Lowen | 0 | 1216 |  | | 2.0 | 24.0 | 30.0 | 3.0 | 1436 |
| 56 | 52 | | Popli,Kayaan | 0 | 1108 |  | | 2.0 | 23.5 | 29.0 | 4.0 | 1328 |
| 58 | 49 | | Duane,Emily | 0 | 645 |  | | 1.0 | 20.5 | 27.5 | 1.0 | 1445 |
IND
Standings
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH/M1 | BH | SB | ARO |
| 3 | 14 | | Ramakrishna,Ruthvik | 1624 | 1852 |  | | 7.0 | 40.0 | 52.0 | 35.5 | 1632 |
ZIM
Standings
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH/M1 | BH | SB | ARO |
| 4 | 2 | | Madanhi,Van | 1939 | 1862 |  | | 6.5 | 40.0 | 53.5 | 34.2 | 1696 |
VIC
Pairing
| Bo. | | White Player | Pts | NW | Result | NB | Pts | Black Player | |
| 1 |  | Sim,Bryan | (6.0) | 56 | 0 - 1 | 1 | (8.0) | CM Li,Tedric |  |
| 14 |  | Na,Aidan | (4.0) | 24 | 1 - 0 | 46 | (4.0) | Banerjee,Hrishik |  |
| 16 |  | Chen,Ray | (4.0) | 42 | 1 - 0 | 53 | (4.0) | Rawat,Vivaan |  |
| 24 |  | Gajula,Karan | (3.0) | 40 | 1 - 0 | 51 | (3.0) | Murphy,Dean |  |
| 25 |  | Duane,James | (2.5) | 44 | 0 - 1 | 55 | (2.5) | Shah,Swaraa |  |
| 27 |  | Jyothi Nikhil,Vihaan | (2.0) | 50 | 0 - 1 | 39 | (2.0) | Li,Harry |  |
| 28 |  | Street,Lowen | (2.0) | 58 | 0 - 1 | 45 | (2.0) | Arias,Kristian |  |
| 31 |  | Roussau,Oleg | (1.0) | 54 | 0 | 0 | (0.0) | BYE | |
| 32 |  | Threadwell,Alan | (0.0) | 59 | 0 | 0 | (0.0) | BYE | |
CHN
Standings
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH/M1 | BH | SB | ARO |
| 23 | 13 | | Shan,Tianyuan | 1625 | 1444 |  | | 5.0 | 33.0 | 42.0 | 18.5 | 1401 |