Rated Player Groups at round 9

Group limits: 1650 < rating <= 2000
Pos # Player RtgFedPts BH/M1 BH SB ARO
11 CM Li,Tedric 1961AUS AUS 9.0 42.5 55.0 55.0 1665
23 CM Gao,Arthur 1813AUS AUS 7.5 43.5 56.0 43.8 1724
32 Madanhi,Van 1939ZIM ZIM 6.5 40.0 53.5 34.2 1696
44 Nguyen,Anh Kiet 1789AUS AUS 6.5 39.5 52.5 33.8 1654
58 Solomontchik,Daniel 1703AUS AUS 6.0 39.0 49.5 30.0 1605
65 Kong,Nathan 1753AUS AUS 6.0 37.5 48.5 29.0 1594
77 Shuttleworth,Doug(W) 1706AUS AUS 5.5 37.0 51.5 26.5 1623
86 Wang,Cunmeng 1726AUS AUS 5.5 36.0 46.5 22.8 1603
99 Buhagiar,Aden 1659AUS AUS 4.5 32.5 42.5 19.0 1544


Group limits: 1575 < rating <= 1649
Pos # Player RtgFedPts BH/M1 BH SB ARO
114 Ramakrishna,Ruthvik 1624IND IND 7.0 40.0 52.0 35.5 1632
221 Batyrbekov,Kaisar 1577AUS AUS 6.0 36.5 45.0 27.5 1548
320 Gajula,Hemanth 1579AUS AUS 6.0 32.5 41.0 22.8 1540
416 Nowak,Ruben 1608AUS AUS 6.0 32.0 44.5 28.5 1561
512 Booth,Guy 1627AUS AUS 5.5 35.0 47.5 24.2 1540
611 Parker,Lucas 1646AUS AUS 5.5 34.5 44.5 25.5 1545
710 Yan,Emerson 1648AUS AUS 5.5 33.0 42.5 24.0 1482
819 Ye,Daniel 1585AUS AUS 5.0 35.5 45.5 21.5 1582
918 Ramanathan,Ashwin 1591AUS AUS 5.0 33.5 45.5 19.5 1521
1013 Shan,Tianyuan 1625CHN CHN 5.0 33.0 42.0 18.5 1401
1117 Jalan,Sarvang 1594AUS AUS 4.5 31.0 39.0 18.0 1349
1215 Gough,Benjamin 1621AUS AUS 4.0 31.5 40.0 16.0 1485


Group limits: 1490 < rating <= 1574
Pos # Player RtgFedPts BH/M1 BH SB ARO
132 Hu,Tony 1492AUS AUS 5.0 37.5 47.5 24.0 1604
224 Na,Aidan 1541AUS AUS 5.0 31.5 40.5 19.5 1424
326 Duane,John 1539AUS AUS 5.0 28.0 37.0 20.0 1486
431 Suthakaran,Kesigan 1493AUS AUS 5.0 27.5 37.5 16.8 1446
527 Chapman,Lachlan 1530AUS AUS 4.5 32.5 41.5 17.5 1546
625 Zheng,Matthew 1541AUS AUS 4.0 35.0 45.0 18.2 1604
728 Balaji,Sai Sivesh 1522AUS AUS 4.0 32.0 40.5 15.5 1500
830 Jyothi Nikhil,Neev 1503AUS AUS 4.0 30.0 40.0 13.0 1472
922 Akok,Benjamin 1574AUS AUS 4.0 27.0 36.0 12.5 1392
1023 Zhang,Nathan 1558AUS AUS 3.5 31.5 39.5 12.2 1412
1129 Nguyen,Tuan Kiet 1507AUS AUS 3.0 28.0 36.0 7.0 1398


Group limits: 1400 < rating <= 1489
Pos # Player RtgFedPts BH/M1 BH SB ARO
136 Staines,Sebastian 1461AUS AUS 5.0 35.5 44.5 21.0 1591
241 Lee,William 1429AUS AUS 5.0 35.0 45.5 22.8 1592
342 Chen,Ray 1405AUS AUS 5.0 29.5 37.5 17.5 1518
438 Batyrbekov,Aidan 1437AUS AUS 4.5 31.5 40.0 16.2 1425
534 Nguyen,Gavi 1473AUS AUS 4.5 29.0 37.0 14.0 1379
635 Ngo,William 1470AUS AUS 4.0 30.5 39.0 12.5 1550
740 Gajula,Karan 1434AUS AUS 4.0 23.0 31.0 9.0 1462
833 Arora,Daanish 1488AUS AUS 3.5 27.0 35.5 8.2 1471
939 Li,Harry 1436AUS AUS 3.0 29.0 37.0 7.5 1516
1037 Iurovetski,Michael 1457AUS AUS 3.0 26.5 35.5 10.0 1471


Group limits: 0 < rating <= 1399
Pos # Player RtgFedPts BH/M1 BH SB ARO
156 Sim,Bryan 0VIC VIC 6.0 35.0 47.0 26.0 1601
257 Sim,Sean 0AUS AUS 5.0 33.0 43.0 21.0 1590
343 Kovalenko,Kiy 839AUS AUS 4.5 29.5 38.0 15.2 1537
453 Rawat,Vivaan 0VIC VIC 4.0 33.5 43.0 17.5 1490
546 Banerjee,Hrishik 0VIC VIC 4.0 25.0 32.0 12.5 1360
647 Bhat,Dhruv 0AUS AUS 3.5 36.5 47.0 18.2 1602
748 Bhatia,Sannah 0AUS AUS 3.5 25.0 33.5 9.2 1366
855 Shah,Swaraa 0VIC VIC 3.5 23.5 30.5 8.5 1317
960 Zhou,Zichen 0AUS AUS 3.0 26.0 33.5 10.0 1343
1051 Murphy,Dean 0VIC VIC 3.0 25.5 31.5 7.0 1389
1145 Arias,Kristian 0VIC VIC 3.0 25.0 33.0 8.0 1488
1244 Duane,James 273AUS AUS 2.5 27.5 34.5 8.0 1459
1358 Street,Lowen 0AUS AUS 2.0 24.0 30.0 3.0 1436
1452 Popli,Kayaan 0AUS AUS 2.0 23.5 29.0 4.0 1328
1550 Jyothi Nikhil,Vihaan 0VIC VIC 2.0 23.0 30.0 3.0 1440
1649 Duane,Emily 0AUS AUS 1.0 20.5 27.5 1.0 1445
1754 Roussau,Oleg (W) 0VIC VIC 1.0 7.0 9.0 1.0 0
1859 Threadwell,Alan (W) 0VIC VIC 0.0 3.0 7.0 0.0 1470