Standings at round 9 (last round)

Pos Player Rtg FedPts BH/M1 BH SB ARO
1 1 CM Li,Tedric 1961AUS AUS 9.0 42.5 55.0 55.0 1665
2 3 CM Gao,Arthur 1813AUS AUS 7.5 43.5 56.0 43.8 1724
3 14 Ramakrishna,Ruthvik 1624IND IND 7.0 40.0 52.0 35.5 1632
4 2 Madanhi,Van 1939ZIM ZIM 6.5 40.0 53.5 34.2 1696
5 4 Nguyen,Anh Kiet 1789AUS AUS 6.5 39.5 52.5 33.8 1654
6 8 Solomontchik,Daniel 1703AUS AUS 6.0 39.0 49.5 30.0 1605
7 5 Kong,Nathan 1753AUS AUS 6.0 37.5 48.5 29.0 1594
8 21 Batyrbekov,Kaisar 1577AUS AUS 6.0 36.5 45.0 27.5 1548
9 56 Sim,Bryan 0VIC VIC 6.0 35.0 47.0 26.0 1601
10 20 Gajula,Hemanth 1579AUS AUS 6.0 32.5 41.0 22.8 1540
11 16 Nowak,Ruben 1608AUS AUS 6.0 32.0 44.5 28.5 1561
12 7 Shuttleworth,Douglas (W) 1706AUS AUS 5.5 37.0 51.5 26.5 1623
13 6 Wang,Cunmeng 1726AUS AUS 5.5 36.0 46.5 22.8 1603
14 12 Booth,Guy 1627AUS AUS 5.5 35.0 47.5 24.2 1540
15 11 Parker,Lucas 1646AUS AUS 5.5 34.5 44.5 25.5 1545
16 10 Yan,Emerson 1648AUS AUS 5.5 33.0 42.5 24.0 1482
17 32 Hu,Tony 1492AUS AUS 5.0 37.5 47.5 24.0 1604
18 19 Ye,Daniel 1585AUS AUS 5.0 35.5 45.5 21.5 1582
19 36 Staines,Sebastian 1461AUS AUS 5.0 35.5 44.5 21.0 1591
20 41 Lee,William 1429AUS AUS 5.0 35.0 45.5 22.8 1592
21 18 Ramanathan,Ashwin 1591AUS AUS 5.0 33.5 45.5 19.5 1521
22 57 Sim,Sean 0AUS AUS 5.0 33.0 43.0 21.0 1590
23 13 Shan,Tianyuan 1625CHN CHN 5.0 33.0 42.0 18.5 1401
24 24 Na,Aidan 1541AUS AUS 5.0 31.5 40.5 19.5 1424
25 42 Chen,Ray 1405AUS AUS 5.0 29.5 37.5 17.5 1518
26 26 Duane,John 1539AUS AUS 5.0 28.0 37.0 20.0 1486
27 31 Suthakaran,Kesigan 1493AUS AUS 5.0 27.5 37.5 16.8 1446
28 9 Buhagiar,Aden 1659AUS AUS 4.5 32.5 42.5 19.0 1544
29 27 Chapman,Lachlan 1530AUS AUS 4.5 32.5 41.5 17.5 1546
30 38 Batyrbekov,Aidan 1437AUS AUS 4.5 31.5 40.0 16.2 1425
31 17 Jalan,Sarvang 1594AUS AUS 4.5 31.0 39.0 18.0 1349
32 43 Kovalenko,Kiy 839AUS AUS 4.5 29.5 38.0 15.2 1537
33 34 Nguyen,Gavi 1473AUS AUS 4.5 29.0 37.0 14.0 1379
34 25 Zheng,Matthew 1541AUS AUS 4.0 35.0 45.0 18.2 1604
35 53 Rawat,Vivaan 0VIC VIC 4.0 33.5 43.0 17.5 1490
36 28 Balaji,Sai Sivesh 1522AUS AUS 4.0 32.0 40.5 15.5 1500
37 15 Gough,Benjamin 1621AUS AUS 4.0 31.5 40.0 16.0 1485
38 35 Ngo,William 1470AUS AUS 4.0 30.5 39.0 12.5 1550
39 30 Jyothi Nikhil,Neev 1503AUS AUS 4.0 30.0 40.0 13.0 1472
40 22 Akok,Benjamin 1574AUS AUS 4.0 27.0 36.0 12.5 1392
41 46 Banerjee,Hrishik 0VIC VIC 4.0 25.0 32.0 12.5 1360
42 40 Gajula,Karan 1434AUS AUS 4.0 23.0 31.0 9.0 1462
43 47 Bhat,Dhruv 0AUS AUS 3.5 36.5 47.0 18.2 1602
44 23 Zhang,Nathan 1558AUS AUS 3.5 31.5 39.5 12.2 1412
45 33 Arora,Daanish 1488AUS AUS 3.5 27.0 35.5 8.2 1471
46 48 Bhatia,Sannah 0AUS AUS 3.5 25.0 33.5 9.2 1366
47 55 Shah,Swaraa 0VIC VIC 3.5 23.5 30.5 8.5 1317
48 39 Li,Harry 1436AUS AUS 3.0 29.0 37.0 7.5 1516
49 29 Nguyen,Tuan Kiet 1507AUS AUS 3.0 28.0 36.0 7.0 1398
50 37 Iurovetski,Michael 1457AUS AUS 3.0 26.5 35.5 10.0 1471
51 60 Zhou,Zichen 0AUS AUS 3.0 26.0 33.5 10.0 1343
52 51 Murphy,Dean 0VIC VIC 3.0 25.5 31.5 7.0 1389
53 45 Arias,Kristian 0VIC VIC 3.0 25.0 33.0 8.0 1488
54 44 Duane,James 273AUS AUS 2.5 27.5 34.5 8.0 1459
55 58 Street,Lowen 0AUS AUS 2.0 24.0 30.0 3.0 1436
56 52 Popli,Kayaan 0AUS AUS 2.0 23.5 29.0 4.0 1328
57 50 Jyothi Nikhil,Vihaan 0VIC VIC 2.0 23.0 30.0 3.0 1440
58 49 Duane,Emily 0AUS AUS 1.0 20.5 27.5 1.0 1445
59 54 Roussau,Oleg (W) 0VIC VIC 1.0 7.0 9.0 1.0 0
60 59 Threadwell,Alan (W) 0VIC VIC 0.0 3.0 7.0 0.0 1470
Tie Break legend:
BH/M1 : Buchholz Median 1
BH : Buchholz
SB : Sonneborn-Berger
ARO : Average Rating of Opponents