Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Li,Tedric | 1961 | AUS | 9.0 | 1 31 | 1 18 | 1 12 | 1 4 | 1 2 | 1 3 | 1 14 | 1 7 | 1 56 |
| 2 Madanhi,Van | 1939 | ZIM | 6.5 | 1 32 | 1 19 | 1 9 | 1 5 | 0 1 | ½ 6 | 1 12 | 0 3 | 1 10 |
| 3 CM Gao,Arthur | 1813 | AUS | 7.5 | 1 33 | 1 20 | 1 14 | 1 6 | 1 7 | 0 1 | 1 8 | 1 2 | ½ 4 |
| 4 Nguyen,Anh Kiet | 1789 | AUS | 6.5 | 1 35 | 1 21 | 1 13 | 0 1 | 1 25 | 0 8 | 1 19 | 1 16 | ½ 3 |
| 5 Kong,Nathan | 1753 | AUS | 6.0 | 1 36 | 1 22 | 1 27 | 0 2 | 1 57 | 0 14 | 0 16 | 1 12 | 1 19 |
| 6 Wang,Cunmeng | 1726 | AUS | 5.5 | 1 37 | 1 23 | 1 47 | 0 3 | 1 32 | ½ 2 | 0 7 | 0 14 | 1 38 |
| 7 Shuttleworth,Doug(W) | 1706 | AUS | 5.5 | 1 38 | 1 24 | 1 57 | ½ 8 | 0 3 | 1 47 | 1 6 | 0 1 | |
| 8 Solomontchik,Daniel | 1703 | AUS | 6.0 | 1 39 | ½ 25 | 1 11 | ½ 7 | 1 41 | 1 4 | 0 3 | 1 36 | 0 14 |
| 9 Buhagiar,Aden | 1659 | AUS | 4.5 | 1 40 | 1 26 | 0 2 | ½ 25 | 0 15 | 1 38 | 0 56 | 0 31 | 1 33 |
| 10 Yan,Emerson | 1648 | AUS | 5.5 | 0 41 | 1 43 | 0 25 | 1 39 | 1 27 | ½ 21 | 1 47 | 1 11 | 0 2 |
| 11 Parker,Lucas | 1646 | AUS | 5.5 | 1 42 | 0 27 | 0 8 | 1 40 | 1 28 | ½ 20 | 1 17 | 0 10 | 1 32 |
| 12 Booth,Guy | 1627 | AUS | 5.5 | 1 43 | 1 30 | 0 1 | 1 27 | ½ 47 | 1 36 | 0 2 | 0 5 | 1 34 |
| 13 Shan,Tianyuan | 1625 | CHN | 5.0 | 1 44 | 1 29 | 0 4 | 1 28 | 0 36 | 1 24 | 1 25 | 0 56 | 0 20 |
| 14 Ramakrishna,Ruthvik | 1624 | IND | 7.0 | 1 45 | 1 41 | 0 3 | 1 30 | 1 56 | 1 5 | 0 1 | 1 6 | 1 8 |
| 15 Gough,Benjamin | 1621 | AUS | 4.0 | 1 46 | 0 57 | 1 33 | 0 36 | 1 9 | 0 25 | 0 42 | 1 35 | 0 26 |
| 16 Nowak,Ruben | 1608 | AUS | 6.0 | ½ BYE | 0 47 | 1 37 | 1 23 | ½ 21 | 1 32 | 1 5 | 0 4 | 1 36 |
| 17 Jalan,Sarvang | 1594 | AUS | 4.5 | 0 47 | 1 44 | 0 32 | 1 42 | 1 30 | ½ 41 | 0 11 | 0 34 | 1 28 |
| 18 Ramanathan,Ashwin | 1591 | AUS | 5.0 | 1 48 | 0 1 | 1 35 | 0 57 | 1 29 | 0 56 | 1 41 | 1 25 | 0 21 |
| 19 Ye,Daniel | 1585 | AUS | 5.0 | 1 34 | 0 2 | 0 36 | 1 48 | 1 33 | 1 57 | 0 4 | 1 26 | 0 5 |
| 20 Gajula,Hemanth | 1579 | AUS | 6.0 | 1 49 | 0 3 | 1 39 | 0 32 | 1 35 | ½ 11 | ½ 21 | 1 53 | 1 13 |
| 21 Batyrbekov,Kaisar | 1577 | AUS | 6.0 | 1 50 | 0 4 | ½ 34 | 1 38 | ½ 16 | ½ 10 | ½ 20 | 1 42 | 1 18 |
| 22 Akok,Benjamin | 1574 | AUS | 4.0 | 1 51 | 0 5 | 0 41 | 0 43 | 1 45 | 0 35 | 1 39 | 0 46 | 1 48 |
| 23 Zhang,Nathan | 1558 | AUS | 3.5 | 1 52 | 0 6 | ½ 38 | 0 16 | 1 34 | 0 53 | 1 48 | 0 41 | 0 43 |
| 24 Na,Aidan | 1541 | AUS | 5.0 | 1 53 | 0 7 | 1 45 | 0 41 | 1 43 | 0 13 | 1 28 | 0 32 | 1 46 |
| 25 Zheng,Matthew | 1541 | AUS | 4.0 | 1 55 | ½ 8 | 1 10 | ½ 9 | 0 4 | 1 15 | 0 13 | 0 18 | 0 57 |
| 26 Duane,John | 1539 | AUS | 5.0 | 1 56 | 0 9 | 1 60 | 0 47 | 0 53 | 1 39 | 1 35 | 0 19 | 1 15 |
| 27 Chapman,Lachlan | 1530 | AUS | 4.5 | 1 60 | 1 11 | 0 5 | 0 12 | 0 10 | ½ 31 | 0 38 | 1 29 | 1 47 |
| 28 Balaji,Sai Sivesh | 1522 | AUS | 4.0 | 0 57 | 1 46 | 1 42 | 0 13 | 0 11 | 1 33 | 0 24 | 1 60 | 0 17 |
| 29 Nguyen,Tuan Kiet | 1507 | AUS | 3.0 | 1 58 | 0 13 | 0 56 | 1 45 | 0 18 | 0 43 | 0 46 | 0 27 | 1 52 |
| 30 Jyothi Nikhil,Neev | 1503 | AUS | 4.0 | 1 59 | 0 12 | 1 55 | 0 14 | 0 17 | 0 42 | 1 51 | 0 57 | 1 60 |
| 31 Suthakaran,Kesigan | 1493 | AUS | 5.0 | 0 1 | 0 45 | 1 49 | 0 53 | 1 58 | ½ 27 | 1 43 | 1 9 | ½ 41 |
| 32 Hu,Tony | 1492 | AUS | 5.0 | 0 2 | 1 48 | 1 17 | 1 20 | 0 6 | 0 16 | 1 57 | 1 24 | 0 11 |
| 33 Arora,Daanish | 1488 | AUS | 3.5 | 0 3 | 1 49 | 0 15 | 1 60 | 0 19 | 0 28 | 1 58 | ½ 43 | 0 9 |
| 34 Nguyen,Gavi | 1473 | AUS | 4.5 | 0 19 | 1 50 | ½ 21 | 0 56 | 0 23 | 1 52 | 1 44 | 1 17 | 0 12 |
| 35 Ngo,William | 1470 | AUS | 4.0 | 0 4 | 1 52 | 0 18 | 1 55 | 0 20 | 1 22 | 0 26 | 0 15 | 1 37 |
| 36 Staines,Sebastian | 1461 | AUS | 5.0 | 0 5 | 1 51 | 1 19 | 1 15 | 1 13 | 0 12 | 1 53 | 0 8 | 0 16 |
| 37 Iurovetski,Michael | 1457 | AUS | 3.0 | 0 6 | 0 55 | 0 16 | 1 51 | 0 48 | 1 40 | 0 60 | 1 45 | 0 35 |
| 38 Batyrbekov,Aidan | 1437 | AUS | 4.5 | 0 7 | 1 53 | ½ 23 | 0 21 | 1 44 | 0 9 | 1 27 | 1 47 | 0 6 |
| 39 Li,Harry | 1436 | AUS | 3.0 | 0 8 | 1 59 | 0 20 | 0 10 | 1 52 | 0 26 | 0 22 | 0 51 | 1 50 |
| 40 Gajula,Karan | 1434 | AUS | 4.0 | 0 9 | 0 56 | 1 50 | 0 11 | 0 60 | 0 37 | 1 52 | 1 58 | 1 51 |
| 41 Lee,William | 1429 | AUS | 5.0 | 1 10 | 0 14 | 1 22 | 1 24 | 0 8 | ½ 17 | 0 18 | 1 23 | ½ 31 |
| 42 Chen,Ray | 1405 | AUS | 5.0 | 0 11 | 1 58 | 0 28 | 0 17 | 1 55 | 1 30 | 1 15 | 0 21 | 1 53 |
| 43 Kovalenko,Kiy | 839 | AUS | 4.5 | 0 12 | 0 10 | 1 51 | 1 22 | 0 24 | 1 29 | 0 31 | ½ 33 | 1 23 |
| 44 Duane,James | 273 | AUS | 2.5 | 0 13 | 0 17 | ½ 52 | 1 46 | 0 38 | 1 60 | 0 34 | 0 48 | 0 55 |
| 45 Arias,Kristian | 0 | VIC | 3.0 | 0 14 | 1 31 | 0 24 | 0 29 | 0 22 | 0 51 | 1 49 | 0 37 | 1 58 |
| 46 Banerjee,Hrishik | 0 | VIC | 4.0 | 0 15 | 0 28 | 0 53 | 0 44 | 1 50 | 1 55 | 1 29 | 1 22 | 0 24 |
| 47 Bhat,Dhruv | 0 | AUS | 3.5 | 1 17 | 1 16 | 0 6 | 1 26 | ½ 12 | 0 7 | 0 10 | 0 38 | 0 27 |
| 48 Bhatia,Sannah | 0 | AUS | 3.5 | 0 18 | 0 32 | 1 58 | 0 19 | 1 37 | ½ BYE | 0 23 | 1 44 | 0 22 |
| 49 Duane,Emily | 0 | AUS | 1.0 | 0 20 | 0 33 | 0 31 | 0 52 | 0 51 | 0 58 | 0 45 | 0 50 | 1 BYE |
| 50 Jyothi Nikhil,Vihaan | 0 | VIC | 2.0 | 0 21 | 0 34 | 0 40 | 0 58 | 0 46 | 1 BYE | 0 55 | 1 49 | 0 39 |
| 51 Murphy,Dean | 0 | VIC | 3.0 | 0 22 | 0 36 | 0 43 | 0 37 | 1 49 | 1 45 | 0 30 | 1 39 | 0 40 |
| 52 Popli,Kayaan | 0 | AUS | 2.0 | 0 23 | 0 35 | ½ 44 | 1 49 | 0 39 | 0 34 | 0 40 | ½ 55 | 0 29 |
| 53 Rawat,Vivaan | 0 | VIC | 4.0 | 0 24 | 0 38 | 1 46 | 1 31 | 1 26 | 1 23 | 0 36 | 0 20 | 0 42 |
| 54 Roussau,Oleg (W) | 0 | VIC | 1.0 | ½ BYE | ½ BYE | |||||||
| 55 Shah,Swaraa | 0 | VIC | 3.5 | 0 25 | 1 37 | 0 30 | 0 35 | 0 42 | 0 46 | 1 50 | ½ 52 | 1 44 |
| 56 Sim,Bryan | 0 | VIC | 6.0 | 0 26 | 1 40 | 1 29 | 1 34 | 0 14 | 1 18 | 1 9 | 1 13 | 0 1 |
| 57 Sim,Sean | 0 | AUS | 5.0 | 1 28 | 1 15 | 0 7 | 1 18 | 0 5 | 0 19 | 0 32 | 1 30 | 1 25 |
| 58 Street,Lowen | 0 | AUS | 2.0 | 0 29 | 0 42 | 0 48 | 1 50 | 0 31 | 1 49 | 0 33 | 0 40 | 0 45 |
| 59 Threadwell,Alan (W) | 0 | VIC | 0.0 | 0 30 | 0 39 | |||||||
| 60 Zhou,Zichen | 0 | AUS | 3.0 | 0 27 | 1 BYE | 0 26 | 0 33 | 1 40 | 0 44 | 1 37 | 0 28 | 0 30 |
AUS
ZIM
CHN
IND
VIC