National History Cards

1 CM Li,Tedric , K= 0, Elo=2141, ID=3192753
R C N Cat OPPONENT Rtg res Pts
1 B 31 Suthakaran,Kesigan 939 1.0 5.0
2 W 18 Ramanathan,Ashwin 1262 1.0 5.0
3 B 12 Booth,Guy 1306 1.0 5.5
4 W 4 Nguyen,Anh Kiet 1542 1.0 6.5
5 B 2 Madanhi,Van 2004 1.0 6.5
6 W 3 CM Gao,Arthur 1861 1.0 7.5
7 B 14 Ramakrishna,Ruthvik 1822 1.0 7.0
8 W 7 Shuttleworth,Douglas 1534 1.0 5.5
9 B 56 Sim,Bryan 0 1.0 6.0

2 Madanhi,Van , K= 0, Elo=2004, ID=3208051
R C N Cat OPPONENT Rtg res Pts
1 W 32 Hu,Tony 1356 1.0 5.0
2 B 19 Ye,Daniel 1245 1.0 5.0
3 W 9 Buhagiar,Aden 1322 1.0 4.5
4 B 5 Kong,Nathan 1710 1.0 6.0
5 W 1 CM Li,Tedric 2141 0.0 9.0
6 B 6 Wang,Cunmeng 1812 0.5 5.5
7 W 12 Booth,Guy 1306 1.0 5.5
8 B 3 CM Gao,Arthur 1861 0.0 7.5
9 W 10 Yan,Emerson 929 1.0 5.5

3 CM Gao,Arthur , K= 0, Elo=1861, ID=3190620
R C N Cat OPPONENT Rtg res Pts
1 B 33 Arora,Daanish 948 1.0 3.5
2 W 20 Gajula,Hemanth 1177 1.0 6.0
3 B 14 Ramakrishna,Ruthvik 1822 1.0 7.0
4 W 6 Wang,Cunmeng 1812 1.0 5.5
5 B 7 Shuttleworth,Douglas 1534 1.0 5.5
6 B 1 CM Li,Tedric 2141 0.0 9.0
7 W 8 Solomontchik,Daniel 1639 1.0 6.0
8 W 2 Madanhi,Van 2004 1.0 6.5
9 B 4 Nguyen,Anh Kiet 1542 0.5 6.5

4 Nguyen,Anh Kiet , K= 0, Elo=1542, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 W 35 Ngo,William 863 1.0 4.0
2 B 21 Batyrbekov,Kaisar 1279 1.0 6.0
3 W 13 Shan,Tianyuan 1625 1.0 5.0
4 B 1 CM Li,Tedric 2141 0.0 9.0
5 W 25 Zheng,Matthew 1313 1.0 4.0
6 B 8 Solomontchik,Daniel 1639 0.0 6.0
7 W 19 Ye,Daniel 1245 1.0 5.0
8 B 16 Nowak,Ruben 1177 1.0 6.0
9 W 3 CM Gao,Arthur 1861 0.5 7.5

5 Kong,Nathan , K= 0, Elo=1710, ID=3181004
R C N Cat OPPONENT Rtg res Pts
1 B 36 Staines,Sebastian 897 1.0 5.0
2 W 22 Akok,Benjamin 1226 1.0 4.0
3 B 27 Chapman,Lachlan 397 1.0 4.5
4 W 2 Madanhi,Van 2004 0.0 6.5
5 B 57 Sim,Sean 0 1.0 5.0
6 W 14 Ramakrishna,Ruthvik 1822 0.0 7.0
7 B 16 Nowak,Ruben 1177 0.0 6.0
8 W 12 Booth,Guy 1306 1.0 5.5
9 B 19 Ye,Daniel 1245 1.0 5.0

6 Wang,Cunmeng , K= 0, Elo=1812, ID=3181892
R C N Cat OPPONENT Rtg res Pts
1 W 37 Iurovetski,Michael 574 1.0 3.0
2 B 23 Zhang,Nathan 971 1.0 3.5
3 W 47 Bhat,Dhruv 0 1.0 3.5
4 B 3 CM Gao,Arthur 1861 0.0 7.5
5 W 32 Hu,Tony 1356 1.0 5.0
6 W 2 Madanhi,Van 2004 0.5 6.5
7 B 7 Shuttleworth,Douglas 1534 0.0 5.5
8 W 14 Ramakrishna,Ruthvik 1822 0.0 7.0
9 B 38 Batyrbekov,Aidan 954 1.0 4.5

7 Shuttleworth,Douglas, K= 0, Elo=1534, ID=3210534
R C N Cat OPPONENT Rtg res Pts
1 B 38 Batyrbekov,Aidan 954 1.0 4.5
2 W 24 Na,Aidan 813 1.0 5.0
3 B 57 Sim,Sean 0 1.0 5.0
4 W 8 Solomontchik,Daniel 1639 0.5 6.0
5 W 3 CM Gao,Arthur 1861 0.0 7.5
6 B 47 Bhat,Dhruv 0 1.0 3.5
7 W 6 Wang,Cunmeng 1812 1.0 5.5
8 B 1 CM Li,Tedric 2141 0.0 9.0
9 -- 0 not played - 0.0 0.0

8 Solomontchik,Daniel , K= 0, Elo=1639, ID=3199183
R C N Cat OPPONENT Rtg res Pts
1 W 39 Li,Harry 703 1.0 3.0
2 B 25 Zheng,Matthew 1313 0.5 4.0
3 W 11 Parker,Lucas 1442 1.0 5.5
4 B 7 Shuttleworth,Douglas 1534 0.5 5.5
5 W 41 Lee,William 1078 1.0 5.0
6 W 4 Nguyen,Anh Kiet 1542 1.0 6.5
7 B 3 CM Gao,Arthur 1861 0.0 7.5
8 W 36 Staines,Sebastian 897 1.0 5.0
9 B 14 Ramakrishna,Ruthvik 1822 0.0 7.0

9 Buhagiar,Aden , K= 0, Elo=1322, ID=3197551
R C N Cat OPPONENT Rtg res Pts
1 B 40 Gajula,Karan 377 1.0 4.0
2 W 26 Duane,John 1398 1.0 5.0
3 B 2 Madanhi,Van 2004 0.0 6.5
4 B 25 Zheng,Matthew 1313 0.5 4.0
5 W 15 Gough,Benjamin 1411 0.0 4.0
6 W 38 Batyrbekov,Aidan 954 1.0 4.5
7 B 56 Sim,Bryan 0 0.0 6.0
8 W 31 Suthakaran,Kesigan 939 0.0 5.0
9 B 33 Arora,Daanish 948 1.0 3.5

10 Yan,Emerson , K= 0, Elo= 929, ID=3194305
R C N Cat OPPONENT Rtg res Pts
1 W 41 Lee,William 1078 0.0 5.0
2 B 43 Kovalenko,Kiy 839 1.0 4.5
3 W 25 Zheng,Matthew 1313 0.0 4.0
4 B 39 Li,Harry 703 1.0 3.0
5 W 27 Chapman,Lachlan 397 1.0 4.5
6 B 21 Batyrbekov,Kaisar 1279 0.5 6.0
7 W 47 Bhat,Dhruv 0 1.0 3.5
8 B 11 Parker,Lucas 1442 1.0 5.5
9 B 2 Madanhi,Van 2004 0.0 6.5

11 Parker,Lucas , K= 0, Elo=1442, ID=3209484
R C N Cat OPPONENT Rtg res Pts
1 B 42 Chen,Ray 842 1.0 5.0
2 W 27 Chapman,Lachlan 397 0.0 4.5
3 B 8 Solomontchik,Daniel 1639 0.0 6.0
4 W 40 Gajula,Karan 377 1.0 4.0
5 B 28 Balaji,Sai Sivesh 710 1.0 4.0
6 W 20 Gajula,Hemanth 1177 0.5 6.0
7 B 17 Jalan,Sarvang 870 1.0 4.5
8 W 10 Yan,Emerson 929 0.0 5.5
9 W 32 Hu,Tony 1356 1.0 5.0

12 Booth,Guy , K= 0, Elo=1306, ID=6230344
R C N Cat OPPONENT Rtg res Pts
1 W 43 Kovalenko,Kiy 839 1.0 4.5
2 B 30 Jyothi Nikhil,Neev 498 1.0 4.0
3 W 1 CM Li,Tedric 2141 0.0 9.0
4 B 27 Chapman,Lachlan 397 1.0 4.5
5 W 47 Bhat,Dhruv 0 0.5 3.5
6 W 36 Staines,Sebastian 897 1.0 5.0
7 B 2 Madanhi,Van 2004 0.0 6.5
8 B 5 Kong,Nathan 1710 0.0 6.0
9 W 34 Nguyen,Gavi 713 1.0 4.5

13 Shan,Tianyuan , K= 0, Elo=1625, ID=0014555
R C N Cat OPPONENT Rtg res Pts
1 B 44 Duane,James 273 1.0 2.5
2 W 29 Nguyen,Tuan Kiet 1507 1.0 3.0
3 B 4 Nguyen,Anh Kiet 1542 0.0 6.5
4 W 28 Balaji,Sai Sivesh 710 1.0 4.0
5 B 36 Staines,Sebastian 897 0.0 5.0
6 W 24 Na,Aidan 813 1.0 5.0
7 B 25 Zheng,Matthew 1313 1.0 4.0
8 W 56 Sim,Bryan 0 0.0 6.0
9 B 20 Gajula,Hemanth 1177 0.0 6.0

14 Ramakrishna,Ruthvik , K= 0, Elo=1822, ID=0013730
R C N Cat OPPONENT Rtg res Pts
1 W 45 Arias,Kristian 0 1.0 3.0
2 B 41 Lee,William 1078 1.0 5.0
3 W 3 CM Gao,Arthur 1861 0.0 7.5
4 B 30 Jyothi Nikhil,Neev 498 1.0 4.0
5 W 56 Sim,Bryan 0 1.0 6.0
6 B 5 Kong,Nathan 1710 1.0 6.0
7 W 1 CM Li,Tedric 2141 0.0 9.0
8 B 6 Wang,Cunmeng 1812 1.0 5.5
9 W 8 Solomontchik,Daniel 1639 1.0 6.0

15 Gough,Benjamin , K= 0, Elo=1411, ID=2457774
R C N Cat OPPONENT Rtg res Pts
1 B 46 Banerjee,Hrishik 0 1.0 4.0
2 W 57 Sim,Sean 0 0.0 5.0
3 B 33 Arora,Daanish 948 1.0 3.5
4 W 36 Staines,Sebastian 897 0.0 5.0
5 B 9 Buhagiar,Aden 1322 1.0 4.5
6 W 25 Zheng,Matthew 1313 0.0 4.0
7 B 42 Chen,Ray 842 0.0 5.0
8 W 35 Ngo,William 863 1.0 4.0
9 B 26 Duane,John 1398 0.0 5.0

16 Nowak,Ruben , K= 0, Elo=1177, ID=3127464
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 47 Bhat,Dhruv 0 0.0 3.5
3 W 37 Iurovetski,Michael 574 1.0 3.0
4 B 23 Zhang,Nathan 971 1.0 3.5
5 W 21 Batyrbekov,Kaisar 1279 0.5 6.0
6 B 32 Hu,Tony 1356 1.0 5.0
7 W 5 Kong,Nathan 1710 1.0 6.0
8 W 4 Nguyen,Anh Kiet 1542 0.0 6.5
9 B 36 Staines,Sebastian 897 1.0 5.0

17 Jalan,Sarvang , K= 0, Elo= 870, ID=3203873
R C N Cat OPPONENT Rtg res Pts
1 W 47 Bhat,Dhruv 0 0.0 3.5
2 B 44 Duane,James 273 1.0 2.5
3 W 32 Hu,Tony 1356 0.0 5.0
4 B 42 Chen,Ray 842 1.0 5.0
5 W 30 Jyothi Nikhil,Neev 498 1.0 4.0
6 B 41 Lee,William 1078 0.5 5.0
7 W 11 Parker,Lucas 1442 0.0 5.5
8 B 34 Nguyen,Gavi 713 0.0 4.5
9 W 28 Balaji,Sai Sivesh 710 1.0 4.0

18 Ramanathan,Ashwin , K= 0, Elo=1262, ID=3206231
R C N Cat OPPONENT Rtg res Pts
1 B 48 Bhatia,Sannah 0 1.0 3.5
2 B 1 CM Li,Tedric 2141 0.0 9.0
3 W 35 Ngo,William 863 1.0 4.0
4 W 57 Sim,Sean 0 0.0 5.0
5 B 29 Nguyen,Tuan Kiet 1507 1.0 3.0
6 B 56 Sim,Bryan 0 0.0 6.0
7 W 41 Lee,William 1078 1.0 5.0
8 B 25 Zheng,Matthew 1313 1.0 4.0
9 W 21 Batyrbekov,Kaisar 1279 0.0 6.0

19 Ye,Daniel , K= 0, Elo=1245, ID=3198881
R C N Cat OPPONENT Rtg res Pts
1 B 34 Nguyen,Gavi 713 1.0 4.5
2 W 2 Madanhi,Van 2004 0.0 6.5
3 B 36 Staines,Sebastian 897 0.0 5.0
4 W 48 Bhatia,Sannah 0 1.0 3.5
5 B 33 Arora,Daanish 948 1.0 3.5
6 W 57 Sim,Sean 0 1.0 5.0
7 B 4 Nguyen,Anh Kiet 1542 0.0 6.5
8 W 26 Duane,John 1398 1.0 5.0
9 W 5 Kong,Nathan 1710 0.0 6.0

20 Gajula,Hemanth , K= 0, Elo=1177, ID=0010312
R C N Cat OPPONENT Rtg res Pts
1 W 49 Duane,Emily 0 1.0 1.0
2 B 3 CM Gao,Arthur 1861 0.0 7.5
3 W 39 Li,Harry 703 1.0 3.0
4 B 32 Hu,Tony 1356 0.0 5.0
5 W 35 Ngo,William 863 1.0 4.0
6 B 11 Parker,Lucas 1442 0.5 5.5
7 W 21 Batyrbekov,Kaisar 1279 0.5 6.0
8 B 53 Rawat,Vivaan 0 1.0 4.0
9 W 13 Shan,Tianyuan 1625 1.0 5.0

21 Batyrbekov,Kaisar , K= 0, Elo=1279, ID=3204363
R C N Cat OPPONENT Rtg res Pts
1 B 50 Jyothi Nikhil,Vihaan 0 1.0 2.0
2 W 4 Nguyen,Anh Kiet 1542 0.0 6.5
3 B 34 Nguyen,Gavi 713 0.5 4.5
4 W 38 Batyrbekov,Aidan 954 1.0 4.5
5 B 16 Nowak,Ruben 1177 0.5 6.0
6 W 10 Yan,Emerson 929 0.5 5.5
7 B 20 Gajula,Hemanth 1177 0.5 6.0
8 W 42 Chen,Ray 842 1.0 5.0
9 B 18 Ramanathan,Ashwin 1262 1.0 5.0

22 Akok,Benjamin , K= 0, Elo=1226, ID=3197024
R C N Cat OPPONENT Rtg res Pts
1 W 51 Murphy,Dean 0 1.0 3.0
2 B 5 Kong,Nathan 1710 0.0 6.0
3 W 41 Lee,William 1078 0.0 5.0
4 B 43 Kovalenko,Kiy 839 0.0 4.5
5 W 45 Arias,Kristian 0 1.0 3.0
6 B 35 Ngo,William 863 0.0 4.0
7 W 39 Li,Harry 703 1.0 3.0
8 B 46 Banerjee,Hrishik 0 0.0 4.0
9 W 48 Bhatia,Sannah 0 1.0 3.5

23 Zhang,Nathan , K= 0, Elo= 971, ID=3204120
R C N Cat OPPONENT Rtg res Pts
1 B 52 Popli,Kayaan 0 1.0 2.0
2 W 6 Wang,Cunmeng 1812 0.0 5.5
3 B 38 Batyrbekov,Aidan 954 0.5 4.5
4 W 16 Nowak,Ruben 1177 0.0 6.0
5 B 34 Nguyen,Gavi 713 1.0 4.5
6 B 53 Rawat,Vivaan 0 0.0 4.0
7 W 48 Bhatia,Sannah 0 1.0 3.5
8 B 41 Lee,William 1078 0.0 5.0
9 W 43 Kovalenko,Kiy 839 0.0 4.5

24 Na,Aidan , K= 0, Elo= 813, ID=3205435
R C N Cat OPPONENT Rtg res Pts
1 W 53 Rawat,Vivaan 0 1.0 4.0
2 B 7 Shuttleworth,Douglas 1534 0.0 5.5
3 W 45 Arias,Kristian 0 1.0 3.0
4 B 41 Lee,William 1078 0.0 5.0
5 W 43 Kovalenko,Kiy 839 1.0 4.5
6 B 13 Shan,Tianyuan 1625 0.0 5.0
7 W 28 Balaji,Sai Sivesh 710 1.0 4.0
8 B 32 Hu,Tony 1356 0.0 5.0
9 W 46 Banerjee,Hrishik 0 1.0 4.0

25 Zheng,Matthew , K= 0, Elo=1313, ID=3206360
R C N Cat OPPONENT Rtg res Pts
1 B 55 Shah,Swaraa 0 1.0 3.5
2 W 8 Solomontchik,Daniel 1639 0.5 6.0
3 B 10 Yan,Emerson 929 1.0 5.5
4 W 9 Buhagiar,Aden 1322 0.5 4.5
5 B 4 Nguyen,Anh Kiet 1542 0.0 6.5
6 B 15 Gough,Benjamin 1411 1.0 4.0
7 W 13 Shan,Tianyuan 1625 0.0 5.0
8 W 18 Ramanathan,Ashwin 1262 0.0 5.0
9 B 57 Sim,Sean 0 0.0 5.0

26 Duane,John , K= 0, Elo=1398, ID=3213706
R C N Cat OPPONENT Rtg res Pts
1 W 56 Sim,Bryan 0 1.0 6.0
2 B 9 Buhagiar,Aden 1322 0.0 4.5
3 W 60 Zhou,Zichen 0 1.0 3.0
4 B 47 Bhat,Dhruv 0 0.0 3.5
5 W 53 Rawat,Vivaan 0 0.0 4.0
6 B 39 Li,Harry 703 1.0 3.0
7 W 35 Ngo,William 863 1.0 4.0
8 B 19 Ye,Daniel 1245 0.0 5.0
9 W 15 Gough,Benjamin 1411 1.0 4.0

27 Chapman,Lachlan , K= 0, Elo= 397, ID=3216860
R C N Cat OPPONENT Rtg res Pts
1 B 60 Zhou,Zichen 0 1.0 3.0
2 B 11 Parker,Lucas 1442 1.0 5.5
3 W 5 Kong,Nathan 1710 0.0 6.0
4 W 12 Booth,Guy 1306 0.0 5.5
5 B 10 Yan,Emerson 929 0.0 5.5
6 W 31 Suthakaran,Kesigan 939 0.5 5.0
7 B 38 Batyrbekov,Aidan 954 0.0 4.5
8 W 29 Nguyen,Tuan Kiet 1507 1.0 3.0
9 B 47 Bhat,Dhruv 0 1.0 3.5

28 Balaji,Sai Sivesh , K= 0, Elo= 710, ID=3209381
R C N Cat OPPONENT Rtg res Pts
1 B 57 Sim,Sean 0 0.0 5.0
2 W 46 Banerjee,Hrishik 0 1.0 4.0
3 B 42 Chen,Ray 842 1.0 5.0
4 B 13 Shan,Tianyuan 1625 0.0 5.0
5 W 11 Parker,Lucas 1442 0.0 5.5
6 W 33 Arora,Daanish 948 1.0 3.5
7 B 24 Na,Aidan 813 0.0 5.0
8 W 60 Zhou,Zichen 0 1.0 3.0
9 B 17 Jalan,Sarvang 870 0.0 4.5

29 Nguyen,Tuan Kiet , K= 0, Elo=1507, ID=3207340
R C N Cat OPPONENT Rtg res Pts
1 W 58 Street,Lowen 0 1.0 2.0
2 B 13 Shan,Tianyuan 1625 0.0 5.0
3 W 56 Sim,Bryan 0 0.0 6.0
4 B 45 Arias,Kristian 0 1.0 3.0
5 W 18 Ramanathan,Ashwin 1262 0.0 5.0
6 B 43 Kovalenko,Kiy 839 0.0 4.5
7 W 46 Banerjee,Hrishik 0 0.0 4.0
8 B 27 Chapman,Lachlan 397 0.0 4.5
9 W 52 Popli,Kayaan 0 1.0 2.0

30 Jyothi Nikhil,Neev , K= 0, Elo= 498, ID=3214874
R C N Cat OPPONENT Rtg res Pts
1 B 59 Threadwell,Alan 0 1.0 0.0
2 W 12 Booth,Guy 1306 0.0 5.5
3 B 55 Shah,Swaraa 0 1.0 3.5
4 W 14 Ramakrishna,Ruthvik 1822 0.0 7.0
5 B 17 Jalan,Sarvang 870 0.0 4.5
6 W 42 Chen,Ray 842 0.0 5.0
7 B 51 Murphy,Dean 0 1.0 3.0
8 W 57 Sim,Sean 0 0.0 5.0
9 B 60 Zhou,Zichen 0 1.0 3.0

31 Suthakaran,Kesigan , K= 0, Elo= 939, ID=3210335
R C N Cat OPPONENT Rtg res Pts
1 W 1 CM Li,Tedric 2141 0.0 9.0
2 B 45 Arias,Kristian 0 0.0 3.0
3 W 49 Duane,Emily 0 1.0 1.0
4 B 53 Rawat,Vivaan 0 0.0 4.0
5 W 58 Street,Lowen 0 1.0 2.0
6 B 27 Chapman,Lachlan 397 0.5 4.5
7 W 43 Kovalenko,Kiy 839 1.0 4.5
8 B 9 Buhagiar,Aden 1322 1.0 4.5
9 W 41 Lee,William 1078 0.5 5.0

32 Hu,Tony , K= 0, Elo=1356, ID=3205446
R C N Cat OPPONENT Rtg res Pts
1 B 2 Madanhi,Van 2004 0.0 6.5
2 W 48 Bhatia,Sannah 0 1.0 3.5
3 B 17 Jalan,Sarvang 870 1.0 4.5
4 W 20 Gajula,Hemanth 1177 1.0 6.0
5 B 6 Wang,Cunmeng 1812 0.0 5.5
6 W 16 Nowak,Ruben 1177 0.0 6.0
7 B 57 Sim,Sean 0 1.0 5.0
8 W 24 Na,Aidan 813 1.0 5.0
9 B 11 Parker,Lucas 1442 0.0 5.5

33 Arora,Daanish , K= 0, Elo= 948, ID=3218083
R C N Cat OPPONENT Rtg res Pts
1 W 3 CM Gao,Arthur 1861 0.0 7.5
2 B 49 Duane,Emily 0 1.0 1.0
3 W 15 Gough,Benjamin 1411 0.0 4.0
4 B 60 Zhou,Zichen 0 1.0 3.0
5 W 19 Ye,Daniel 1245 0.0 5.0
6 B 28 Balaji,Sai Sivesh 710 0.0 4.0
7 W 58 Street,Lowen 0 1.0 2.0
8 B 43 Kovalenko,Kiy 839 0.5 4.5
9 W 9 Buhagiar,Aden 1322 0.0 4.5

34 Nguyen,Gavi , K= 0, Elo= 713, ID=3209985
R C N Cat OPPONENT Rtg res Pts
1 W 19 Ye,Daniel 1245 0.0 5.0
2 B 50 Jyothi Nikhil,Vihaan 0 1.0 2.0
3 W 21 Batyrbekov,Kaisar 1279 0.5 6.0
4 B 56 Sim,Bryan 0 0.0 6.0
5 W 23 Zhang,Nathan 971 0.0 3.5
6 B 52 Popli,Kayaan 0 1.0 2.0
7 B 44 Duane,James 273 1.0 2.5
8 W 17 Jalan,Sarvang 870 1.0 4.5
9 B 12 Booth,Guy 1306 0.0 5.5

35 Ngo,William , K= 0, Elo= 863, ID=3212170
R C N Cat OPPONENT Rtg res Pts
1 B 4 Nguyen,Anh Kiet 1542 0.0 6.5
2 W 52 Popli,Kayaan 0 1.0 2.0
3 B 18 Ramanathan,Ashwin 1262 0.0 5.0
4 W 55 Shah,Swaraa 0 1.0 3.5
5 B 20 Gajula,Hemanth 1177 0.0 6.0
6 W 22 Akok,Benjamin 1226 1.0 4.0
7 B 26 Duane,John 1398 0.0 5.0
8 B 15 Gough,Benjamin 1411 0.0 4.0
9 W 37 Iurovetski,Michael 574 1.0 3.0

36 Staines,Sebastian , K= 0, Elo= 897, ID=3206695
R C N Cat OPPONENT Rtg res Pts
1 W 5 Kong,Nathan 1710 0.0 6.0
2 B 51 Murphy,Dean 0 1.0 3.0
3 W 19 Ye,Daniel 1245 1.0 5.0
4 B 15 Gough,Benjamin 1411 1.0 4.0
5 W 13 Shan,Tianyuan 1625 1.0 5.0
6 B 12 Booth,Guy 1306 0.0 5.5
7 W 53 Rawat,Vivaan 0 1.0 4.0
8 B 8 Solomontchik,Daniel 1639 0.0 6.0
9 W 16 Nowak,Ruben 1177 0.0 6.0

37 Iurovetski,Michael , K= 0, Elo= 574, ID=3191084
R C N Cat OPPONENT Rtg res Pts
1 B 6 Wang,Cunmeng 1812 0.0 5.5
2 W 55 Shah,Swaraa 0 0.0 3.5
3 B 16 Nowak,Ruben 1177 0.0 6.0
4 W 51 Murphy,Dean 0 1.0 3.0
5 B 48 Bhatia,Sannah 0 0.0 3.5
6 W 40 Gajula,Karan 377 1.0 4.0
7 W 60 Zhou,Zichen 0 0.0 3.0
8 B 45 Arias,Kristian 0 1.0 3.0
9 B 35 Ngo,William 863 0.0 4.0

38 Batyrbekov,Aidan , K= 0, Elo= 954, ID=3203840
R C N Cat OPPONENT Rtg res Pts
1 W 7 Shuttleworth,Douglas 1534 0.0 5.5
2 B 53 Rawat,Vivaan 0 1.0 4.0
3 W 23 Zhang,Nathan 971 0.5 3.5
4 B 21 Batyrbekov,Kaisar 1279 0.0 6.0
5 W 44 Duane,James 273 1.0 2.5
6 B 9 Buhagiar,Aden 1322 0.0 4.5
7 W 27 Chapman,Lachlan 397 1.0 4.5
8 B 47 Bhat,Dhruv 0 1.0 3.5
9 W 6 Wang,Cunmeng 1812 0.0 5.5

39 Li,Harry , K= 0, Elo= 703, ID=3207546
R C N Cat OPPONENT Rtg res Pts
1 B 8 Solomontchik,Daniel 1639 0.0 6.0
2 W 59 Threadwell,Alan 0 1.0 0.0
3 B 20 Gajula,Hemanth 1177 0.0 6.0
4 W 10 Yan,Emerson 929 0.0 5.5
5 B 52 Popli,Kayaan 0 1.0 2.0
6 W 26 Duane,John 1398 0.0 5.0
7 B 22 Akok,Benjamin 1226 0.0 4.0
8 W 51 Murphy,Dean 0 0.0 3.0
9 B 50 Jyothi Nikhil,Vihaan 0 1.0 2.0

40 Gajula,Karan , K= 0, Elo= 377, ID=3211050
R C N Cat OPPONENT Rtg res Pts
1 W 9 Buhagiar,Aden 1322 0.0 4.5
2 B 56 Sim,Bryan 0 0.0 6.0
3 W 50 Jyothi Nikhil,Vihaan 0 1.0 2.0
4 B 11 Parker,Lucas 1442 0.0 5.5
5 W 60 Zhou,Zichen 0 0.0 3.0
6 B 37 Iurovetski,Michael 574 0.0 3.0
7 W 52 Popli,Kayaan 0 1.0 2.0
8 B 58 Street,Lowen 0 1.0 2.0
9 W 51 Murphy,Dean 0 1.0 3.0

41 Lee,William , K= 0, Elo=1078, ID=3202882
R C N Cat OPPONENT Rtg res Pts
1 B 10 Yan,Emerson 929 1.0 5.5
2 W 14 Ramakrishna,Ruthvik 1822 0.0 7.0
3 B 22 Akok,Benjamin 1226 1.0 4.0
4 W 24 Na,Aidan 813 1.0 5.0
5 B 8 Solomontchik,Daniel 1639 0.0 6.0
6 W 17 Jalan,Sarvang 870 0.5 4.5
7 B 18 Ramanathan,Ashwin 1262 0.0 5.0
8 W 23 Zhang,Nathan 971 1.0 3.5
9 B 31 Suthakaran,Kesigan 939 0.5 5.0

42 Chen,Ray , K= 0, Elo= 842, ID=3190001
R C N Cat OPPONENT Rtg res Pts
1 W 11 Parker,Lucas 1442 0.0 5.5
2 B 58 Street,Lowen 0 1.0 2.0
3 W 28 Balaji,Sai Sivesh 710 0.0 4.0
4 W 17 Jalan,Sarvang 870 0.0 4.5
5 B 55 Shah,Swaraa 0 1.0 3.5
6 B 30 Jyothi Nikhil,Neev 498 1.0 4.0
7 W 15 Gough,Benjamin 1411 1.0 4.0
8 B 21 Batyrbekov,Kaisar 1279 0.0 6.0
9 W 53 Rawat,Vivaan 0 1.0 4.0

43 Kovalenko,Kiy , K= 0, Elo= 839, ID=3204400
R C N Cat OPPONENT Rtg res Pts
1 B 12 Booth,Guy 1306 0.0 5.5
2 W 10 Yan,Emerson 929 0.0 5.5
3 B 51 Murphy,Dean 0 1.0 3.0
4 W 22 Akok,Benjamin 1226 1.0 4.0
5 B 24 Na,Aidan 813 0.0 5.0
6 W 29 Nguyen,Tuan Kiet 1507 1.0 3.0
7 B 31 Suthakaran,Kesigan 939 0.0 5.0
8 W 33 Arora,Daanish 948 0.5 3.5
9 B 23 Zhang,Nathan 971 1.0 3.5

44 Duane,James , K= 0, Elo= 273, ID=3213695
R C N Cat OPPONENT Rtg res Pts
1 W 13 Shan,Tianyuan 1625 0.0 5.0
2 W 17 Jalan,Sarvang 870 0.0 4.5
3 B 52 Popli,Kayaan 0 0.5 2.0
4 W 46 Banerjee,Hrishik 0 1.0 4.0
5 B 38 Batyrbekov,Aidan 954 0.0 4.5
6 B 60 Zhou,Zichen 0 1.0 3.0
7 W 34 Nguyen,Gavi 713 0.0 4.5
8 B 48 Bhatia,Sannah 0 0.0 3.5
9 W 55 Shah,Swaraa 0 0.0 3.5

45 Arias,Kristian , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 14 Ramakrishna,Ruthvik 1822 0.0 7.0
2 W 31 Suthakaran,Kesigan 939 1.0 5.0
3 B 24 Na,Aidan 813 0.0 5.0
4 W 29 Nguyen,Tuan Kiet 1507 0.0 3.0
5 B 22 Akok,Benjamin 1226 0.0 4.0
6 W 51 Murphy,Dean 0 0.0 3.0
7 B 49 Duane,Emily 0 1.0 1.0
8 W 37 Iurovetski,Michael 574 0.0 3.0
9 B 58 Street,Lowen 0 1.0 2.0

46 Banerjee,Hrishik , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 15 Gough,Benjamin 1411 0.0 4.0
2 B 28 Balaji,Sai Sivesh 710 0.0 4.0
3 W 53 Rawat,Vivaan 0 0.0 4.0
4 B 44 Duane,James 273 0.0 2.5
5 B 50 Jyothi Nikhil,Vihaan 0 1.0 2.0
6 W 55 Shah,Swaraa 0 1.0 3.5
7 B 29 Nguyen,Tuan Kiet 1507 1.0 3.0
8 W 22 Akok,Benjamin 1226 1.0 4.0
9 B 24 Na,Aidan 813 0.0 5.0

47 Bhat,Dhruv , K= 0, Elo= 0, ID=3217626
R C N Cat OPPONENT Rtg res Pts
1 B 17 Jalan,Sarvang 870 1.0 4.5
2 W 16 Nowak,Ruben 1177 1.0 6.0
3 B 6 Wang,Cunmeng 1812 0.0 5.5
4 W 26 Duane,John 1398 1.0 5.0
5 B 12 Booth,Guy 1306 0.5 5.5
6 W 7 Shuttleworth,Douglas 1534 0.0 5.5
7 B 10 Yan,Emerson 929 0.0 5.5
8 W 38 Batyrbekov,Aidan 954 0.0 4.5
