Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Li,Tedric | AUS | 1961 | 1961 | 2141 |
| 2 | Madanhi,Van | ZIM | 1939 | 1939 | 2004 | |
| 3 | CM | Gao,Arthur | AUS | 1813 | 1813 | 1861 |
| 4 | Nguyen,Anh Kiet | AUS | 1789 | 1789 | 1542 | |
| 5 | Kong,Nathan | AUS | 1753 | 1753 | 1710 | |
| 6 | Wang,Cunmeng | AUS | 1726 | 1726 | 1812 | |
| 7 | Shuttleworth,Douglas | AUS | 1706 | 1706 | 1534 | |
| 8 | Solomontchik,Daniel | AUS | 1703 | 1703 | 1639 | |
| 9 | Buhagiar,Aden | AUS | 1659 | 1659 | 1322 | |
| 10 | Yan,Emerson | AUS | 1648 | 1648 | 929 | |
| 11 | Parker,Lucas | AUS | 1646 | 1646 | 1442 | |
| 12 | Booth,Guy | AUS | 1627 | 1627 | 1306 | |
| 13 | Shan,Tianyuan | CHN | 1625 | 1625 | 0 | |
| 14 | Ramakrishna,Ruthvik | IND | 1624 | 1624 | 1822 | |
| 15 | Gough,Benjamin | AUS | 1621 | 1621 | 1411 | |
| 16 | Nowak,Ruben | AUS | 1608 | 1608 | 1177 | |
| 17 | Jalan,Sarvang | AUS | 1594 | 1594 | 870 | |
| 18 | Ramanathan,Ashwin | AUS | 1591 | 1591 | 1262 | |
| 19 | Ye,Daniel | AUS | 1585 | 1585 | 1245 | |
| 20 | Gajula,Hemanth | AUS | 1579 | 1579 | 1177 | |
| 21 | Batyrbekov,Kaisar | AUS | 1577 | 1577 | 1279 | |
| 22 | Akok,Benjamin | AUS | 1574 | 1574 | 1226 | |
| 23 | Zhang,Nathan | AUS | 1558 | 1558 | 971 | |
| 24 | Na,Aidan | AUS | 1541 | 1541 | 813 | |
| 25 | Zheng,Matthew | AUS | 1541 | 1541 | 1313 | |
| 26 | Duane,John | AUS | 1539 | 1539 | 1398 | |
| 27 | Chapman,Lachlan | AUS | 1530 | 1530 | 397 | |
| 28 | Balaji,Sai Sivesh | AUS | 1522 | 1522 | 710 | |
| 29 | Nguyen,Tuan Kiet | AUS | 1507 | 0 | 1507 | |
| 30 | Jyothi Nikhil,Neev | AUS | 1503 | 1503 | 498 | |
| 31 | Suthakaran,Kesigan | AUS | 1493 | 1493 | 939 | |
| 32 | Hu,Tony | AUS | 1492 | 1492 | 1356 | |
| 33 | Arora,Daanish | AUS | 1488 | 1488 | 948 | |
| 34 | Nguyen,Gavi | AUS | 1473 | 1473 | 713 | |
| 35 | Ngo,William | AUS | 1470 | 1470 | 863 | |
| 36 | Staines,Sebastian | AUS | 1461 | 1461 | 897 | |
| 37 | Iurovetski,Michael | AUS | 1457 | 1457 | 574 | |
| 38 | Batyrbekov,Aidan | AUS | 1437 | 1437 | 954 | |
| 39 | Li,Harry | AUS | 1436 | 1436 | 703 | |
| 40 | Gajula,Karan | AUS | 1434 | 1434 | 377 | |
| 41 | Lee,William | AUS | 1429 | 1429 | 1078 | |
| 42 | Chen,Ray | AUS | 1405 | 1405 | 842 | |
| 43 | Kovalenko,Kiy | AUS | 839 | 0 | 839 | |
| 44 | Duane,James | AUS | 273 | 0 | 273 | |
| 45 | Arias,Kristian | VIC | 0 | 0 | 0 | |
| 46 | Banerjee,Hrishik | VIC | 0 | 0 | 0 | |
| 47 | Bhat,Dhruv | AUS | 0 | 0 | 0 | |
| 48 | Bhatia,Sannah | AUS | 0 | 0 | 0 | |
| 49 | Duane,Emily | AUS | 0 | 0 | 0 | |
| 50 | Jyothi Nikhil,Vihaan | VIC | 0 | 0 | 0 | |
| 51 | Murphy,Dean | VIC | 0 | 0 | 0 | |
| 52 | Popli,Kayaan | AUS | 0 | 0 | 0 | |
| 53 | Rawat,Vivaan | VIC | 0 | 0 | 0 | |
| 54 | Roussau,Oleg | VIC | 0 | 0 | 0 | |
| 55 | Shah,Swaraa | VIC | 0 | 0 | 0 | |
| 56 | Sim,Bryan | VIC | 0 | 0 | 0 | |
| 57 | Sim,Sean | AUS | 0 | 0 | 0 | |
| 58 | Street,Lowen | AUS | 0 | 0 | 0 | |
| 59 | Threadwell,Alan | VIC | 0 | 0 | 0 | |
| 60 | Zhou,Zichen | AUS | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
ZIM
CHN
IND
VIC