Pairing of round 9, at 16:10 of 30/09/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 5 CM Li,Tedric 7.50 - 171 IM Morris,James AUS
2 MAC 3 CM Li,Hui 61 - 068 Poberezovsky,Daniel AUS
3 AUS 13 Khurram,Mikyle 5.50 - 15.56 CM Annapureddy,Rheyansh Reddy AUS
4 AUS 7 CM Gao,Arthur 5.51 - 05.524 Shan,Tianyuan CHN
5 AUS 27 Lopata,Felix 5.50 - 15.515 Solomontchik,Daniel AUS
6 AUS 18 Neela,Maanas 51 - 054 FM Yang,Ray AUS
7 AUS 36 Rehill,Paul 50 - 159 Nguyen,Anh Kiet AUS
8 VIC 60 Tan,Melvin 50 - 1511 He,Zhi Yu (Paul) NZL
9 AUS 28 Ye,Daniel 50 - 1517 Wang,Cunmeng AUS
10 AUS 10 Jathar,Ved 4.51 - 0526 Zhang,Chi Long AUS
11 CHN 25 Shi,Ruiqian 4.50 - 14.523 Nguyen,Flin AUS
12 AUS 12 Rodriguez,Maickel 41 - 04.534 Alborough,Matthew AUS
13 AUS 16 Driscoll-Court,Brodie 41 - 0431 Duane,John AUS
14 MAS 51 Chai,Tse Wei 41 - 0419 Kurian Thomas,Subin IND
15 AUS 20 Nowak,Ruben 41 - 0435 Rawat,Vivaan AUS
16 AUS 30 Zheng,Matthew 4½ - ½421 Tai,Ethan NZL
17 AUS 22 Cauchi,John-Paul 4½ - ½447 Wan,Karlson HKG
18 AUS 33 Hu,Tony 41 - 0429 Bhat,Dhruv AUS
19 AUS 46 Achuthan,Naraen 3.50 - 13.538 Zhang,Samuel AUS
20 IND 61 Thulasidas,Manish 3.50 - 13.556 Pizzingrilli,Francesco ITA
21 AUS 45 Arora,Daanish 3½ - ½332 Jalan,Sarvang AUS
22 AUS 49 Bo,Jeremie 3½ - ½340 Zhou,Zichen AUS
23 VIC 62 Whinney,Harvey 30 - 1342 Sheth,Adidev AUS
24 AUS 43 Nguyen,Harry 30 - 1352 Chapnevis,Elmira IRI
25 AUS 44 Shah,Swaraa 30 - 1354 Fullard,Brodie VIC
26 VIC 57 Stroessenreuther,Andrew 31 - 02.541 Wales,Sam AUS
27 VIC 58 Stroessenreuther,James 20 - 12.537 Arias,Kristian AUS
28 AUS 50 Duane,James 20 - 1248 Bo,Jamie AUS
29 AUS 39 Warren,Elizabeth 21 - 0153 Duane,Emily AUS
30 VIC 59 Stroessenreuther,Zoe 00 - 1255 Li,Michael VIC
31 AUS 2 FM Soo,Kai Jie 50 0( not paired )
32 AUS 14 Maunders,Myiesha 2.50 0( not paired )