Pairing of round 1, at 10:00 of 30/09/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 1 IM Morris,James 01 - 0032 Jalan,Sarvang AUS
2 AUS 33 Hu,Tony 00 - 102 FM Soo,Kai Jie AUS
3 MAC 3 CM Li,Hui 01 - 0034 Alborough,Matthew AUS
4 AUS 35 Rawat,Vivaan 00 - 104 FM Yang,Ray AUS
5 AUS 5 CM Li,Tedric 01 - 0036 Rehill,Paul AUS
6 AUS 37 Arias,Kristian 00 - 106 CM Annapureddy,Rheyansh Reddy AUS
7 AUS 8 Poberezovsky,Daniel 01 - 0038 Zhang,Samuel AUS
8 AUS 39 Warren,Elizabeth 00 - 109 Nguyen,Anh Kiet AUS
9 AUS 10 Jathar,Ved 01 - 0040 Zhou,Zichen AUS
10 AUS 41 Wales,Sam 00 - 1011 He,Zhi Yu (Paul) NZL
11 AUS 12 Rodriguez,Maickel 01 - 0042 Sheth,Adidev AUS
12 AUS 43 Nguyen,Harry 00 - 1013 Khurram,Mikyle AUS
13 AUS 14 Maunders,Myiesha 01 - 0044 Shah,Swaraa AUS
14 AUS 45 Arora,Daanish 00 - 1015 Solomontchik,Daniel AUS
15 AUS 16 Driscoll-Court,Brodie 0½ - ½046 Achuthan,Naraen AUS
16 HKG 47 Wan,Karlson 00 - 1017 Wang,Cunmeng AUS
17 AUS 18 Neela,Maanas 01 - 0048 Bo,Jamie AUS
18 AUS 49 Bo,Jeremie 00 - 1019 Kurian Thomas,Subin IND
19 AUS 20 Nowak,Ruben 01 - 0050 Duane,James AUS
20 MAS 51 Chai,Tse Wei 01 - 0021 Tai,Ethan NZL
21 AUS 22 Cauchi,John-Paul 01 - 0052 Chapnevis,Elmira IRI
22 AUS 53 Duane,Emily 00 - 1023 Nguyen,Flin AUS
23 CHN 24 Shan,Tianyuan 0½ - ½054 Fullard,Brodie VIC
24 VIC 55 Li,Michael 00 - 1025 Shi,Ruiqian CHN
25 AUS 26 Zhang,Chi Long 01 - 0056 Pizzingrilli,Francesco ITA
26 VIC 57 Stroessenreuther,Andrew 00 - 1027 Lopata,Felix AUS
27 AUS 28 Ye,Daniel 01 - 0058 Stroessenreuther,James VIC
28 VIC 59 Stroessenreuther,Zoe 00 - 1029 Bhat,Dhruv AUS
29 AUS 30 Zheng,Matthew 01 - 0061 Thulasidas,Manish IND
30 VIC 62 Whinney,Harvey 01 - 0031 Duane,John AUS
31 AUS 7 CM Gao,Arthur 0½ 0( half point bye )
32 VIC 60 Tan,Melvin 0½ 0( half point bye )