National History Cards

1 IM Morris,James , K= 0, Elo=2586, ID=3114724
R C N Cat OPPONENT Rtg res Pts
1 W 32 Jalan,Sarvang 850 1.0 3.5
2 B 17 Wang,Cunmeng 1708 1.0 6.0
3 W 9 Nguyen,Anh Kiet 1593 1.0 6.0
4 B 4 FM Yang,Ray 2081 1.0 5.0
5 W 2 FM Soo,Kai Jie 2288 0.0 5.0
6 B 13 Khurram,Mikyle 1544 1.0 5.5
7 W 6 CM Annapureddy,Rheyansh 2238 1.0 6.5
8 B 11 He,Zhi Yu (Paul) 1848 1.0 6.0
9 B 5 CM Li,Tedric 2164 1.0 7.5

2 FM Soo,Kai Jie , K= 0, Elo=2288, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 B 33 Hu,Tony 1462 1.0 5.0
2 W 18 Neela,Maanas 1443 1.0 6.0
3 B 10 Jathar,Ved 1591 1.0 5.5
4 W 3 CM Li,Hui 2139 1.0 7.0
5 B 1 IM Morris,James 2586 1.0 8.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

3 CM Li,Hui , K= 0, Elo=2139, ID=0008841
R C N Cat OPPONENT Rtg res Pts
1 W 34 Alborough,Matthew 1513 1.0 4.5
2 B 19 Kurian Thomas,Subin 1657 1.0 4.0
3 W 11 He,Zhi Yu (Paul) 1848 1.0 6.0
4 B 2 FM Soo,Kai Jie 2288 0.0 5.0
5 W 15 Solomontchik,Daniel 1670 0.0 6.5
6 W 24 Shan,Tianyuan 1265 1.0 5.5
7 B 26 Zhang,Chi Long 1130 1.0 5.0
8 B 17 Wang,Cunmeng 1708 1.0 6.0
9 W 8 Poberezovsky,Daniel 1734 1.0 6.0

4 FM Yang,Ray , K= 0, Elo=2081, ID=3144791
R C N Cat OPPONENT Rtg res Pts
1 B 35 Rawat,Vivaan 933 1.0 4.0
2 W 20 Nowak,Ruben 1225 1.0 5.0
3 B 12 Rodriguez,Maickel 1393 1.0 5.0
4 W 1 IM Morris,James 2586 0.0 8.0
5 B 5 CM Li,Tedric 2164 0.0 7.5
6 W 28 Ye,Daniel 1273 0.0 5.0
7 B 33 Hu,Tony 1462 1.0 5.0
8 W 22 Cauchi,John-Paul 1354 1.0 4.5
9 B 18 Neela,Maanas 1443 0.0 6.0

5 CM Li,Tedric , K= 0, Elo=2164, ID=3192753
R C N Cat OPPONENT Rtg res Pts
1 W 36 Rehill,Paul 1158 1.0 5.0
2 B 23 Nguyen,Flin 1252 1.0 5.5
3 W 13 Khurram,Mikyle 1544 0.5 5.5
4 B 6 CM Annapureddy,Rheyansh 2238 1.0 6.5
5 W 4 FM Yang,Ray 2081 1.0 5.0
6 B 9 Nguyen,Anh Kiet 1593 1.0 6.0
7 W 15 Solomontchik,Daniel 1670 1.0 6.5
8 B 8 Poberezovsky,Daniel 1734 1.0 6.0
9 W 1 IM Morris,James 2586 0.0 8.0

6 CM Annapureddy,Rheyansh, K= 0, Elo=2238, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 B 37 Arias,Kristian 552 1.0 3.5
2 W 22 Cauchi,John-Paul 1354 1.0 4.5
3 B 62 Whinney,Harvey 0 1.0 3.0
4 W 5 CM Li,Tedric 2164 0.0 7.5
5 B 26 Zhang,Chi Long 1130 1.0 5.0
6 W 27 Lopata,Felix 1055 1.0 5.5
7 B 1 IM Morris,James 2586 0.0 8.0
8 W 7 CM Gao,Arthur 1962 0.5 6.5
9 B 13 Khurram,Mikyle 1544 1.0 5.5

7 CM Gao,Arthur , K= 0, Elo=1962, ID=3190620
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 31 Duane,John 946 1.0 4.0
4 B 21 Tai,Ethan 1632 1.0 4.5
5 W 17 Wang,Cunmeng 1708 1.0 6.0
6 B 15 Solomontchik,Daniel 1670 0.0 6.5
7 W 19 Kurian Thomas,Subin 1657 1.0 4.0
8 B 6 CM Annapureddy,Rheyansh 2238 0.5 6.5
9 W 24 Shan,Tianyuan 1265 1.0 5.5

8 Poberezovsky,Daniel , K= 0, Elo=1734, ID=3142993
R C N Cat OPPONENT Rtg res Pts
1 W 38 Zhang,Samuel 812 1.0 4.5
2 B 25 Shi,Ruiqian 1603 0.5 4.5
3 W 15 Solomontchik,Daniel 1670 1.0 6.5
4 B 16 Driscoll-Court,Brodi 1518 1.0 5.0
5 W 13 Khurram,Mikyle 1544 0.5 5.5
6 B 19 Kurian Thomas,Subin 1657 1.0 4.0
7 W 60 Tan,Melvin 0 1.0 5.0
8 W 5 CM Li,Tedric 2164 0.0 7.5
9 B 3 CM Li,Hui 2139 0.0 7.0

9 Nguyen,Anh Kiet , K= 0, Elo=1593, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 B 39 Warren,Elizabeth 787 1.0 3.0
2 W 26 Zhang,Chi Long 1130 1.0 5.0
3 B 1 IM Morris,James 2586 0.0 8.0
4 W 28 Ye,Daniel 1273 1.0 5.0
5 B 18 Neela,Maanas 1443 1.0 6.0
6 W 5 CM Li,Tedric 2164 0.0 7.5
7 B 27 Lopata,Felix 1055 0.0 5.5
8 W 30 Zheng,Matthew 1290 1.0 4.5
9 B 36 Rehill,Paul 1158 1.0 5.0

10 Jathar,Ved , K= 0, Elo=1591, ID=3194353
R C N Cat OPPONENT Rtg res Pts
1 W 40 Zhou,Zichen 565 1.0 3.5
2 B 27 Lopata,Felix 1055 1.0 5.5
3 W 2 FM Soo,Kai Jie 2288 0.0 5.0
4 B 29 Bhat,Dhruv 1003 1.0 4.0
5 W 19 Kurian Thomas,Subin 1657 0.0 4.0
6 B 60 Tan,Melvin 0 0.0 5.0
7 W 31 Duane,John 946 1.0 4.0
8 B 23 Nguyen,Flin 1252 0.5 5.5
9 W 26 Zhang,Chi Long 1130 1.0 5.0

11 He,Zhi Yu (Paul) , K= 0, Elo=1848, ID=5223606
R C N Cat OPPONENT Rtg res Pts
1 B 41 Wales,Sam 1187 1.0 2.5
2 W 28 Ye,Daniel 1273 1.0 5.0
3 B 3 CM Li,Hui 2139 0.0 7.0
4 W 26 Zhang,Chi Long 1130 0.0 5.0
5 B 33 Hu,Tony 1462 1.0 5.0
6 W 30 Zheng,Matthew 1290 1.0 4.5
7 B 18 Neela,Maanas 1443 1.0 6.0
8 W 1 IM Morris,James 2586 0.0 8.0
9 B 60 Tan,Melvin 0 1.0 5.0

12 Rodriguez,Maickel , K= 0, Elo=1393, ID=3198380
R C N Cat OPPONENT Rtg res Pts
1 W 42 Sheth,Adidev 981 1.0 4.0
2 B 29 Bhat,Dhruv 1003 1.0 4.0
3 W 4 FM Yang,Ray 2081 0.0 5.0
4 B 27 Lopata,Felix 1055 0.0 5.5
5 W 36 Rehill,Paul 1158 1.0 5.0
6 B 31 Duane,John 946 1.0 4.0
7 W 17 Wang,Cunmeng 1708 0.0 6.0
8 B 26 Zhang,Chi Long 1130 0.0 5.0
9 W 34 Alborough,Matthew 1513 1.0 4.5

13 Khurram,Mikyle , K= 0, Elo=1544, ID=3200406
R C N Cat OPPONENT Rtg res Pts
1 B 43 Nguyen,Harry 957 1.0 3.0
2 W 30 Zheng,Matthew 1290 1.0 4.5
3 B 5 CM Li,Tedric 2164 0.5 7.5
4 W 25 Shi,Ruiqian 1603 1.0 4.5
5 B 8 Poberezovsky,Daniel 1734 0.5 6.0
6 W 1 IM Morris,James 2586 0.0 8.0
7 B 28 Ye,Daniel 1273 1.0 5.0
8 W 27 Lopata,Felix 1055 0.5 5.5
9 W 6 CM Annapureddy,Rheyansh 2238 0.0 6.5

14 Maunders,Myiesha , K= 0, Elo=1132, ID=3146722
R C N Cat OPPONENT Rtg res Pts
1 W 44 Shah,Swaraa 1410 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 25 Shi,Ruiqian 1603 0.0 4.5
4 W 41 Wales,Sam 1187 1.0 2.5
5 B 27 Lopata,Felix 1055 0.0 5.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

15 Solomontchik,Daniel , K= 0, Elo=1670, ID=3199183
R C N Cat OPPONENT Rtg res Pts
1 B 45 Arora,Daanish 856 1.0 3.5
2 W 51 Chai,Tse Wei 0 1.0 5.0
3 B 8 Poberezovsky,Daniel 1734 0.0 6.0
4 W 30 Zheng,Matthew 1290 1.0 4.5
5 B 3 CM Li,Hui 2139 1.0 7.0
6 W 7 CM Gao,Arthur 1962 1.0 6.5
7 B 5 CM Li,Tedric 2164 0.0 7.5
8 W 60 Tan,Melvin 0 0.5 5.0
9 B 27 Lopata,Felix 1055 1.0 5.5

16 Driscoll-Court,Brodi, K= 0, Elo=1518, ID=5225485
R C N Cat OPPONENT Rtg res Pts
1 W 46 Achuthan,Naraen 819 0.5 3.5
2 B 54 Fullard,Brodie 0 1.0 4.0
3 W 60 Tan,Melvin 0 1.0 5.0
4 W 8 Poberezovsky,Daniel 1734 0.0 6.0
5 B 24 Shan,Tianyuan 1265 0.0 5.5
6 B 32 Jalan,Sarvang 850 0.5 3.5
7 W 36 Rehill,Paul 1158 0.0 5.0
8 B 56 Pizzingrilli,Frances 0 1.0 4.5
9 W 31 Duane,John 946 1.0 4.0

17 Wang,Cunmeng , K= 0, Elo=1708, ID=3181892
R C N Cat OPPONENT Rtg res Pts
1 B 47 Wan,Karlson 632 1.0 4.5
2 W 1 IM Morris,James 2586 0.0 8.0
3 B 33 Hu,Tony 1462 1.0 5.0
4 W 57 Stroessenreuther,And 0 1.0 4.0
5 B 7 CM Gao,Arthur 1962 0.0 6.5
6 W 35 Rawat,Vivaan 933 1.0 4.0
7 B 12 Rodriguez,Maickel 1393 1.0 5.0
8 W 3 CM Li,Hui 2139 0.0 7.0
9 B 28 Ye,Daniel 1273 1.0 5.0

18 Neela,Maanas , K= 0, Elo=1443, ID=3201795
R C N Cat OPPONENT Rtg res Pts
1 W 48 Bo,Jamie 451 1.0 3.0
2 B 2 FM Soo,Kai Jie 2288 0.0 5.0
3 W 32 Jalan,Sarvang 850 1.0 3.5
4 B 36 Rehill,Paul 1158 1.0 5.0
5 W 9 Nguyen,Anh Kiet 1593 0.0 6.0
6 B 38 Zhang,Samuel 812 1.0 4.5
7 W 11 He,Zhi Yu (Paul) 1848 0.0 6.0
8 B 35 Rawat,Vivaan 933 1.0 4.0
9 W 4 FM Yang,Ray 2081 1.0 5.0

19 Kurian Thomas,Subin , K= 0, Elo=1657, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 49 Bo,Jeremie 429 1.0 3.5
2 W 3 CM Li,Hui 2139 0.0 7.0
3 B 35 Rawat,Vivaan 933 1.0 4.0
4 W 62 Whinney,Harvey 0 1.0 3.0
5 B 10 Jathar,Ved 1591 1.0 5.5
6 W 8 Poberezovsky,Daniel 1734 0.0 6.0
7 B 7 CM Gao,Arthur 1962 0.0 6.5
8 W 28 Ye,Daniel 1273 0.0 5.0
9 B 51 Chai,Tse Wei 0 0.0 5.0

20 Nowak,Ruben , K= 0, Elo=1225, ID=3127464
R C N Cat OPPONENT Rtg res Pts
1 W 50 Duane,James 337 1.0 2.0
2 B 4 FM Yang,Ray 2081 0.0 5.0
3 W 34 Alborough,Matthew 1513 0.5 4.5
4 B 60 Tan,Melvin 0 0.0 5.0
5 W 23 Nguyen,Flin 1252 0.5 5.5
6 B 48 Bo,Jamie 451 1.0 3.0
7 W 32 Jalan,Sarvang 850 1.0 3.5
8 B 36 Rehill,Paul 1158 0.0 5.0
9 W 35 Rawat,Vivaan 933 1.0 4.0

21 Tai,Ethan , K= 0, Elo=1632, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 51 Chai,Tse Wei 0 0.0 5.0
2 W 44 Shah,Swaraa 1410 1.0 3.0
3 B 39 Warren,Elizabeth 787 1.0 3.0
4 W 7 CM Gao,Arthur 1962 0.0 6.5
5 B 35 Rawat,Vivaan 933 0.0 4.0
6 W 43 Nguyen,Harry 957 1.0 3.0
7 B 25 Shi,Ruiqian 1603 0.0 4.5
8 W 45 Arora,Daanish 856 1.0 3.5
9 B 30 Zheng,Matthew 1290 0.5 4.5

22 Cauchi,John-Paul , K= 0, Elo=1354, ID=3193340
R C N Cat OPPONENT Rtg res Pts
1 W 52 Chapnevis,Elmira 0 1.0 4.0
2 B 6 CM Annapureddy,Rheyansh 2238 0.0 6.5
3 W 36 Rehill,Paul 1158 0.0 5.0
4 B 34 Alborough,Matthew 1513 1.0 4.5
5 W 38 Zhang,Samuel 812 0.0 4.5
6 B 55 Li,Michael 0 1.0 3.0
7 W 57 Stroessenreuther,And 0 1.0 4.0
8 B 4 FM Yang,Ray 2081 0.0 5.0
9 W 47 Wan,Karlson 632 0.5 4.5

23 Nguyen,Flin , K= 0, Elo=1252, ID=3206286
R C N Cat OPPONENT Rtg res Pts
1 B 53 Duane,Emily 0 1.0 1.0
2 W 5 CM Li,Tedric 2164 0.0 7.5
3 B 41 Wales,Sam 1187 0.5 2.5
4 W 24 Shan,Tianyuan 1265 0.0 5.5
5 B 20 Nowak,Ruben 1225 0.5 5.0
6 W 45 Arora,Daanish 856 1.0 3.5
7 B 51 Chai,Tse Wei 0 1.0 5.0
8 W 10 Jathar,Ved 1591 0.5 5.5
9 B 25 Shi,Ruiqian 1603 1.0 4.5

24 Shan,Tianyuan , K= 0, Elo=1265, ID=0014555
R C N Cat OPPONENT Rtg res Pts
1 W 54 Fullard,Brodie 0 0.5 4.0
2 B 60 Tan,Melvin 0 0.0 5.0
3 W 46 Achuthan,Naraen 819 1.0 3.5
4 B 23 Nguyen,Flin 1252 1.0 5.5
5 W 16 Driscoll-Court,Brodi 1518 1.0 5.0
6 B 3 CM Li,Hui 2139 0.0 7.0
7 W 34 Alborough,Matthew 1513 1.0 4.5
8 W 25 Shi,Ruiqian 1603 1.0 4.5
9 B 7 CM Gao,Arthur 1962 0.0 6.5

25 Shi,Ruiqian , K= 0, Elo=1603, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 55 Li,Michael 0 1.0 3.0
2 W 8 Poberezovsky,Daniel 1734 0.5 6.0
3 W 14 Maunders,Myiesha 1132 1.0 2.5
4 B 13 Khurram,Mikyle 1544 0.0 5.5
5 W 60 Tan,Melvin 0 0.0 5.0
6 B 56 Pizzingrilli,Frances 0 1.0 4.5
7 W 21 Tai,Ethan 1632 1.0 4.5
8 B 24 Shan,Tianyuan 1265 0.0 5.5
9 W 23 Nguyen,Flin 1252 0.0 5.5

26 Zhang,Chi Long , K= 0, Elo=1130, ID=3213183
R C N Cat OPPONENT Rtg res Pts
1 W 56 Pizzingrilli,Frances 0 1.0 4.5
2 B 9 Nguyen,Anh Kiet 1593 0.0 6.0
3 W 38 Zhang,Samuel 812 1.0 4.5
4 B 11 He,Zhi Yu (Paul) 1848 1.0 6.0
5 W 6 CM Annapureddy,Rheyansh 2238 0.0 6.5
6 B 57 Stroessenreuther,And 0 1.0 4.0
7 W 3 CM Li,Hui 2139 0.0 7.0
8 W 12 Rodriguez,Maickel 1393 1.0 5.0
9 B 10 Jathar,Ved 1591 0.0 5.5

27 Lopata,Felix , K= 0, Elo=1055, ID=3208795
R C N Cat OPPONENT Rtg res Pts
1 B 57 Stroessenreuther,And 0 1.0 4.0
2 W 10 Jathar,Ved 1591 0.0 5.5
3 B 43 Nguyen,Harry 957 1.0 3.0
4 W 12 Rodriguez,Maickel 1393 1.0 5.0
5 W 14 Maunders,Myiesha 1132 1.0 2.5
6 B 6 CM Annapureddy,Rheyansh 2238 0.0 6.5
7 W 9 Nguyen,Anh Kiet 1593 1.0 6.0
8 B 13 Khurram,Mikyle 1544 0.5 5.5
9 W 15 Solomontchik,Daniel 1670 0.0 6.5

28 Ye,Daniel , K= 0, Elo=1273, ID=3198881
R C N Cat OPPONENT Rtg res Pts
1 W 58 Stroessenreuther,Jam 0 1.0 2.0
2 B 11 He,Zhi Yu (Paul) 1848 0.0 6.0
3 W 42 Sheth,Adidev 981 1.0 4.0
4 B 9 Nguyen,Anh Kiet 1593 0.0 6.0
5 W 61 Thulasidas,Manish 0 1.0 3.5
6 B 4 FM Yang,Ray 2081 1.0 5.0
7 W 13 Khurram,Mikyle 1544 0.0 5.5
8 B 19 Kurian Thomas,Subin 1657 1.0 4.0
9 W 17 Wang,Cunmeng 1708 0.0 6.0

29 Bhat,Dhruv , K= 0, Elo=1003, ID=3217626
R C N Cat OPPONENT Rtg res Pts
1 B 59 Stroessenreuther,Zoe 0 1.0 0.0
2 W 12 Rodriguez,Maickel 1393 0.0 5.0
3 B 51 Chai,Tse Wei 0 1.0 5.0
4 W 10 Jathar,Ved 1591 0.0 5.5
5 B 57 Stroessenreuther,And 0 0.0 4.0
6 W 47 Wan,Karlson 632 1.0 4.5
7 B 35 Rawat,Vivaan 933 0.0 4.0
8 W 49 Bo,Jeremie 429 1.0 3.5
9 B 33 Hu,Tony 1462 0.0 5.0

30 Zheng,Matthew , K= 0, Elo=1290, ID=3206360
R C N Cat OPPONENT Rtg res Pts
1 W 61 Thulasidas,Manish 0 1.0 3.5
2 B 13 Khurram,Mikyle 1544 0.0 5.5
3 W 52 Chapnevis,Elmira 0 1.0 4.0
4 B 15 Solomontchik,Daniel 1670 0.0 6.5
5 W 55 Li,Michael 0 1.0 3.0
6 B 11 He,Zhi Yu (Paul) 1848 0.0 6.0
7 W 38 Zhang,Samuel 812 1.0 4.5
8 B 9 Nguyen,Anh Kiet 1593 0.0 6.0
9 W 21 Tai,Ethan 1632 0.5 4.5

31 Duane,John , K= 0, Elo= 946, ID=3213706
R C N Cat OPPONENT Rtg res Pts
1 B 62 Whinney,Harvey 0 0.0 3.0
2 W 45 Arora,Daanish 856 1.0 3.5
3 B 7 CM Gao,Arthur 1962 0.0 6.5
4 W 42 Sheth,Adidev 981 1.0 4.0
5 B 51 Chai,Tse Wei 0 1.0 5.0
6 W 12 Rodriguez,Maickel 1393 0.0 5.0
7 B 10 Jathar,Ved 1591 0.0 5.5
8 W 57 Stroessenreuther,And 0 1.0 4.0
9 B 16 Driscoll-Court,Brodi 1518 0.0 5.0

32 Jalan,Sarvang , K= 0, Elo= 850, ID=3203873
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM Morris,James 2586 0.0 8.0
2 W 47 Wan,Karlson 632 1.0 4.5
3 B 18 Neela,Maanas 1443 0.0 6.0
4 W 43 Nguyen,Harry 957 1.0 3.0
5 B 62 Whinney,Harvey 0 0.5 3.0
6 W 16 Driscoll-Court,Brodi 1518 0.5 5.0
7 B 20 Nowak,Ruben 1225 0.0 5.0
8 W 51 Chai,Tse Wei 0 0.0 5.0
9 B 45 Arora,Daanish 856 0.5 3.5

33 Hu,Tony , K= 0, Elo=1462, ID=3205446
R C N Cat OPPONENT Rtg res Pts
1 W 2 FM Soo,Kai Jie 2288 0.0 5.0
2 B 48 Bo,Jamie 451 1.0 3.0
3 W 17 Wang,Cunmeng 1708 0.0 6.0
4 B 52 Chapnevis,Elmira 0 1.0 4.0
5 W 11 He,Zhi Yu (Paul) 1848 0.0 6.0
6 B 61 Thulasidas,Manish 0 1.0 3.5
7 W 4 FM Yang,Ray 2081 0.0 5.0
8 B 54 Fullard,Brodie 0 1.0 4.0
9 W 29 Bhat,Dhruv 1003 1.0 4.0

34 Alborough,Matthew , K= 0, Elo=1513, ID=3216171
R C N Cat OPPONENT Rtg res Pts
1 B 3 CM Li,Hui 2139 0.0 7.0
2 W 49 Bo,Jeremie 429 1.0 3.5
3 B 20 Nowak,Ruben 1225 0.5 5.0
4 W 22 Cauchi,John-Paul 1354 0.0 4.5
5 B 41 Wales,Sam 1187 1.0 2.5
6 W 62 Whinney,Harvey 0 1.0 3.0
7 B 24 Shan,Tianyuan 1265 0.0 5.5
8 W 46 Achuthan,Naraen 819 1.0 3.5
9 B 12 Rodriguez,Maickel 1393 0.0 5.0

35 Rawat,Vivaan , K= 0, Elo= 933, ID=3219074
R C N Cat OPPONENT Rtg res Pts
1 W 4 FM Yang,Ray 2081 0.0 5.0
2 B 50 Duane,James 337 1.0 2.0
3 W 19 Kurian Thomas,Subin 1657 0.0 4.0
4 B 48 Bo,Jamie 451 1.0 3.0
5 W 21 Tai,Ethan 1632 1.0 4.5
6 B 17 Wang,Cunmeng 1708 0.0 6.0
7 W 29 Bhat,Dhruv 1003 1.0 4.0
8 W 18 Neela,Maanas 1443 0.0 6.0
9 B 20 Nowak,Ruben 1225 0.0 5.0

36 Rehill,Paul , K= 0, Elo=1158, ID=3199463
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Li,Tedric 2164 0.0 7.5
2 W 53 Duane,Emily 0 1.0 1.0
3 B 22 Cauchi,John-Paul 1354 1.0 4.5
4 W 18 Neela,Maanas 1443 0.0 6.0
5 B 12 Rodriguez,Maickel 1393 0.0 5.0
6 W 49 Bo,Jeremie 429 1.0 3.5
7 B 16 Driscoll-Court,Brodi 1518 1.0 5.0
8 W 20 Nowak,Ruben 1225 1.0 5.0
9 W 9 Nguyen,Anh Kiet 1593 0.0 6.0

37 Arias,Kristian , K= 0, Elo= 552, ID=3218971
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Annapureddy,Rheyansh 2238 0.0 6.5
2 B 52 Chapnevis,Elmira 0 0.0 4.0
3 W 50 Duane,James 337 1.0 2.0
4 B 55 Li,Michael 0 0.0 3.0
5 B 56 Pizzingrilli,Frances 0 0.0 4.5
6 W 54 Fullard,Brodie 0 0.0 4.0
7 B 53 Duane,Emily 0 1.0 1.0
8 W 62 Whinney,Harvey 0 0.5 3.0
9 B 58 Stroessenreuther,Jam 0 1.0 2.0

38 Zhang,Samuel , K= 0, Elo= 812, ID=3207712
R C N Cat OPPONENT Rtg res Pts
1 B 8 Poberezovsky,Daniel 1734 0.0 6.0
2 W 55 Li,Michael 0 1.0 3.0
3 B 26 Zhang,Chi Long 1130 0.0 5.0
4 W 47 Wan,Karlson 632 1.0 4.5
5 B 22 Cauchi,John-Paul 1354 1.0 4.5
6 W 18 Neela,Maanas 1443 0.0 6.0
7 B 30 Zheng,Matthew 1290 0.0 4.5
8 W 61 Thulasidas,Manish 0 0.5 3.5
9 B 46 Achuthan,Naraen 819 1.0 3.5

39 Warren,Elizabeth , K= 0, Elo= 787, ID=3136096
R C N Cat OPPONENT Rtg res Pts
1 W 9 Nguyen,Anh Kiet 1593 0.0 6.0
2 B 56 Pizzingrilli,Frances 0 1.0 4.5
3 W 21 Tai,Ethan 1632 0.0 4.5
4 B 61 Thulasidas,Manish 0 0.0 3.5
5 W 48 Bo,Jamie 451 0.0 3.0
6 B 50 Duane,James 337 1.0 2.0
7 W 46 Achuthan,Naraen 819 0.0 3.5
8 B 52 Chapnevis,Elmira 0 0.0 4.0
9 W 53 Duane,Emily 0 1.0 1.0

40 Zhou,Zichen , K= 0, Elo= 565, ID=3214804
R C N Cat OPPONENT Rtg res Pts
1 B 10 Jathar,Ved 1591 0.0 5.5
2 W 57 Stroessenreuther,And 0 0.0 4.0
3 B 53 Duane,Emily 0 1.0 1.0
4 W 51 Chai,Tse Wei 0 0.0 5.0
5 B 47 Wan,Karlson 632 0.0 4.5
6 W 52 Chapnevis,Elmira 0 0.0 4.0
7 W 59 Stroessenreuther,Zoe 0 1.0 0.0
8 B 55 Li,Michael 0 1.0 3.0
9 B 49 Bo,Jeremie 429 0.5 3.5

41 Wales,Sam , K= 0, Elo=1187, ID=3210560
R C N Cat OPPONENT Rtg res Pts
1 W 11 He,Zhi Yu (Paul) 1848 0.0 6.0
2 B 58 Stroessenreuther,Jam 0 1.0 2.0
3 W 23 Nguyen,Flin 1252 0.5 5.5
4 B 14 Maunders,Myiesha 1132 0.0 2.5
5 W 34 Alborough,Matthew 1513 0.0 4.5
6 B 46 Achuthan,Naraen 819 0.0 3.5
7 B 54 Fullard,Brodie 0 0.0 4.0
8 W 59 Stroessenreuther,Zoe 0 1.0 0.0
9 B 57 Stroessenreuther,And 0 0.0 4.0

42 Sheth,Adidev , K= 0, Elo= 981, ID=3199651
R C N Cat OPPONENT Rtg res Pts
1 B 12 Rodriguez,Maickel 1393 0.0 5.0
2 W 59 Stroessenreuther,Zoe 0 1.0 0.0
3 B 28 Ye,Daniel 1273 0.0 5.0
4 B 31 Duane,John 946 0.0 4.0
5 W 50 Duane,James 337 1.0 2.0
6 W 51 Chai,Tse Wei 0 0.0 5.0
7 B 49 Bo,Jeremie 429 0.0 3.5
8 W 58 Stroessenreuther,Jam 0 1.0 2.0
9 B 62 Whinney,Harvey 0 1.0 3.0

43 Nguyen,Harry , K= 0, Elo= 957, ID=3204304
R C N Cat OPPONENT Rtg res Pts
1 W 13 Khurram,Mikyle 1544 0.0 5.5
2 B 61 Thulasidas,Manish 0 1.0 3.5
3 W 27 Lopata,Felix 1055 0.0 5.5
4 B 32 Jalan,Sarvang 850 0.0 3.5
5 W 54 Fullard,Brodie 0 1.0 4.0
6 B 21 Tai,Ethan 1632 0.0 4.5
7 W 48 Bo,Jamie 451 1.0 3.0
8 B 47 Wan,Karlson 632 0.0 4.5
9 W 52 Chapnevis,Elmira 0 0.0 4.0

44 Shah,Swaraa , K= 0, Elo=1410, ID=3221745
R C N Cat OPPONENT Rtg res Pts
1 B 14 Maunders,Myiesha 1132 0.0 2.5
2 B 21 Tai,Ethan 1632 0.0 4.5
3 W 55 Li,Michael 0 0.0 3.0
4 W 53 Duane,Emily 0 1.0 1.0
5 B 49 Bo,Jeremie 429 0.0 3.5
6 B 58 Stroessenreuther,Jam 0 1.0 2.0
7 W 61 Thulasidas,Manish 0 0.0 3.5
8 B 48 Bo,Jamie 451 1.0 3.0
9 W 54 Fullard,Brodie 0 0.0 4.0

45 Arora,Daanish , K= 0, Elo= 856, ID=3218083
R C N Cat OPPONENT Rtg res Pts
1 W 15 Solomontchik,Daniel 1670 0.0 6.5
2 B 31 Duane,John 946 0.0 4.0
3 W 56 Pizzingrilli,Frances 0 0.5 4.5
4 B 54 Fullard,Brodie 0 0.5 4.0
5 W 52 Chapnevis,Elmira 0 1.0 4.0
6 B 23 Nguyen,Flin 1252 0.0 5.5
7 W 55 Li,Michael 0 1.0 3.0
8 B 21 Tai,Ethan 1632 0.0 4.5
9 W 32 Jalan,Sarvang 850 0.5 3.5

46 Achuthan,Naraen , K= 0, Elo= 819, ID=3216856
R C N Cat OPPONENT Rtg res Pts
1 B 16 Driscoll-Court,Brodi 1518 0.5 5.0
2 W 62 Whinney,Harvey 0 0.0 3.0
3 B 24 Shan,Tianyuan 1265 0.0 5.5
4 W 56 Pizzingrilli,Frances 0 0.0 4.5
5 B 53 Duane,Emily 0 1.0 1.0
6 W 41 Wales,Sam 1187 1.0 2.5
7 B 39 Warren,Elizabeth 787 1.0 3.0
8 B 34 Alborough,Matthew 1513 0.0 4.5
9 W 38 Zhang,Samuel 812 0.0 4.5

47 Wan,Karlson , K= 0, Elo= 632, ID=3210630
R C N Cat OPPONENT Rtg res Pts
1 W 17 Wang,Cunmeng 1708 0.0 6.0
2 B 32 Jalan,Sarvang 850 0.0 3.5
3 W 58 Stroessenreuther,Jam 0 1.0 2.0
4 B 38 Zhang,Samuel 812 0.0 4.5
5 W 40 Zhou,Zichen 565 1.0 3.5
6 B 29 Bhat,Dhruv 1003 0.0 4.0
7 B 52 Chapnevis,Elmira 0 1.0 4.0
8 W 43 Nguyen,Harry 957 1.0 3.0
9 B 22 Cauchi,John-Paul 1354 0.5 4.5

48 Bo,Jamie , K= 0, Elo= 451, ID=3205671
R C N Cat OPPONENT Rtg res Pts
1 B 18 Neela,Maanas 1443 0.0 6.0
2 W 33 Hu,Tony 1462 0.0 5.0
3 B 59 Stroessenreuther,Zoe 0 1.0 0.0
