Standings at round 9 (last round)

Pos Player Rtg FedPts BH/M1 BH SB ARO
1 1 IM Morris,James 2389AUS AUS 8.0 42.0 53.0 46.0 1869
2 5 CM Li,Tedric 2027AUS AUS 7.5 41.0 54.0 43.2 1857
3 3 CM Li,Hui 2051MAC MAC 7.0 39.5 50.5 37.0 1726
4 15 Solomontchik,Daniel 1720AUS AUS 6.5 39.5 50.5 34.5 1686
5 6 CM Annapureddy,Rheyansh Reddy 2011AUS AUS 6.5 38.0 49.0 30.2 1746
6 7 CM Gao,Arthur 1893AUS AUS 6.5 37.0 50.0 33.8 1700
7 9 Nguyen,Anh Kiet 1842AUS AUS 6.0 38.5 49.5 28.5 1709
8 8 Poberezovsky,Daniel 1848AUS AUS 6.0 38.0 49.5 30.0 1707
9 11 He,Zhi Yu (Paul) 1750NZL NZL 6.0 37.5 48.0 28.0 1694
10 17 Wang,Cunmeng 1708AUS AUS 6.0 37.0 49.0 27.5 1635
11 18 Neela,Maanas 1701AUS AUS 6.0 34.0 44.0 25.0 1579
12 13 Khurram,Mikyle 1745AUS AUS 5.5 39.5 50.5 26.5 1780
13 27 Lopata,Felix 1583AUS AUS 5.5 37.0 46.5 25.2 1716
14 24 Shan,Tianyuan 1607CHN CHN 5.5 35.0 45.5 25.0 1556
15 10 Jathar,Ved 1825AUS AUS 5.5 33.0 43.5 24.8 1618
16 23 Nguyen,Flin 1619AUS AUS 5.5 31.5 40.0 20.5 1593
17 2 FM Soo,Kai Jie (W) 2131AUS AUS 5.0 38.5 51.5 31.5 1899
18 4 FM Yang,Ray 2048AUS AUS 5.0 38.0 50.0 23.5 1747
19 26 Zhang,Chi Long 1601AUS AUS 5.0 38.0 49.0 24.0 1720
20 60 Tan,Melvin 0VIC VIC 5.0 37.5 49.0 26.2 1713
21 36 Rehill,Paul 1490AUS AUS 5.0 35.0 43.5 19.0 1568
22 28 Ye,Daniel 1579AUS AUS 5.0 34.0 42.0 18.5 1663
23 12 Rodriguez,Maickel 1749AUS AUS 5.0 33.0 43.0 21.5 1611
24 33 Hu,Tony 1528AUS AUS 5.0 32.5 42.5 18.5 1540
25 16 Driscoll-Court,Brodie 1710AUS AUS 5.0 31.5 41.0 21.0 1454
26 20 Nowak,Ruben 1639AUS AUS 5.0 30.0 37.5 17.5 1323
27 51 Chai,Tse Wei 0MAS MAS 5.0 29.5 39.5 19.5 1576
28 25 Shi,Ruiqian 1603CHN CHN 4.5 35.0 44.0 19.5 1599
29 30 Zheng,Matthew 1566AUS AUS 4.5 34.0 43.5 17.2 1594
30 22 Cauchi,John-Paul 1619AUS AUS 4.5 31.5 41.0 17.8 1483
31 38 Zhang,Samuel 1453AUS AUS 4.5 31.5 40.5 17.2 1398
32 34 Alborough,Matthew 1513AUS AUS 4.5 30.0 39.5 15.0 1416
33 21 Tai,Ethan 1632NZL NZL 4.5 27.5 37.0 14.8 1513
34 47 Wan,Karlson 632HKG HKG 4.5 27.0 35.0 14.8 1507
35 56 Pizzingrilli,Francesco 0ITA ITA 4.5 26.5 34.5 15.2 1426
36 19 Kurian Thomas,Subin 1657IND IND 4.0 35.5 45.5 16.0 1546
37 31 Duane,John 1563AUS AUS 4.0 32.0 41.5 16.5 1578
38 35 Rawat,Vivaan 1490AUS AUS 4.0 31.5 39.5 13.5 1416
39 29 Bhat,Dhruv 1573AUS AUS 4.0 31.0 36.5 13.0 1317
40 57 Stroessenreuther,Andrew 0VIC VIC 4.0 30.5 39.0 14.0 1547
41 54 Fullard,Brodie 0VIC VIC 4.0 27.0 35.0 13.5 1484
42 52 Chapnevis,Elmira 0IRI IRI 4.0 27.0 35.0 13.0 1388
43 42 Sheth,Adidev 1421AUS AUS 4.0 24.5 29.5 7.0 1251
44 32 Jalan,Sarvang 1557AUS AUS 3.5 32.0 43.0 13.2 1521
45 45 Arora,Daanish 1402AUS AUS 3.5 30.0 39.5 13.0 1521
46 61 Thulasidas,Manish 0IND IND 3.5 28.0 36.0 11.8 1358
47 46 Achuthan,Naraen 819AUS AUS 3.5 27.0 33.5 9.0 1484
48 49 Bo,Jeremie 429AUS AUS 3.5 26.5 33.5 10.8 1478
49 40 Zhou,Zichen 1439AUS AUS 3.5 25.0 30.5 5.8 1254
50 37 Arias,Kristian 1455AUS AUS 3.5 22.5 30.0 6.5 1350
51 43 Nguyen,Harry 1412AUS AUS 3.0 29.5 38.0 10.5 1311
52 62 Whinney,Harvey 0VIC VIC 3.0 28.0 38.0 11.0 1488
53 55 Li,Michael 0VIC VIC 3.0 27.0 31.5 6.5 1483
54 39 Warren,Elizabeth 1442AUS AUS 3.0 25.0 32.0 7.5 1187
55 48 Bo,Jamie 451AUS AUS 3.0 25.0 31.0 5.0 1373
56 44 Shah,Swaraa 1410AUS AUS 3.0 23.5 29.0 6.0 1250
57 41 Wales,Sam 1433AUS AUS 2.5 28.0 34.0 4.8 1449
58 14 Maunders,Myiesha (W) 1740AUS AUS 2.5 20.0 28.0 6.8 1507
59 58 Stroessenreuther,James 0VIC VIC 2.0 23.0 28.0 2.0 1122
60 50 Duane,James 337AUS AUS 2.0 20.5 25.5 1.0 1344
61 53 Duane,Emily 0AUS AUS 1.0 23.5 29.0 0.0 1268
62 59 Stroessenreuther,Zoe 0VIC VIC 0.0 20.0 25.0 0.0 1206
Tie Break legend:
BH/M1 : Buchholz Median 1
BH : Buchholz
SB : Sonneborn-Berger
ARO : Average Rating of Opponents