Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Morris,James | AUS | 2389 | 2389 | 2586 |
| 2 | FM | Soo,Kai Jie | AUS | 2131 | 2131 | 2288 |
| 3 | CM | Li,Hui | MAC | 2051 | 2051 | 2139 |
| 4 | FM | Yang,Ray | AUS | 2048 | 2048 | 2081 |
| 5 | CM | Li,Tedric | AUS | 2027 | 2027 | 2164 |
| 6 | CM | Annapureddy,Rheyansh Reddy | AUS | 2011 | 2011 | 2238 |
| 7 | CM | Gao,Arthur | AUS | 1893 | 1893 | 1962 |
| 8 | Poberezovsky,Daniel | AUS | 1848 | 1848 | 1734 | |
| 9 | Nguyen,Anh Kiet | AUS | 1842 | 1842 | 1593 | |
| 10 | Jathar,Ved | AUS | 1825 | 1825 | 1591 | |
| 11 | He,Zhi Yu (Paul) | NZL | 1750 | 1750 | 1848 | |
| 12 | Rodriguez,Maickel | AUS | 1749 | 1749 | 1393 | |
| 13 | Khurram,Mikyle | AUS | 1745 | 1745 | 1544 | |
| 14 | Maunders,Myiesha | AUS | 1740 | 1740 | 1132 | |
| 15 | Solomontchik,Daniel | AUS | 1720 | 1720 | 1670 | |
| 16 | Driscoll-Court,Brodie | AUS | 1710 | 1710 | 1518 | |
| 17 | Wang,Cunmeng | AUS | 1708 | 1708 | 1708 | |
| 18 | Neela,Maanas | AUS | 1701 | 1701 | 1443 | |
| 19 | Kurian Thomas,Subin | IND | 1657 | 1657 | 0 | |
| 20 | Nowak,Ruben | AUS | 1639 | 1639 | 1225 | |
| 21 | Tai,Ethan | NZL | 1632 | 1632 | 0 | |
| 22 | Cauchi,John-Paul | AUS | 1619 | 1619 | 1354 | |
| 23 | Nguyen,Flin | AUS | 1619 | 1619 | 1252 | |
| 24 | Shan,Tianyuan | CHN | 1607 | 1607 | 1265 | |
| 25 | Shi,Ruiqian | CHN | 1603 | 1603 | 0 | |
| 26 | Zhang,Chi Long | AUS | 1601 | 1601 | 1130 | |
| 27 | Lopata,Felix | AUS | 1583 | 1583 | 1055 | |
| 28 | Ye,Daniel | AUS | 1579 | 1579 | 1273 | |
| 29 | Bhat,Dhruv | AUS | 1573 | 1573 | 1003 | |
| 30 | Zheng,Matthew | AUS | 1566 | 1566 | 1290 | |
| 31 | Duane,John | AUS | 1563 | 1563 | 946 | |
| 32 | Jalan,Sarvang | AUS | 1557 | 1557 | 850 | |
| 33 | Hu,Tony | AUS | 1528 | 1528 | 1462 | |
| 34 | Alborough,Matthew | AUS | 1513 | 1513 | 0 | |
| 35 | Rawat,Vivaan | AUS | 1490 | 1490 | 933 | |
| 36 | Rehill,Paul | AUS | 1490 | 1490 | 1158 | |
| 37 | Arias,Kristian | AUS | 1455 | 1455 | 552 | |
| 38 | Zhang,Samuel | AUS | 1453 | 1453 | 812 | |
| 39 | Warren,Elizabeth | AUS | 1442 | 1442 | 787 | |
| 40 | Zhou,Zichen | AUS | 1439 | 1439 | 565 | |
| 41 | Wales,Sam | AUS | 1433 | 1433 | 1187 | |
| 42 | Sheth,Adidev | AUS | 1421 | 1421 | 981 | |
| 43 | Nguyen,Harry | AUS | 1412 | 1412 | 957 | |
| 44 | Shah,Swaraa | AUS | 1410 | 1410 | 0 | |
| 45 | Arora,Daanish | AUS | 1402 | 1402 | 856 | |
| 46 | Achuthan,Naraen | AUS | 819 | 0 | 819 | |
| 47 | Wan,Karlson | HKG | 632 | 0 | 632 | |
| 48 | Bo,Jamie | AUS | 451 | 0 | 451 | |
| 49 | Bo,Jeremie | AUS | 429 | 0 | 429 | |
| 50 | Duane,James | AUS | 337 | 0 | 337 | |
| 51 | Chai,Tse Wei | MAS | 0 | 0 | 0 | |
| 52 | Chapnevis,Elmira | IRI | 0 | 0 | 0 | |
| 53 | Duane,Emily | AUS | 0 | 0 | 0 | |
| 54 | Fullard,Brodie | VIC | 0 | 0 | 0 | |
| 55 | Li,Michael | VIC | 0 | 0 | 0 | |
| 56 | Pizzingrilli,Francesco | ITA | 0 | 0 | 0 | |
| 57 | Stroessenreuther,Andrew | VIC | 0 | 0 | 0 | |
| 58 | Stroessenreuther,James | VIC | 0 | 0 | 0 | |
| 59 | Stroessenreuther,Zoe | VIC | 0 | 0 | 0 | |
| 60 | Tan,Melvin | VIC | 0 | 0 | 0 | |
| 61 | Thulasidas,Manish | IND | 0 | 0 | 0 | |
| 62 | Whinney,Harvey | VIC | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
MAC
NZL
IND
CHN
HKG
MAS
IRI
VIC
ITA