Pairing of round 8, at 15:30 of 30/09/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 8 Poberezovsky,Daniel 60 - 16.55 CM Li,Tedric AUS
2 NZL 11 He,Zhi Yu (Paul) 50 - 161 IM Morris,James AUS
3 AUS 17 Wang,Cunmeng 50 - 153 CM Li,Hui MAC
4 AUS 6 CM Annapureddy,Rheyansh Reddy 5½ - ½57 CM Gao,Arthur AUS
5 AUS 13 Khurram,Mikyle 5½ - ½527 Lopata,Felix AUS
6 AUS 15 Solomontchik,Daniel 5½ - ½4.560 Tan,Melvin VIC
7 CHN 24 Shan,Tianyuan 4.51 - 04.525 Shi,Ruiqian CHN
8 AUS 4 FM Yang,Ray 41 - 0422 Cauchi,John-Paul AUS
9 AUS 9 Nguyen,Anh Kiet 41 - 0430 Zheng,Matthew AUS
10 AUS 23 Nguyen,Flin 4½ - ½410 Jathar,Ved AUS
11 AUS 26 Zhang,Chi Long 41 - 0412 Rodriguez,Maickel AUS
12 AUS 35 Rawat,Vivaan 40 - 1418 Neela,Maanas AUS
13 IND 19 Kurian Thomas,Subin 40 - 1428 Ye,Daniel AUS
14 AUS 36 Rehill,Paul 41 - 0420 Nowak,Ruben AUS
15 AUS 34 Alborough,Matthew 3.51 - 03.546 Achuthan,Naraen AUS
16 ITA 56 Pizzingrilli,Francesco 3.50 - 1316 Driscoll-Court,Brodie AUS
17 NZL 21 Tai,Ethan 31 - 0345 Arora,Daanish AUS
18 AUS 29 Bhat,Dhruv 31 - 0349 Bo,Jeremie AUS
19 AUS 31 Duane,John 31 - 0357 Stroessenreuther,Andrew VIC
20 AUS 32 Jalan,Sarvang 30 - 1351 Chai,Tse Wei MAS
21 VIC 54 Fullard,Brodie 30 - 1333 Hu,Tony AUS
22 AUS 38 Zhang,Samuel 3½ - ½361 Thulasidas,Manish IND
23 HKG 47 Wan,Karlson 31 - 0343 Nguyen,Harry AUS
24 AUS 37 Arias,Kristian 2½ - ½2.562 Whinney,Harvey VIC
25 IRI 52 Chapnevis,Elmira 21 - 0239 Warren,Elizabeth AUS
26 VIC 55 Li,Michael 20 - 1240 Zhou,Zichen AUS
27 AUS 42 Sheth,Adidev 21 - 0258 Stroessenreuther,James VIC
28 AUS 48 Bo,Jamie 20 - 1244 Shah,Swaraa AUS
29 AUS 41 Wales,Sam 1.51 - 0059 Stroessenreuther,Zoe VIC
30 AUS 50 Duane,James 11 - 0153 Duane,Emily AUS
31 AUS 2 FM Soo,Kai Jie 50 0( not paired )
32 AUS 14 Maunders,Myiesha 2.50 0( not paired )