Standings at round 9 (last round)

Pos Player Rtg FedPts BH-M1 BH SB ARO
1 1 GM Mitrabha, Guha 2537IND IND 7.5 39.0 49.5 40.25 2257
2 11 FM Xie, Felix 2291NZL NZL 6.5 35.0 45.5 31.50 2262
3 5 IM Liu, Zhaoqi 2402CHN CHN 6.0 38.0 50.0 30.75 2247
4 9 FM Chan, Yi Ren Daniel 2316SGP SGP 6.0 37.5 48.5 29.00 2259
5 13 FM Wallis, Christopher 2259AUS AUS 6.0 36.5 45.0 27.50 2234
6 12 CM Le, Tri Kien 2261VIE VIE 6.0 35.5 45.0 30.00 2221
7 6 IM Ikeda, Junta 2391AUS AUS 6.0 33.5 42.0 26.00 2162
8 4 IM Das, Arghyadip 2405IND IND 6.0 32.0 41.5 27.25 2154
9 10 GM Sriram, Jha 2312IND IND 5.5 37.5 49.0 27.50 2206
10 21 FM Chan, Luis 2145AUS AUS 5.5 36.5 45.5 26.75 2239
11 2 GM Shoker, Samy 2473EGY EGY 5.5 33.5 44.0 25.50 2106
12 17 IM Cannon, David 2195AUS AUS 5.0 38.5 47.5 24.25 2267
13 25 Chen, Meng Boon Marcus 2099SGP SGP 5.0 34.0 42.5 21.00 2205
14 18 FM Bayaca, Sterling 2178AUS AUS 5.0 33.5 44.5 21.50 2179
15 22 Otsuka, Shou 2138JPN JPN 5.0 33.0 43.5 21.00 2241
16 20 FM Nemeth, John 2153AUS AUS 5.0 33.0 40.0 18.25 2222
17 14 FM Litchfield, Frederick 2211AUS AUS 5.0 30.5 39.0 19.50 2116
18 24 FM Soo, Kai Jie 2107AUS AUS 4.5 36.5 46.0 22.00 2206
19 39 CM Li, Tedric 1990AUS AUS 4.5 33.5 43.0 20.00 2208
20 29 FM Rodgers, Jack 2043AUS AUS 4.5 32.0 40.5 18.75 2189
21 8 GM Johansen, Darryl K 2346AUS AUS 4.5 31.0 39.5 17.00 2088
22 28 FM Dragicevic, Domagoj 2045AUS AUS 4.5 25.0 31.5 12.75 2128
23 26 FM Ilic, Nicholas 2065AUS AUS 4.5 23.0 30.0 10.50 2069
24 3 IM Chen, Peng (W) 2450CHN CHN 4.0 35.5 46.0 17.50 2195
25 16 FM Winkelman, Albert 2199AUS AUS 4.0 32.0 41.0 13.50 2174
26 31 CM Lam, Ross 2030AUS AUS 4.0 29.5 38.0 13.00 2124
27 34 Datar, Tejas 2011AUS AUS 4.0 29.0 38.0 14.00 2126
28 15 FM Fernandez, Michael 2206ENG ENG 4.0 26.5 32.5 11.50 2011
29 19 Asaka, Samuel 2175AUS AUS 3.5 33.5 43.0 14.25 2140
30 32 CM Zafirakos, Jesse 2022AUS AUS 3.5 32.0 41.0 13.00 2205
31 33 CM Li, Hui 2016MAC MAC 3.5 30.0 38.5 14.50 2135
32 42 CM Leong, Benjamin 1951AUS AUS 3.5 25.5 33.0 11.00 2055
33 40 CM Nissinen, Niilo Man 1972HKG HKG 3.5 24.5 33.0 8.75 2091
34 23 Press, Harry (W) 2124AUS AUS 3.0 35.5 45.5 15.50 2263
35 7 GM Venkatesh, M.R. (W) 2382IND IND 3.0 33.5 43.0 14.00 2077
36 30 Li, Jackie (W) 2043AUS AUS 3.0 29.0 36.0 7.50 2140
37 36 Annapureddy, Rheyansh Reddy 2008AUS AUS 3.0 28.0 37.0 10.25 2072
38 38 FM Fu, Yihe (Rebo) 2004AUS AUS 3.0 26.5 34.0 9.50 2078
39 35 CM Wang, Ruicheng 2010AUS AUS 3.0 26.0 33.5 9.25 2087
40 37 CM Ning, Isabelle Yixuan 2005NZL NZL 3.0 25.0 31.0 7.50 2046
41 27 Skiotis, Pano 2054AUS AUS 3.0 21.0 28.0 5.50 2047
42 41 Leong, Joel 1953AUS AUS 1.5 27.0 34.5 4.75 2068
Tie Break legend:
BH-M1 : Buchholz Median *
BH : Buchholz Total *
SB : Sonneborn-Berger *
ARO : Average Rating of Opponents *