Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Mitrabha, Guha | 2537 | IND | 7.5 | ½ 22 | 1 40 | 1 18 | 1 9 | 1 5 | 1 3 | ½ BYE | ½ 11 | 1 10 |
| 2 GM Shoker, Samy | 2473 | EGY | 5.5 | ½ 23 | 1 29 | ½ BYE | 0 11 | ½ 20 | 1 28 | ½ BYE | ½ 25 | 1 39 |
| 3 IM Chen, Peng (W) | 2450 | CHN | 4.0 | 0 24 | 1 32 | 1 30 | 1 22 | 1 12 | 0 1 | 0 13 | ||
| 4 IM Das, Arghyadip | 2405 | IND | 6.0 | ½ 25 | 0 23 | 1 31 | ½ BYE | 1 16 | ½ BYE | 1 19 | ½ 13 | 1 17 |
| 5 IM Liu, Zhaoqi | 2402 | CHN | 6.0 | 1 26 | 1 16 | ½ 13 | 1 14 | 0 1 | ½ 9 | ½ 17 | 1 20 | ½ 11 |
| 6 IM Ikeda, Junta | 2391 | AUS | 6.0 | 1 27 | ½ 17 | 0 21 | 1 23 | ½ BYE | 1 18 | 0 12 | 1 16 | 1 22 |
| 7 GM Venkatesh, M.R. (W) | 2382 | IND | 3.0 | 1 28 | ½ BYE | 0 17 | 1 39 | ½ BYE | ||||
| 8 GM Johansen, Darryl K | 2346 | AUS | 4.5 | 0 29 | 0 39 | 1 35 | 1 34 | 1 32 | ½ 20 | ½ 25 | ½ 21 | 0 9 |
| 9 FM Chan, Yi Ren Daniel | 2316 | SGP | 6.0 | 1 30 | 1 20 | 1 24 | 0 1 | 1 13 | ½ 5 | 0 11 | ½ 17 | 1 8 |
| 10 GM Sriram, Jha | 2312 | IND | 5.5 | 1 31 | ½ BYE | ½ 22 | 1 29 | ½ 11 | ½ BYE | 1 21 | ½ 12 | 0 1 |
| 11 FM Xie, Felix | 2291 | NZL | 6.5 | 1 32 | 0 24 | 1 34 | 1 2 | ½ 10 | 1 19 | 1 9 | ½ 1 | ½ 5 |
| 12 CM Le, Tri Kien | 2261 | VIE | 6.0 | ½ 33 | 1 25 | 1 23 | 1 17 | 0 3 | ½ 21 | 1 6 | ½ 10 | ½ 13 |
| 13 FM Wallis, Christopher | 2259 | AUS | 6.0 | 1 34 | 1 36 | ½ 5 | ½ 21 | 0 9 | 1 24 | 1 3 | ½ 4 | ½ 12 |
| 14 FM Litchfield, Frederic | 2211 | AUS | 5.0 | 1 35 | ½ 21 | 1 39 | 0 5 | 0 19 | 1 31 | 0 20 | 1 30 | ½ 25 |
| 15 FM Fernandez, Michael | 2206 | ENG | 4.0 | 0 36 | 0 34 | 1 37 | 0 32 | 1 41 | ½ 32 | ½ 31 | ½ 33 | ½ 29 |
| 16 FM Winkelman, Albert | 2199 | AUS | 4.0 | 1 37 | 0 5 | 0 29 | 1 38 | 0 4 | 1 33 | 1 23 | 0 6 | 0 21 |
| 17 IM Cannon, David | 2195 | AUS | 5.0 | 1 38 | ½ 6 | 1 7 | 0 12 | ½ 24 | 1 22 | ½ 5 | ½ 9 | 0 4 |
| 18 FM Bayaca, Sterling | 2178 | AUS | 5.0 | ½ 39 | 1 33 | 0 1 | 1 25 | ½ 21 | 0 6 | ½ 24 | 1 19 | ½ 20 |
| 19 Asaka, Samuel | 2175 | AUS | 3.5 | ½ 40 | 0 22 | 1 42 | 1 26 | 1 14 | 0 11 | 0 4 | 0 18 | 0 28 |
| 20 FM Nemeth, John | 2153 | AUS | 5.0 | 1 41 | 0 9 | 1 36 | ½ 24 | ½ 2 | ½ 8 | 1 14 | 0 5 | ½ 18 |
| 21 FM Chan, Luis | 2145 | AUS | 5.5 | 1 42 | ½ 14 | 1 6 | ½ 13 | ½ 18 | ½ 12 | 0 10 | ½ 8 | 1 16 |
| 22 Otsuka, Shou | 2138 | JPN | 5.0 | ½ 1 | 1 19 | ½ 10 | 0 3 | 1 29 | 0 17 | 1 30 | 1 32 | 0 6 |
| 23 Press, Harry (W) | 2124 | AUS | 3.0 | ½ 2 | 1 4 | 0 12 | 0 6 | ½ 28 | 1 26 | 0 16 | ||
| 24 FM Soo, Kai Jie | 2107 | AUS | 4.5 | 1 3 | 1 11 | 0 9 | ½ 20 | ½ 17 | 0 13 | ½ 18 | 0 39 | 1 32 |
| 25 Chen, Meng Boon Marc | 2099 | SGP | 5.0 | ½ 4 | 0 12 | 1 40 | 0 18 | 1 36 | 1 39 | ½ 8 | ½ 2 | ½ 14 |
| 26 FM Ilic, Nicholas | 2065 | AUS | 4.5 | 0 5 | 1 35 | ½ 38 | 0 19 | 0 39 | 0 23 | 1 41 | 1 36 | 1 42 |
| 27 Skiotis, Pano | 2054 | AUS | 3.0 | 0 6 | 0 38 | 0 32 | ½ 35 | 0 40 | 0 34 | 1 BYE | 1 41 | ½ 33 |
| 28 FM Dragicevic, Domagoj | 2045 | AUS | 4.5 | 0 7 | ½ 37 | ½ 33 | 1 41 | ½ 23 | 0 2 | 0 32 | 1 38 | 1 19 |
| 29 FM Rodgers, Jack | 2043 | AUS | 4.5 | 1 8 | 0 2 | 1 16 | 0 10 | 0 22 | ½ 30 | ½ 42 | 1 31 | ½ 15 |
| 30 Li, Jackie (W) | 2043 | AUS | 3.0 | 0 9 | 1 41 | 0 3 | ½ 36 | 1 38 | ½ 29 | 0 22 | 0 14 | |
| 31 CM Lam, Ross | 2030 | AUS | 4.0 | 0 10 | ½ 42 | 0 4 | 1 40 | 1 37 | 0 14 | ½ 15 | 0 29 | 1 35 |
| 32 CM Zafirakos, Jesse | 2022 | AUS | 3.5 | 0 11 | 0 3 | 1 27 | 1 15 | 0 8 | ½ 15 | 1 28 | 0 22 | 0 24 |
| 33 CM Li, Hui | 2016 | MAC | 3.5 | ½ 12 | 0 18 | ½ 28 | ½ BYE | ½ BYE | 0 16 | ½ 38 | ½ 15 | ½ 27 |
| 34 Datar, Tejas | 2011 | AUS | 4.0 | 0 13 | 1 15 | 0 11 | 0 8 | 0 35 | 1 27 | 0 39 | 1 37 | 1 40 |
| 35 CM Wang, Ruicheng | 2010 | AUS | 3.0 | 0 14 | 0 26 | 0 8 | ½ 27 | 1 34 | ½ 37 | 0 40 | 1 BYE | 0 31 |
| 36 Annapureddy, Rheyans | 2008 | AUS | 3.0 | 1 15 | 0 13 | 0 20 | ½ 30 | 0 25 | 0 42 | 1 37 | 0 26 | ½ 38 |
| 37 CM Ning, Isabelle Yixua | 2005 | NZL | 3.0 | 0 16 | ½ 28 | 0 15 | 1 42 | 0 31 | ½ 35 | 0 36 | 0 34 | 1 41 |
| 38 FM Fu, Yihe (Rebo) | 2004 | AUS | 3.0 | 0 17 | 1 27 | ½ 26 | 0 16 | 0 30 | ½ BYE | ½ 33 | 0 28 | ½ 36 |
| 39 CM Li, Tedric | 1990 | AUS | 4.5 | ½ 18 | 1 8 | 0 14 | 0 7 | 1 26 | 0 25 | 1 34 | 1 24 | 0 2 |
| 40 CM Nissinen, Niilo Man | 1972 | HKG | 3.5 | ½ 19 | 0 1 | 0 25 | 0 31 | 1 27 | ½ 41 | 1 35 | ½ 42 | 0 34 |
| 41 Leong, Joel | 1953 | AUS | 1.5 | 0 20 | 0 30 | 1 BYE | 0 28 | 0 15 | ½ 40 | 0 26 | 0 27 | 0 37 |
| 42 CM Leong, Benjamin | 1951 | AUS | 3.5 | 0 21 | ½ 31 | 0 19 | 0 37 | 1 BYE | 1 36 | ½ 29 | ½ 40 | 0 26 |
IND
EGY
CHN
AUS
SGP
NZL
VIE
ENG
JPN
MAC
HKG