Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | GM Mitrabha, Guha | IND | 2537 | 2537 | 0 | |
2 | GM Shoker, Samy | EGY | 2473 | 2473 | 2500 | |
3 | IM Chen, Peng | CHN | 2450 | 2450 | 0 | |
4 | IM Das, Arghyadip | IND | 2405 | 2405 | 0 | |
5 | IM Liu, Zhaoqi | CHN | 2402 | 2402 | 0 | |
6 | IM Ikeda, Junta | AUS | 2391 | 2391 | 2541 | |
7 | GM Venkatesh, M.R. | IND | 2382 | 2382 | 0 | |
8 | GM Johansen, Darryl K | AUS | 2346 | 2346 | 2426 | |
9 | FM Chan, Yi Ren Daniel | SGP | 2316 | 2316 | 2317 | |
10 | GM Sriram, Jha | IND | 2312 | 2312 | 2464 | |
11 | FM Xie, Felix | NZL | 2291 | 2291 | 2143 | |
12 | CM Le, Tri Kien | VIE | 2261 | 2261 | 2401 | |
13 | FM Wallis, Christopher | AUS | 2259 | 2259 | 2392 | |
14 | FM Litchfield, Frederick | AUS | 2211 | 2211 | 2388 | |
15 | FM Fernandez, Michael | ENG | 2206 | 2206 | 2297 | |
16 | FM Winkelman, Albert | AUS | 2199 | 2199 | 2352 | |
17 | IM Cannon, David | AUS | 2195 | 2195 | 2255 | |
18 | FM Bayaca, Sterling | AUS | 2178 | 2178 | 2294 | |
19 | Asaka, Samuel | AUS | 2175 | 2175 | 2341 | |
20 | FM Nemeth, John | AUS | 2153 | 2153 | 2279 | |
21 | FM Chan, Luis | AUS | 2145 | 2145 | 2275 | |
22 | Otsuka, Shou | JPN | 2138 | 2138 | 0 | |
23 | Press, Harry | AUS | 2124 | 2124 | 2301 | |
24 | FM Soo, Kai Jie | AUS | 2107 | 2107 | 2208 | |
25 | Chen, Meng Boon Marcus | SGP | 2099 | 2099 | 2000 | |
26 | FM Ilic, Nicholas | AUS | 2065 | 2065 | 2198 | |
27 | Skiotis, Pano | AUS | 2054 | 2054 | 2030 | |
28 | FM Dragicevic, Domagoj | AUS | 2045 | 2045 | 2180 | |
29 | FM Rodgers, Jack | AUS | 2043 | 2043 | 2176 | |
30 | Li, Jackie | AUS | 2043 | 2043 | 2083 | |
31 | CM Lam, Ross | AUS | 2030 | 2030 | 1999 | |
32 | CM Zafirakos, Jesse | AUS | 2022 | 2022 | 2121 | |
33 | CM Li, Hui | MAC | 2016 | 2016 | 2168 | |
34 | Datar, Tejas | AUS | 2011 | 2011 | 2140 | |
35 | CM Wang, Ruicheng | AUS | 2010 | 2010 | 2007 | |
36 | Annapureddy, Rheyansh Reddy | AUS | 2008 | 2008 | 1992 | |
37 | CM Ning, Isabelle Yixuan | NZL | 2005 | 2005 | 1807 | |
38 | FM Fu, Yihe (Rebo) | AUS | 2004 | 2004 | 2292 | |
39 | CM Li, Tedric | AUS | 1990 | 1990 | 2014 | |
40 | CM Nissinen, Niilo Man | HKG | 1972 | 1972 | 0 | |
41 | Leong, Joel | AUS | 1953 | 1953 | 1886 | |
42 | CM Leong, Benjamin | AUS | 1951 | 1951 | 2065 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |