Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH-M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mitrabha, Guha | 2537 | IND | 7.5 | ½ 15 | 1 33 | 1 14 | 1 4 | 1 3 | 1 24 | ½ BYE | ½ 2 | 1 9 | 39.0 | 49.5 | 40.25 | 2257 |
| 2 | FM Xie, Felix | 2291 | NZL | 6.5 | 1 30 | 0 18 | 1 27 | 1 11 | ½ 9 | 1 29 | 1 4 | ½ 1 | ½ 3 | 35.0 | 45.5 | 31.50 | 2262 |
| 3 | IM Liu, Zhaoqi | 2402 | CHN | 6.0 | 1 23 | 1 25 | ½ 5 | 1 17 | 0 1 | ½ 4 | ½ 12 | 1 16 | ½ 2 | 38.0 | 50.0 | 30.75 | 2247 |
| 4 | FM Chan, Yi Ren Daniel | 2316 | SGP | 6.0 | 1 36 | 1 16 | 1 18 | 0 1 | 1 5 | ½ 3 | 0 2 | ½ 12 | 1 21 | 37.5 | 48.5 | 29.00 | 2259 |
| 5 | FM Wallis, Christopher | 2259 | AUS | 6.0 | 1 27 | 1 37 | ½ 3 | ½ 10 | 0 4 | 1 18 | 1 24 | ½ 8 | ½ 6 | 36.5 | 45.0 | 27.50 | 2234 |
| 6 | CM Le, Tri Kien | 2261 | VIE | 6.0 | ½ 31 | 1 13 | 1 34 | 1 12 | 0 24 | ½ 10 | 1 7 | ½ 9 | ½ 5 | 35.5 | 45.0 | 30.00 | 2221 |
| 7 | IM Ikeda, Junta | 2391 | AUS | 6.0 | 1 41 | ½ 12 | 0 10 | 1 34 | ½ BYE | 1 14 | 0 6 | 1 25 | 1 15 | 33.5 | 42.0 | 26.00 | 2162 |
| 8 | IM Das, Arghyadip | 2405 | IND | 6.0 | ½ 13 | 0 34 | 1 26 | ½ BYE | 1 25 | ½ BYE | 1 29 | ½ 5 | 1 12 | 32.0 | 41.5 | 27.25 | 2154 |
| 9 | GM Sriram, Jha | 2312 | IND | 5.5 | 1 26 | ½ BYE | ½ 15 | 1 20 | ½ 2 | ½ BYE | 1 10 | ½ 6 | 0 1 | 37.5 | 49.0 | 27.50 | 2206 |
| 10 | FM Chan, Luis | 2145 | AUS | 5.5 | 1 32 | ½ 17 | 1 7 | ½ 5 | ½ 14 | ½ 6 | 0 9 | ½ 21 | 1 25 | 36.5 | 45.5 | 26.75 | 2239 |
| 11 | GM Shoker, Samy | 2473 | EGY | 5.5 | ½ 34 | 1 20 | ½ BYE | 0 2 | ½ 16 | 1 22 | ½ BYE | ½ 13 | 1 19 | 33.5 | 44.0 | 25.50 | 2106 |
| 12 | IM Cannon, David | 2195 | AUS | 5.0 | 1 38 | ½ 7 | 1 35 | 0 6 | ½ 18 | 1 15 | ½ 3 | ½ 4 | 0 8 | 38.5 | 47.5 | 24.25 | 2267 |
| 13 | Chen, Meng Boon Marcus | 2099 | SGP | 5.0 | ½ 8 | 0 6 | 1 33 | 0 14 | 1 37 | 1 19 | ½ 21 | ½ 11 | ½ 17 | 34.0 | 42.5 | 21.00 | 2205 |
| 14 | FM Bayaca, Sterling | 2178 | AUS | 5.0 | ½ 19 | 1 31 | 0 1 | 1 13 | ½ 10 | 0 7 | ½ 18 | 1 29 | ½ 16 | 33.5 | 44.5 | 21.50 | 2179 |
| 15 | Otsuka, Shou | 2138 | JPN | 5.0 | ½ 1 | 1 29 | ½ 9 | 0 24 | 1 20 | 0 12 | 1 36 | 1 30 | 0 7 | 33.0 | 43.5 | 21.00 | 2241 |
| 16 | FM Nemeth, John | 2153 | AUS | 5.0 | 1 42 | 0 4 | 1 37 | ½ 18 | ½ 11 | ½ 21 | 1 17 | 0 3 | ½ 14 | 33.0 | 40.0 | 18.25 | 2222 |
| 17 | FM Litchfield, Frederick | 2211 | AUS | 5.0 | 1 39 | ½ 10 | 1 19 | 0 3 | 0 29 | 1 26 | 0 16 | 1 36 | ½ 13 | 30.5 | 39.0 | 19.50 | 2116 |
| 18 | FM Soo, Kai Jie | 2107 | AUS | 4.5 | 1 24 | 1 2 | 0 4 | ½ 16 | ½ 12 | 0 5 | ½ 14 | 0 19 | 1 30 | 36.5 | 46.0 | 22.00 | 2206 |
| 19 | CM Li, Tedric | 1990 | AUS | 4.5 | ½ 14 | 1 21 | 0 17 | 0 35 | 1 23 | 0 13 | 1 27 | 1 18 | 0 11 | 33.5 | 43.0 | 20.00 | 2208 |
| 20 | FM Rodgers, Jack | 2043 | AUS | 4.5 | 1 21 | 0 11 | 1 25 | 0 9 | 0 15 | ½ 36 | ½ 32 | 1 26 | ½ 28 | 32.0 | 40.5 | 18.75 | 2189 |
| 21 | GM Johansen, Darryl K | 2346 | AUS | 4.5 | 0 20 | 0 19 | 1 39 | 1 27 | 1 30 | ½ 16 | ½ 13 | ½ 10 | 0 4 | 31.0 | 39.5 | 17.00 | 2088 |
| 22 | FM Dragicevic, Domagoj | 2045 | AUS | 4.5 | 0 35 | ½ 40 | ½ 31 | 1 42 | ½ 34 | 0 11 | 0 30 | 1 38 | 1 29 | 25.0 | 31.5 | 12.75 | 2128 |
| 23 | FM Ilic, Nicholas | 2065 | AUS | 4.5 | 0 3 | 1 39 | ½ 38 | 0 29 | 0 19 | 0 34 | 1 42 | 1 37 | 1 32 | 23.0 | 30.0 | 10.50 | 2069 |
| 24 | IM Chen, Peng (W) | 2450 | CHN | 4.0 | 0 18 | 1 30 | 1 36 | 1 15 | 1 6 | 0 1 | 0 5 | 35.5 | 46.0 | 17.50 | 2195 | ||
| 25 | FM Winkelman, Albert | 2199 | AUS | 4.0 | 1 40 | 0 3 | 0 20 | 1 38 | 0 8 | 1 31 | 1 34 | 0 7 | 0 10 | 32.0 | 41.0 | 13.50 | 2174 |
| 26 | CM Lam, Ross | 2030 | AUS | 4.0 | 0 9 | ½ 32 | 0 8 | 1 33 | 1 40 | 0 17 | ½ 28 | 0 20 | 1 39 | 29.5 | 38.0 | 13.00 | 2124 |
| 27 | Datar, Tejas | 2011 | AUS | 4.0 | 0 5 | 1 28 | 0 2 | 0 21 | 0 39 | 1 41 | 0 19 | 1 40 | 1 33 | 29.0 | 38.0 | 14.00 | 2126 |
| 28 | FM Fernandez, Michael | 2206 | ENG | 4.0 | 0 37 | 0 27 | 1 40 | 0 30 | 1 42 | ½ 30 | ½ 26 | ½ 31 | ½ 20 | 26.5 | 32.5 | 11.50 | 2011 |
| 29 | Asaka, Samuel | 2175 | AUS | 3.5 | ½ 33 | 0 15 | 1 32 | 1 23 | 1 17 | 0 2 | 0 8 | 0 14 | 0 22 | 33.5 | 43.0 | 14.25 | 2140 |
| 30 | CM Zafirakos, Jesse | 2022 | AUS | 3.5 | 0 2 | 0 24 | 1 41 | 1 28 | 0 21 | ½ 28 | 1 22 | 0 15 | 0 18 | 32.0 | 41.0 | 13.00 | 2205 |
| 31 | CM Li, Hui | 2016 | MAC | 3.5 | ½ 6 | 0 14 | ½ 22 | ½ BYE | ½ BYE | 0 25 | ½ 38 | ½ 28 | ½ 41 | 30.0 | 38.5 | 14.50 | 2135 |
| 32 | CM Leong, Benjamin | 1951 | AUS | 3.5 | 0 10 | ½ 26 | 0 29 | 0 40 | 1 BYE | 1 37 | ½ 20 | ½ 33 | 0 23 | 25.5 | 33.0 | 11.00 | 2055 |
| 33 | CM Nissinen, Niilo Man | 1972 | HKG | 3.5 | ½ 29 | 0 1 | 0 13 | 0 26 | 1 41 | ½ 42 | 1 39 | ½ 32 | 0 27 | 24.5 | 33.0 | 8.75 | 2091 |
| 34 | Press, Harry (W) | 2124 | AUS | 3.0 | ½ 11 | 1 8 | 0 6 | 0 7 | ½ 22 | 1 23 | 0 25 | 35.5 | 45.5 | 15.50 | 2263 | ||
| 35 | GM Venkatesh, M.R. (W) | 2382 | IND | 3.0 | 1 22 | ½ BYE | 0 12 | 1 19 | ½ BYE | 33.5 | 43.0 | 14.00 | 2077 | ||||
| 36 | Li, Jackie (W) | 2043 | AUS | 3.0 | 0 4 | 1 42 | 0 24 | ½ 37 | 1 38 | ½ 20 | 0 15 | 0 17 | 29.0 | 36.0 | 7.50 | 2140 | |
| 37 | Annapureddy, Rheyansh Reddy | 2008 | AUS | 3.0 | 1 28 | 0 5 | 0 16 | ½ 36 | 0 13 | 0 32 | 1 40 | 0 23 | ½ 38 | 28.0 | 37.0 | 10.25 | 2072 |
| 38 | FM Fu, Yihe (Rebo) | 2004 | AUS | 3.0 | 0 12 | 1 41 | ½ 23 | 0 25 | 0 36 | ½ BYE | ½ 31 | 0 22 | ½ 37 | 26.5 | 34.0 | 9.50 | 2078 |
| 39 | CM Wang, Ruicheng | 2010 | AUS | 3.0 | 0 17 | 0 23 | 0 21 | ½ 41 | 1 27 | ½ 40 | 0 33 | 1 BYE | 0 26 | 26.0 | 33.5 | 9.25 | 2087 |
| 40 | CM Ning, Isabelle Yixuan | 2005 | NZL | 3.0 | 0 25 | ½ 22 | 0 28 | 1 32 | 0 26 | ½ 39 | 0 37 | 0 27 | 1 42 | 25.0 | 31.0 | 7.50 | 2046 |
| 41 | Skiotis, Pano | 2054 | AUS | 3.0 | 0 7 | 0 38 | 0 30 | ½ 39 | 0 33 | 0 27 | 1 BYE | 1 42 | ½ 31 | 21.0 | 28.0 | 5.50 | 2047 |
| 42 | Leong, Joel | 1953 | AUS | 1.5 | 0 16 | 0 36 | 1 BYE | 0 22 | 0 28 | ½ 33 | 0 23 | 0 41 | 0 40 | 27.0 | 34.5 | 4.75 | 2068 |
IND
NZL
CHN
SGP
AUS
VIE
EGY
JPN
ENG
MAC
HKG