National History Cards

1 GM Mitrabha, Guha , K= 0, Elo=2537, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 22 Otsuka, Shou 2138 0.5 5.0
2 B 40 CM Nissinen, Niilo Man 1972 1.0 3.5
3 W 18 FM Bayaca, Sterling 2294 1.0 5.0
4 W 9 FM Chan, Yi Ren Daniel 2317 1.0 6.0
5 B 5 IM Liu, Zhaoqi 2402 1.0 6.0
6 W 3 IM Chen, Peng 2450 1.0 4.0
7 -- 0 not played - 0.5 0.0
8 B 11 FM Xie, Felix 2143 0.5 6.5
9 B 10 GM Sriram, Jha 2464 1.0 5.5

2 GM Shoker, Samy , K= 0, Elo=2500, ID=0010231
R C N Cat OPPONENT Rtg res Pts
1 B 23 Press, Harry 2301 0.5 3.0
2 W 29 FM Rodgers, Jack 2176 1.0 4.5
3 -- 0 not played - 0.5 0.0
4 W 11 FM Xie, Felix 2143 0.0 6.5
5 B 20 FM Nemeth, John 2279 0.5 5.0
6 B 28 FM Dragicevic, Domagoj 2180 1.0 4.5
7 -- 0 not played - 0.5 0.0
8 W 25 Chen, Meng Boon Marc 2000 0.5 5.0
9 B 39 CM Li, Tedric 2014 1.0 4.5

3 IM Chen, Peng , K= 0, Elo=2450, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 24 FM Soo, Kai Jie 2208 0.0 4.5
2 B 32 CM Zafirakos, Jesse 2121 1.0 3.5
3 W 30 Li, Jackie 2083 1.0 3.0
4 B 22 Otsuka, Shou 2138 1.0 5.0
5 W 12 CM Le, Tri Kien 2401 1.0 6.0
6 B 1 GM Mitrabha, Guha 2537 0.0 7.5
7 W 13 FM Wallis, Christopher 2392 0.0 6.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

4 IM Das, Arghyadip , K= 0, Elo=2405, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 25 Chen, Meng Boon Marc 2000 0.5 5.0
2 W 23 Press, Harry 2301 0.0 3.0
3 B 31 CM Lam, Ross 1999 1.0 4.0
4 -- 0 not played - 0.5 0.0
5 W 16 FM Winkelman, Albert 2352 1.0 4.0
6 -- 0 not played - 0.5 0.0
7 W 19 Asaka, Samuel 2341 1.0 3.5
8 B 13 FM Wallis, Christopher 2392 0.5 6.0
9 W 17 IM Cannon, David 2255 1.0 5.0

5 IM Liu, Zhaoqi , K= 0, Elo=2402, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 26 FM Ilic, Nicholas 2198 1.0 4.5
2 B 16 FM Winkelman, Albert 2352 1.0 4.0
3 W 13 FM Wallis, Christopher 2392 0.5 6.0
4 B 14 FM Litchfield, Frederic 2388 1.0 5.0
5 W 1 GM Mitrabha, Guha 2537 0.0 7.5
6 W 9 FM Chan, Yi Ren Daniel 2317 0.5 6.0
7 B 17 IM Cannon, David 2255 0.5 5.0
8 W 20 FM Nemeth, John 2279 1.0 5.0
9 B 11 FM Xie, Felix 2143 0.5 6.5

6 IM Ikeda, Junta , K= 0, Elo=2541, ID=1281631
R C N Cat OPPONENT Rtg res Pts
1 B 27 Skiotis, Pano 2030 1.0 3.0
2 W 17 IM Cannon, David 2255 0.5 5.0
3 B 21 FM Chan, Luis 2275 0.0 5.5
4 W 23 Press, Harry 2301 1.0 3.0
5 -- 0 not played - 0.5 0.0
6 B 18 FM Bayaca, Sterling 2294 1.0 5.0
7 W 12 CM Le, Tri Kien 2401 0.0 6.0
8 B 16 FM Winkelman, Albert 2352 1.0 4.0
9 W 22 Otsuka, Shou 2138 1.0 5.0

7 GM Venkatesh, M.R. , K= 0, Elo=2382, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 28 FM Dragicevic, Domagoj 2180 1.0 4.5
2 -- 0 not played - 0.5 0.0
3 B 17 IM Cannon, David 2255 0.0 5.0
4 W 39 CM Li, Tedric 2014 1.0 4.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

8 GM Johansen, Darryl K , K= 0, Elo=2426, ID=3077431
R C N Cat OPPONENT Rtg res Pts
1 B 29 FM Rodgers, Jack 2176 0.0 4.5
2 W 39 CM Li, Tedric 2014 0.0 4.5
3 B 35 CM Wang, Ruicheng 2007 1.0 3.0
4 W 34 Datar, Tejas 2140 1.0 4.0
5 B 32 CM Zafirakos, Jesse 2121 1.0 3.5
6 W 20 FM Nemeth, John 2279 0.5 5.0
7 B 25 Chen, Meng Boon Marc 2000 0.5 5.0
8 W 21 FM Chan, Luis 2275 0.5 5.5
9 B 9 FM Chan, Yi Ren Daniel 2317 0.0 6.0

9 FM Chan, Yi Ren Daniel , K= 0, Elo=2317, ID=0004162
R C N Cat OPPONENT Rtg res Pts
1 W 30 Li, Jackie 2083 1.0 3.0
2 B 20 FM Nemeth, John 2279 1.0 5.0
3 W 24 FM Soo, Kai Jie 2208 1.0 4.5
4 B 1 GM Mitrabha, Guha 2537 0.0 7.5
5 W 13 FM Wallis, Christopher 2392 1.0 6.0
6 B 5 IM Liu, Zhaoqi 2402 0.5 6.0
7 W 11 FM Xie, Felix 2143 0.0 6.5
8 B 17 IM Cannon, David 2255 0.5 5.0
9 W 8 GM Johansen, Darryl K 2426 1.0 4.5

10 GM Sriram, Jha , K= 0, Elo=2464, ID=0002913
R C N Cat OPPONENT Rtg res Pts
1 B 31 CM Lam, Ross 1999 1.0 4.0
2 -- 0 not played - 0.5 0.0
3 W 22 Otsuka, Shou 2138 0.5 5.0
4 W 29 FM Rodgers, Jack 2176 1.0 4.5
5 B 11 FM Xie, Felix 2143 0.5 6.5
6 -- 0 not played - 0.5 0.0
7 B 21 FM Chan, Luis 2275 1.0 5.5
8 W 12 CM Le, Tri Kien 2401 0.5 6.0
9 W 1 GM Mitrabha, Guha 2537 0.0 7.5

11 FM Xie, Felix , K= 0, Elo=2143, ID=0008395
R C N Cat OPPONENT Rtg res Pts
1 W 32 CM Zafirakos, Jesse 2121 1.0 3.5
2 B 24 FM Soo, Kai Jie 2208 0.0 4.5
3 W 34 Datar, Tejas 2140 1.0 4.0
4 B 2 GM Shoker, Samy 2500 1.0 5.5
5 W 10 GM Sriram, Jha 2464 0.5 5.5
6 B 19 Asaka, Samuel 2341 1.0 3.5
7 B 9 FM Chan, Yi Ren Daniel 2317 1.0 6.0
8 W 1 GM Mitrabha, Guha 2537 0.5 7.5
9 W 5 IM Liu, Zhaoqi 2402 0.5 6.0

12 CM Le, Tri Kien , K= 0, Elo=2401, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 B 33 CM Li, Hui 2168 0.5 3.5
2 W 25 Chen, Meng Boon Marc 2000 1.0 5.0
3 B 23 Press, Harry 2301 1.0 3.0
4 W 17 IM Cannon, David 2255 1.0 5.0
5 B 3 IM Chen, Peng 2450 0.0 4.0
6 W 21 FM Chan, Luis 2275 0.5 5.5
7 B 6 IM Ikeda, Junta 2541 1.0 6.0
8 B 10 GM Sriram, Jha 2464 0.5 5.5
9 W 13 FM Wallis, Christopher 2392 0.5 6.0

13 FM Wallis, Christopher , K= 0, Elo=2392, ID=3110804
R C N Cat OPPONENT Rtg res Pts
1 W 34 Datar, Tejas 2140 1.0 4.0
2 B 36 Annapureddy, Rheyans 1992 1.0 3.0
3 B 5 IM Liu, Zhaoqi 2402 0.5 6.0
4 W 21 FM Chan, Luis 2275 0.5 5.5
5 B 9 FM Chan, Yi Ren Daniel 2317 0.0 6.0
6 W 24 FM Soo, Kai Jie 2208 1.0 4.5
7 B 3 IM Chen, Peng 2450 1.0 4.0
8 W 4 IM Das, Arghyadip 2405 0.5 6.0
9 B 12 CM Le, Tri Kien 2401 0.5 6.0

14 FM Litchfield, Frederic, K= 0, Elo=2388, ID=1667923
R C N Cat OPPONENT Rtg res Pts
1 B 35 CM Wang, Ruicheng 2007 1.0 3.0
2 W 21 FM Chan, Luis 2275 0.5 5.5
3 B 39 CM Li, Tedric 2014 1.0 4.5
4 W 5 IM Liu, Zhaoqi 2402 0.0 6.0
5 B 19 Asaka, Samuel 2341 0.0 3.5
6 W 31 CM Lam, Ross 1999 1.0 4.0
7 B 20 FM Nemeth, John 2279 0.0 5.0
8 W 30 Li, Jackie 2083 1.0 3.0
9 B 25 Chen, Meng Boon Marc 2000 0.5 5.0

15 FM Fernandez, Michael , K= 0, Elo=2297, ID=0003112
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 34 Datar, Tejas 2140 0.0 4.0
3 W 37 CM Ning, Isabelle Yixua 1807 1.0 3.0
4 -- 0 not played - 0.0 0.0
5 B 41 Leong, Joel 1886 1.0 1.5
6 W 32 CM Zafirakos, Jesse 2121 0.5 3.5
7 B 31 CM Lam, Ross 1999 0.5 4.0
8 W 33 CM Li, Hui 2168 0.5 3.5
9 B 29 FM Rodgers, Jack 2176 0.5 4.5

16 FM Winkelman, Albert , K= 0, Elo=2352, ID=1689214
R C N Cat OPPONENT Rtg res Pts
1 B 37 CM Ning, Isabelle Yixua 1807 1.0 3.0
2 W 5 IM Liu, Zhaoqi 2402 0.0 6.0
3 B 29 FM Rodgers, Jack 2176 0.0 4.5
4 W 38 FM Fu, Yihe (Rebo) 2292 1.0 3.0
5 B 4 IM Das, Arghyadip 2405 0.0 6.0
6 W 33 CM Li, Hui 2168 1.0 3.5
7 B 23 Press, Harry 2301 1.0 3.0
8 W 6 IM Ikeda, Junta 2541 0.0 6.0
9 -- 0 not played - 0.0 0.0

17 IM Cannon, David , K= 0, Elo=2255, ID=3130371
R C N Cat OPPONENT Rtg res Pts
1 W 38 FM Fu, Yihe (Rebo) 2292 1.0 3.0
2 B 6 IM Ikeda, Junta 2541 0.5 6.0
3 W 7 GM Venkatesh, M.R. 2382 1.0 3.0
4 B 12 CM Le, Tri Kien 2401 0.0 6.0
5 W 24 FM Soo, Kai Jie 2208 0.5 4.5
6 B 22 Otsuka, Shou 2138 1.0 5.0
7 W 5 IM Liu, Zhaoqi 2402 0.5 6.0
8 W 9 FM Chan, Yi Ren Daniel 2317 0.5 6.0
9 B 4 IM Das, Arghyadip 2405 0.0 6.0

18 FM Bayaca, Sterling , K= 0, Elo=2294, ID=2430572
R C N Cat OPPONENT Rtg res Pts
1 B 39 CM Li, Tedric 2014 0.5 4.5
2 W 33 CM Li, Hui 2168 1.0 3.5
3 B 1 GM Mitrabha, Guha 2537 0.0 7.5
4 W 25 Chen, Meng Boon Marc 2000 1.0 5.0
5 B 21 FM Chan, Luis 2275 0.5 5.5
6 W 6 IM Ikeda, Junta 2541 0.0 6.0
7 B 24 FM Soo, Kai Jie 2208 0.5 4.5
8 W 19 Asaka, Samuel 2341 1.0 3.5
9 B 20 FM Nemeth, John 2279 0.5 5.0

19 Asaka, Samuel , K= 0, Elo=2341, ID=3169062
R C N Cat OPPONENT Rtg res Pts
1 W 40 CM Nissinen, Niilo Man 1972 0.5 3.5
2 B 22 Otsuka, Shou 2138 0.0 5.0
3 W 42 CM Leong, Benjamin 2065 1.0 3.5
4 B 26 FM Ilic, Nicholas 2198 1.0 4.5
5 W 14 FM Litchfield, Frederic 2388 1.0 5.0
6 W 11 FM Xie, Felix 2143 0.0 6.5
7 B 4 IM Das, Arghyadip 2405 0.0 6.0
8 B 18 FM Bayaca, Sterling 2294 0.0 5.0
9 W 28 FM Dragicevic, Domagoj 2180 0.0 4.5

20 FM Nemeth, John , K= 0, Elo=2279, ID=3100450
R C N Cat OPPONENT Rtg res Pts
1 B 41 Leong, Joel 1886 1.0 1.5
2 W 9 FM Chan, Yi Ren Daniel 2317 0.0 6.0
3 W 36 Annapureddy, Rheyans 1992 1.0 3.0
4 B 24 FM Soo, Kai Jie 2208 0.5 4.5
5 W 2 GM Shoker, Samy 2500 0.5 5.5
6 B 8 GM Johansen, Darryl K 2426 0.5 4.5
7 W 14 FM Litchfield, Frederic 2388 1.0 5.0
8 B 5 IM Liu, Zhaoqi 2402 0.0 6.0
9 W 18 FM Bayaca, Sterling 2294 0.5 5.0

21 FM Chan, Luis , K= 0, Elo=2275, ID=3141383
R C N Cat OPPONENT Rtg res Pts
1 W 42 CM Leong, Benjamin 2065 1.0 3.5
2 B 14 FM Litchfield, Frederic 2388 0.5 5.0
3 W 6 IM Ikeda, Junta 2541 1.0 6.0
4 B 13 FM Wallis, Christopher 2392 0.5 6.0
5 W 18 FM Bayaca, Sterling 2294 0.5 5.0
6 B 12 CM Le, Tri Kien 2401 0.5 6.0
7 W 10 GM Sriram, Jha 2464 0.0 5.5
8 B 8 GM Johansen, Darryl K 2426 0.5 4.5
9 -- 0 not played - 1.0 0.0

22 Otsuka, Shou , K= 0, Elo=2138, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 GM Mitrabha, Guha 2537 0.5 7.5
2 W 19 Asaka, Samuel 2341 1.0 3.5
3 B 10 GM Sriram, Jha 2464 0.5 5.5
4 W 3 IM Chen, Peng 2450 0.0 4.0
5 B 29 FM Rodgers, Jack 2176 1.0 4.5
6 W 17 IM Cannon, David 2255 0.0 5.0
7 B 30 Li, Jackie 2083 1.0 3.0
8 W 32 CM Zafirakos, Jesse 2121 1.0 3.5
9 B 6 IM Ikeda, Junta 2541 0.0 6.0

23 Press, Harry , K= 0, Elo=2301, ID=1671235
R C N Cat OPPONENT Rtg res Pts
1 W 2 GM Shoker, Samy 2500 0.5 5.5
2 B 4 IM Das, Arghyadip 2405 1.0 6.0
3 W 12 CM Le, Tri Kien 2401 0.0 6.0
4 B 6 IM Ikeda, Junta 2541 0.0 6.0
5 W 28 FM Dragicevic, Domagoj 2180 0.5 4.5
6 B 26 FM Ilic, Nicholas 2198 1.0 4.5
7 W 16 FM Winkelman, Albert 2352 0.0 4.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

24 FM Soo, Kai Jie , K= 0, Elo=2208, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 B 3 IM Chen, Peng 2450 1.0 4.0
2 W 11 FM Xie, Felix 2143 1.0 6.5
3 B 9 FM Chan, Yi Ren Daniel 2317 0.0 6.0
4 W 20 FM Nemeth, John 2279 0.5 5.0
5 B 17 IM Cannon, David 2255 0.5 5.0
6 B 13 FM Wallis, Christopher 2392 0.0 6.0
7 W 18 FM Bayaca, Sterling 2294 0.5 5.0
8 W 39 CM Li, Tedric 2014 0.0 4.5
9 B 32 CM Zafirakos, Jesse 2121 1.0 3.5

25 Chen, Meng Boon Marc, K= 0, Elo=2000, ID=0005223
R C N Cat OPPONENT Rtg res Pts
1 W 4 IM Das, Arghyadip 2405 0.5 6.0
2 B 12 CM Le, Tri Kien 2401 0.0 6.0
3 W 40 CM Nissinen, Niilo Man 1972 1.0 3.5
4 B 18 FM Bayaca, Sterling 2294 0.0 5.0
5 B 36 Annapureddy, Rheyans 1992 1.0 3.0
6 W 39 CM Li, Tedric 2014 1.0 4.5
7 W 8 GM Johansen, Darryl K 2426 0.5 4.5
8 B 2 GM Shoker, Samy 2500 0.5 5.5
9 W 14 FM Litchfield, Frederic 2388 0.5 5.0

26 FM Ilic, Nicholas , K= 0, Elo=2198, ID=3162660
R C N Cat OPPONENT Rtg res Pts
1 B 5 IM Liu, Zhaoqi 2402 0.0 6.0
2 W 35 CM Wang, Ruicheng 2007 1.0 3.0
3 B 38 FM Fu, Yihe (Rebo) 2292 0.5 3.0
4 W 19 Asaka, Samuel 2341 0.0 3.5
5 B 39 CM Li, Tedric 2014 0.0 4.5
6 W 23 Press, Harry 2301 0.0 3.0
7 B 41 Leong, Joel 1886 1.0 1.5
8 W 36 Annapureddy, Rheyans 1992 1.0 3.0
9 B 42 CM Leong, Benjamin 2065 1.0 3.5

27 Skiotis, Pano , K= 0, Elo=2030, ID=3085072
R C N Cat OPPONENT Rtg res Pts
1 W 6 IM Ikeda, Junta 2541 0.0 6.0
2 B 38 FM Fu, Yihe (Rebo) 2292 0.0 3.0
3 W 32 CM Zafirakos, Jesse 2121 0.0 3.5
4 B 35 CM Wang, Ruicheng 2007 0.5 3.0
5 W 40 CM Nissinen, Niilo Man 1972 0.0 3.5
6 B 34 Datar, Tejas 2140 0.0 4.0
7 -- 0 not played - 1.0 0.0
8 W 41 Leong, Joel 1886 1.0 1.5
9 B 33 CM Li, Hui 2168 0.5 3.5

28 FM Dragicevic, Domagoj , K= 0, Elo=2180, ID=3101710
R C N Cat OPPONENT Rtg res Pts
1 B 7 GM Venkatesh, M.R. 2382 0.0 3.0
2 W 37 CM Ning, Isabelle Yixua 1807 0.5 3.0
3 B 33 CM Li, Hui 2168 0.5 3.5
4 W 41 Leong, Joel 1886 1.0 1.5
5 B 23 Press, Harry 2301 0.5 3.0
6 W 2 GM Shoker, Samy 2500 0.0 5.5
7 B 32 CM Zafirakos, Jesse 2121 0.0 3.5
8 W 38 FM Fu, Yihe (Rebo) 2292 1.0 3.0
9 B 19 Asaka, Samuel 2341 1.0 3.5

29 FM Rodgers, Jack , K= 0, Elo=2176, ID=2423900
R C N Cat OPPONENT Rtg res Pts
1 W 8 GM Johansen, Darryl K 2426 1.0 4.5
2 B 2 GM Shoker, Samy 2500 0.0 5.5
3 W 16 FM Winkelman, Albert 2352 1.0 4.0
4 B 10 GM Sriram, Jha 2464 0.0 5.5
5 W 22 Otsuka, Shou 2138 0.0 5.0
6 B 30 Li, Jackie 2083 0.5 3.0
7 B 42 CM Leong, Benjamin 2065 0.5 3.5
8 W 31 CM Lam, Ross 1999 1.0 4.0
9 W 15 FM Fernandez, Michael 2297 0.5 4.0

30 Li, Jackie , K= 0, Elo=2083, ID=3168815
R C N Cat OPPONENT Rtg res Pts
1 B 9 FM Chan, Yi Ren Daniel 2317 0.0 6.0
2 W 41 Leong, Joel 1886 1.0 1.5
3 B 3 IM Chen, Peng 2450 0.0 4.0
4 W 36 Annapureddy, Rheyans 1992 0.5 3.0
5 B 38 FM Fu, Yihe (Rebo) 2292 1.0 3.0
6 W 29 FM Rodgers, Jack 2176 0.5 4.5
7 W 22 Otsuka, Shou 2138 0.0 5.0
8 B 14 FM Litchfield, Frederic 2388 0.0 5.0
9 -- 0 not played - 0.0 0.0

31 CM Lam, Ross , K= 0, Elo=1999, ID=4165282
R C N Cat OPPONENT Rtg res Pts
1 W 10 GM Sriram, Jha 2464 0.0 5.5
2 B 42 CM Leong, Benjamin 2065 0.5 3.5
3 W 4 IM Das, Arghyadip 2405 0.0 6.0
4 B 40 CM Nissinen, Niilo Man 1972 1.0 3.5
5 W 37 CM Ning, Isabelle Yixua 1807 1.0 3.0
6 B 14 FM Litchfield, Frederic 2388 0.0 5.0
7 W 15 FM Fernandez, Michael 2297 0.5 4.0
8 B 29 FM Rodgers, Jack 2176 0.0 4.5
9 W 35 CM Wang, Ruicheng 2007 1.0 3.0

32 CM Zafirakos, Jesse , K= 0, Elo=2121, ID=3190546
R C N Cat OPPONENT Rtg res Pts
1 B 11 FM Xie, Felix 2143 0.0 6.5
2 W 3 IM Chen, Peng 2450 0.0 4.0
3 B 27 Skiotis, Pano 2030 1.0 3.0
4 -- 0 not played - 1.0 0.0
5 W 8 GM Johansen, Darryl K 2426 0.0 4.5
6 B 15 FM Fernandez, Michael 2297 0.5 4.0
7 W 28 FM Dragicevic, Domagoj 2180 1.0 4.5
8 B 22 Otsuka, Shou 2138 0.0 5.0
9 W 24 FM Soo, Kai Jie 2208 0.0 4.5

33 CM Li, Hui , K= 0, Elo=2168, ID=0008841
R C N Cat OPPONENT Rtg res Pts
1 W 12 CM Le, Tri Kien 2401 0.5 6.0
2 B 18 FM Bayaca, Sterling 2294 0.0 5.0
3 W 28 FM Dragicevic, Domagoj 2180 0.5 4.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 B 16 FM Winkelman, Albert 2352 0.0 4.0
7 W 38 FM Fu, Yihe (Rebo) 2292 0.5 3.0
8 B 15 FM Fernandez, Michael 2297 0.5 4.0
9 W 27 Skiotis, Pano 2030 0.5 3.0

34 Datar, Tejas , K= 0, Elo=2140, ID=3173946
R C N Cat OPPONENT Rtg res Pts
1 B 13 FM Wallis, Christopher 2392 0.0 6.0
2 W 15 FM Fernandez, Michael 2297 1.0 4.0
3 B 11 FM Xie, Felix 2143 0.0 6.5
4 B 8 GM Johansen, Darryl K 2426 0.0 4.5
5 W 35 CM Wang, Ruicheng 2007 0.0 3.0
6 W 27 Skiotis, Pano 2030 1.0 3.0
7 B 39 CM Li, Tedric 2014 0.0 4.5
8 B 37 CM Ning, Isabelle Yixua 1807 1.0 3.0
9 W 40 CM Nissinen, Niilo Man 1972 1.0 3.5

35 CM Wang, Ruicheng , K= 0, Elo=2007, ID=3162623
R C N Cat OPPONENT Rtg res Pts
1 W 14 FM Litchfield, Frederic 2388 0.0 5.0
2 B 26 FM Ilic, Nicholas 2198 0.0 4.5
3 W 8 GM Johansen, Darryl K 2426 0.0 4.5
4 W 27 Skiotis, Pano 2030 0.5 3.0
5 B 34 Datar, Tejas 2140 1.0 4.0
6 B 37 CM Ning, Isabelle Yixua 1807 0.5 3.0
7 W 40 CM Nissinen, Niilo Man 1972 0.0 3.5
8 -- 0 not played - 1.0 0.0
9 B 31 CM Lam, Ross 1999 0.0 4.0

36 Annapureddy, Rheyans, K= 0, Elo=1992, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 13 FM Wallis, Christopher 2392 0.0 6.0
3 B 20 FM Nemeth, John 2279 0.0 5.0
4 B 30 Li, Jackie 2083 0.5 3.0
5 W 25 Chen, Meng Boon Marc 2000 0.0 5.0
6 B 42 CM Leong, Benjamin 2065 0.0 3.5
7 W 37 CM Ning, Isabelle Yixua 1807 1.0 3.0
8 B 26 FM Ilic, Nicholas 2198 0.0 4.5
9 B 38 FM Fu, Yihe (Rebo) 2292 0.5 3.0

37 CM Ning, Isabelle Yixua, K= 0, Elo=1807, ID=0008384
R C N Cat OPPONENT Rtg res Pts
1 W 16 FM Winkelman, Albert 2352 0.0 4.0
2 B 28 FM Dragicevic, Domagoj 2180 0.5 4.5
3 B 15 FM Fernandez, Michael 2297 0.0 4.0
4 W 42 CM Leong, Benjamin 2065 1.0 3.5
5 B 31 CM Lam, Ross 1999 0.0 4.0
6 W 35 CM Wang, Ruicheng 2007 0.5 3.0
7 B 36 Annapureddy, Rheyans 1992 0.0 3.0
8 W 34 Datar, Tejas 2140 0.0 4.0
9 B 41 Leong, Joel 1886 1.0 1.5

38 FM Fu, Yihe (Rebo) , K= 0, Elo=2292, ID=6255730
R C N Cat OPPONENT Rtg res Pts
1 B 17 IM Cannon, David 2255 0.0 5.0
2 W 27 Skiotis, Pano 2030 1.0 3.0
3 W 26 FM Ilic, Nicholas 2198 0.5 4.5
4 B 16 FM Winkelman, Albert 2352 0.0 4.0
5 W 30 Li, Jackie 2083 0.0 3.0
6 -- 0 not played - 0.5 0.0
7 B 33 CM Li, Hui 2168 0.5 3.5
8 B 28 FM Dragicevic, Domagoj 2180 0.0 4.5
9 W 36 Annapureddy, Rheyans 1992 0.5 3.0

39 CM Li, Tedric , K= 0, Elo=2014, ID=3192753
R C N Cat OPPONENT Rtg res Pts
1 W 18 FM Bayaca, Sterling 2294 0.5 5.0
2 B 8 GM Johansen, Darryl K 2426 1.0 4.5
3 W 14 FM Litchfield, Frederic 2388 0.0 5.0
4 B 7 GM Venkatesh, M.R. 2382 0.0 3.0
5 W 26 FM Ilic, Nicholas 2198 1.0 4.5
6 B 25 Chen, Meng Boon Marc 2000 0.0 5.0
7 W 34 Datar, Tejas 2140 1.0 4.0
8 B 24 FM Soo, Kai Jie 2208 1.0 4.5
9 W 2 GM Shoker, Samy 2500 0.0 5.5

40 CM Nissinen, Niilo Man , K= 0, Elo=1972, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 19 Asaka, Samuel 2341 0.5 3.5
2 W 1 GM Mitrabha, Guha 2537 0.0 7.5
3 B 25 Chen, Meng Boon Marc 2000 0.0 5.0
4 W 31 CM Lam, Ross 1999 0.0 4.0
5 B 27 Skiotis, Pano 2030 1.0 3.0
6 W 41 Leong, Joel 1886 0.5 1.5
7 B 35 CM Wang, Ruicheng 2007 1.0 3.0
8 W 42 CM Leong, Benjamin 2065 0.5 3.5
9 B 34 Datar, Tejas 2140 0.0 4.0

41 Leong, Joel , K= 0, Elo=1886, ID=4570471
R C N Cat OPPONENT Rtg res Pts
1 W 20 FM Nemeth, John 2279 0.0 5.0
2 B 30 Li, Jackie 2083 0.0 3.0
3 -- 0 not played - 1.0 0.0
4 B 28 FM Dragicevic, Domagoj 2180 0.0 4.5
5 W 15 FM Fernandez, Michael 2297 0.0 4.0
6 B 40 CM Nissinen, Niilo Man 1972 0.5 3.5
7 W 26 FM Ilic, Nicholas 2198 0.0 4.5
8 B 27 Skiotis, Pano 2030 0.0 3.0
9 W 37 CM Ning, Isabelle Yixua 1807 0.0 3.0

42 CM Leong, Benjamin , K= 0, Elo=2065, ID=4570460
R C N Cat OPPONENT Rtg res Pts
1 B 21 FM Chan, Luis 2275 0.0 5.5
2 W 31 CM Lam, Ross 1999 0.5 4.0
3 B 19 Asaka, Samuel 2341 0.0 3.5
4 B 37 CM Ning, Isabelle Yixua 1807 0.0 3.0
5 -- 0 not played - 1.0 0.0
6 W 36 Annapureddy, Rheyans 1992 1.0 3.0
7 W 29 FM Rodgers, Jack 2176 0.5 4.5
8 B 40 CM Nissinen, Niilo Man 1972 0.5 3.5
9 W 26 FM Ilic, Nicholas 2198 0.0 4.5