Standings at round 9 (last round)

Pos Player Rtg FedPts BH/M1BHSBARO
1 8 IM Hernandez Sanchez,Jairo Andres 2340COL COL 6.5 37.5 48.5 34.00 2296
2 1 GM Mitrabha,Guha 2505IND IND 6.5 36.5 46.5 31.75 2316
3 5 GM Rios Gomez,Cristhian Camilo 2385COL COL 6.5 36.5 46.0 31.00 2317
4 3 IM Nguyen,Quoc Hy 2420VIE VIE 6.0 37.5 47.5 29.75 2296
5 7 IM Li,Tedric 2348AUS AUS 6.0 34.5 44.5 26.75 2266
6 2 GM Mirzoev,Azer 2438AZE AZE 5.5 30.0 39.5 23.25 2262
7 11 FM Chan,Luis 2253AUS AUS 5.0 40.0 50.0 25.50 2331
8 4 IM Bjelobrk,Igor 2388AUS AUS 5.0 37.5 47.5 25.75 2275
9 6 GM Antonio,Rogelio Jr 2355PHI PHI 5.0 32.5 42.0 21.50 2257
10 18 FM Annapureddy,Rheyansh Reddy 2146AUS AUS 4.5 35.0 45.0 21.00 2269
11 14 WGM Nguyen,Thi Mai Hung 2183VIE VIE 4.5 33.5 43.5 18.75 2296
12 21 CM Kalina,Leo 2059AUS AUS 4.5 30.5 40.5 19.00 2222
13 15 CM Xia,Justin 2164AUS AUS 4.5 29.5 39.0 16.50 2161
14 16 FM Dragicevic,Domagoj 2162AUS AUS 4.5 28.0 36.0 16.50 2186
15 23 CM Verma,Rudra 2016AUS AUS 4.5 27.5 35.0 12.75 2147
16 10 IM Kiewra,Keaton 2278USA USA 4.0 33.0 43.5 17.00 2292
17 19 FM Thogata,Randheer 2123AUS AUS 4.0 29.5 39.0 12.00 2176
18 9 FM Soo,Kai Jie 2297AUS AUS 3.5 34.0 45.0 16.75 2211
19 13 CM Gao,Arthur 2190AUS AUS 3.5 30.0 40.0 13.00 2169
20 25 Fruit,Joel 2003KOR KOR 3.5 28.5 38.0 9.25 2186
21 24 Zhao,Lucas 2012AUS AUS 3.5 27.5 35.5 8.75 2121
22 22 CM Hartley,James 2027AUS AUS 3.5 26.0 34.5 8.50 2133
23 17 CM Zafirakos,Jesse 2155AUS AUS 3.0 31.0 40.5 8.50 2195
24 12 FM Wallis,Christopher (W) 2209AUS AUS 0.5 6.5 11.0 2.00 2063
25 20 IM Bagamasbad,Efren (W) 2062PHI PHI 0.5 3.5 4.5 0.25 0
Tie Break legend:
BH/M1 : Buchholz Median 1
BH : Buchholz
SB : Sonneborn-Berger
ARO : Average Rating of Opponents