Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH/M1 | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Hernandez Sanchez,Jairo Andres | 2340 | COL | 6.5 | 1 12 | ½ 2 | 0 8 | 1 13 | 1 10 | 1 5 | ½ 3 | 1 7 | ½ 4 | 37.5 | 48.5 | 34.00 | 2296 |
| 2 | GM Mitrabha,Guha | 2505 | IND | 6.5 | 1 19 | ½ 1 | 1 16 | ½ 7 | 1 9 | ½ 3 | ½ 4 | ½ 6 | 1 11 | 36.5 | 46.5 | 31.75 | 2316 |
| 3 | GM Rios Gomez,Cristhian Camilo | 2385 | COL | 6.5 | 1 23 | 1 10 | 1 18 | ½ 8 | 1 7 | ½ 2 | ½ 1 | ½ 4 | ½ 5 | 36.5 | 46.0 | 31.00 | 2317 |
| 4 | IM Nguyen,Quoc Hy | 2420 | VIE | 6.0 | 1 13 | 0 7 | 1 20 | ½ 5 | 1 16 | 1 8 | ½ 2 | ½ 3 | ½ 1 | 37.5 | 47.5 | 29.75 | 2296 |
| 5 | IM Li,Tedric | 2348 | AUS | 6.0 | 1 17 | 1 20 | ½ 7 | ½ 4 | ½ 8 | 0 1 | 1 18 | 1 11 | ½ 3 | 34.5 | 44.5 | 26.75 | 2266 |
| 6 | GM Mirzoev,Azer | 2438 | AZE | 5.5 | 1 11 | 0 18 | 0 10 | 1 23 | 1 19 | ½ 7 | 1 16 | ½ 2 | ½ 9 | 30.0 | 39.5 | 23.25 | 2262 |
| 7 | FM Chan,Luis | 2253 | AUS | 5.0 | 1 21 | 1 4 | ½ 5 | ½ 2 | 0 3 | ½ 6 | 1 10 | 0 1 | ½ 8 | 40.0 | 50.0 | 25.50 | 2331 |
| 8 | IM Bjelobrk,Igor | 2388 | AUS | 5.0 | ½ 14 | 1 22 | 1 1 | ½ 3 | ½ 5 | 0 4 | ½ 11 | ½ 9 | ½ 7 | 37.5 | 47.5 | 25.75 | 2275 |
| 9 | GM Antonio,Rogelio Jr | 2355 | PHI | 5.0 | 0 10 | 1 23 | ½ 11 | 1 12 | 0 2 | ½ 16 | 1 14 | ½ 8 | ½ 6 | 32.5 | 42.0 | 21.50 | 2257 |
| 10 | FM Annapureddy,Rheyansh Reddy | 2146 | AUS | 4.5 | 1 9 | 0 3 | 1 6 | ½ 18 | 0 1 | 1 15 | 0 7 | ½ 12 | ½ 16 | 35.0 | 45.0 | 21.00 | 2269 |
| 11 | WGM Nguyen,Thi Mai Hung | 2183 | VIE | 4.5 | 0 6 | 1 15 | ½ 9 | 1 19 | ½ 18 | 1 17 | ½ 8 | 0 5 | 0 2 | 33.5 | 43.5 | 18.75 | 2296 |
| 12 | CM Kalina,Leo | 2059 | AUS | 4.5 | 0 1 | ½ 19 | 1 24 | 0 9 | 1 13 | ½ 18 | ½ 17 | ½ 10 | ½ 14 | 30.5 | 40.5 | 19.00 | 2222 |
| 13 | CM Xia,Justin | 2164 | AUS | 4.5 | 0 4 | ½ 21 | 1 22 | 0 1 | 0 12 | ½ 23 | ½ 15 | 1 17 | 1 18 | 29.5 | 39.0 | 16.50 | 2161 |
| 14 | FM Dragicevic,Domagoj | 2162 | AUS | 4.5 | ½ 8 | 0 16 | 0 17 | ½ 20 | 1 23 | 1 21 | 0 9 | 1 18 | ½ 12 | 28.0 | 36.0 | 16.50 | 2186 |
| 15 | CM Verma,Rudra | 2016 | AUS | 4.5 | 0 18 | 0 11 | 0 23 | 1 BYE | 1 22 | 0 10 | ½ 13 | 1 21 | 1 19 | 27.5 | 35.0 | 12.75 | 2147 |
| 16 | IM Kiewra,Keaton | 2278 | USA | 4.0 | ½ BYE | 1 14 | 0 2 | 1 17 | 0 4 | ½ 9 | 0 6 | ½ 19 | ½ 10 | 33.0 | 43.5 | 17.00 | 2292 |
| 17 | FM Thogata,Randheer | 2123 | AUS | 4.0 | 0 5 | ½ 24 | 1 14 | 0 16 | 1 20 | 0 11 | ½ 12 | 0 13 | 1 BYE | 29.5 | 39.0 | 12.00 | 2176 |
| 18 | FM Soo,Kai Jie | 2297 | AUS | 3.5 | 1 15 | 1 6 | 0 3 | ½ 10 | ½ 11 | ½ 12 | 0 5 | 0 14 | 0 13 | 34.0 | 45.0 | 16.75 | 2211 |
| 19 | CM Gao,Arthur | 2190 | AUS | 3.5 | 0 2 | ½ 12 | 1 21 | 0 11 | 0 6 | 1 20 | ½ 22 | ½ 16 | 0 15 | 30.0 | 40.0 | 13.00 | 2169 |
| 20 | Fruit,Joel | 2003 | KOR | 3.5 | 1 24 | 0 5 | 0 4 | ½ 14 | 0 17 | 0 19 | ½ 21 | 1 BYE | ½ 22 | 28.5 | 38.0 | 9.25 | 2186 |
| 21 | Zhao,Lucas | 2012 | AUS | 3.5 | 0 7 | ½ 13 | 0 19 | ½ 22 | 1 BYE | 0 14 | ½ 20 | 0 15 | 1 23 | 27.5 | 35.5 | 8.75 | 2121 |
| 22 | CM Hartley,James | 2027 | AUS | 3.5 | ½ BYE | 0 8 | 0 13 | ½ 21 | 0 15 | 1 BYE | ½ 19 | ½ 23 | ½ 20 | 26.0 | 34.5 | 8.50 | 2133 |
| 23 | CM Zafirakos,Jesse | 2155 | AUS | 3.0 | 0 3 | 0 9 | 1 15 | 0 6 | 0 14 | ½ 13 | 1 BYE | ½ 22 | 0 21 | 31.0 | 40.5 | 8.50 | 2195 |
| 24 | FM Wallis,Christopher (W) | 2209 | AUS | 0.5 | 0 20 | ½ 17 | 0 12 | 6.5 | 11.0 | 2.00 | 2063 | ||||||
| 25 | IM Bagamasbad,Efren (W) | 2062 | PHI | 0.5 | ½ BYE | 3.5 | 4.5 | 0.25 | 0 |
COL
IND
VIE
AUS
AZE
PHI
USA
KOR