Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Mitrabha,Guha | 2505 | IND | 6.5 | 1 13 | ½ 8 | 1 10 | ½ 11 | 1 6 | ½ 5 | ½ 3 | ½ 2 | 1 14 |
| 2 GM Mirzoev,Azer | 2438 | AZE | 5.5 | 1 14 | 0 9 | 0 18 | 1 17 | 1 13 | ½ 11 | 1 10 | ½ 1 | ½ 6 |
| 3 IM Nguyen,Quoc Hy | 2420 | VIE | 6.0 | 1 15 | 0 11 | 1 25 | ½ 7 | 1 10 | 1 4 | ½ 1 | ½ 5 | ½ 8 |
| 4 IM Bjelobrk,Igor | 2388 | AUS | 5.0 | ½ 16 | 1 22 | 1 8 | ½ 5 | ½ 7 | 0 3 | ½ 14 | ½ 6 | ½ 11 |
| 5 GM Rios Gomez,Cristhian | 2385 | COL | 6.5 | 1 17 | 1 18 | 1 9 | ½ 4 | 1 11 | ½ 1 | ½ 8 | ½ 3 | ½ 7 |
| 6 GM Antonio,Rogelio Jr | 2355 | PHI | 5.0 | 0 18 | 1 17 | ½ 14 | 1 21 | 0 1 | ½ 10 | 1 16 | ½ 4 | ½ 2 |
| 7 IM Li,Tedric | 2348 | AUS | 6.0 | 1 19 | 1 25 | ½ 11 | ½ 3 | ½ 4 | 0 8 | 1 9 | 1 14 | ½ 5 |
| 8 IM Hernandez Sanchez,Ja | 2340 | COL | 6.5 | 1 21 | ½ 1 | 0 4 | 1 15 | 1 18 | 1 7 | ½ 5 | 1 11 | ½ 3 |
| 9 FM Soo,Kai Jie | 2297 | AUS | 3.5 | 1 23 | 1 2 | 0 5 | ½ 18 | ½ 14 | ½ 21 | 0 7 | 0 16 | 0 15 |
| 10 IM Kiewra,Keaton | 2278 | USA | 4.0 | ½ BYE | 1 16 | 0 1 | 1 19 | 0 3 | ½ 6 | 0 2 | ½ 13 | ½ 18 |
| 11 FM Chan,Luis | 2253 | AUS | 5.0 | 1 24 | 1 3 | ½ 7 | ½ 1 | 0 5 | ½ 2 | 1 18 | 0 8 | ½ 4 |
| 12 FM Wallis,Christophe(W) | 2209 | AUS | 0.5 | 0 25 | ½ 19 | 0 21 | ||||||
| 13 CM Gao,Arthur | 2190 | AUS | 3.5 | 0 1 | ½ 21 | 1 24 | 0 14 | 0 2 | 1 25 | ½ 22 | ½ 10 | 0 23 |
| 14 WGM Nguyen,Thi Mai Hung | 2183 | VIE | 4.5 | 0 2 | 1 23 | ½ 6 | 1 13 | ½ 9 | 1 19 | ½ 4 | 0 7 | 0 1 |
| 15 CM Xia,Justin | 2164 | AUS | 4.5 | 0 3 | ½ 24 | 1 22 | 0 8 | 0 21 | ½ 17 | ½ 23 | 1 19 | 1 9 |
| 16 FM Dragicevic,Domagoj | 2162 | AUS | 4.5 | ½ 4 | 0 10 | 0 19 | ½ 25 | 1 17 | 1 24 | 0 6 | 1 9 | ½ 21 |
| 17 CM Zafirakos,Jesse | 2155 | AUS | 3.0 | 0 5 | 0 6 | 1 23 | 0 2 | 0 16 | ½ 15 | 1 BYE | ½ 22 | 0 24 |
| 18 FM Annapureddy,Rheyansh | 2146 | AUS | 4.5 | 1 6 | 0 5 | 1 2 | ½ 9 | 0 8 | 1 23 | 0 11 | ½ 21 | ½ 10 |
| 19 FM Thogata,Randheer | 2123 | AUS | 4.0 | 0 7 | ½ 12 | 1 16 | 0 10 | 1 25 | 0 14 | ½ 21 | 0 15 | 1 BYE |
| 20 IM Bagamasbad,Efren (W) | 2062 | PHI | 0.5 | ½ BYE | ||||||||
| 21 CM Kalina,Leo | 2059 | AUS | 4.5 | 0 8 | ½ 13 | 1 12 | 0 6 | 1 15 | ½ 9 | ½ 19 | ½ 18 | ½ 16 |
| 22 CM Hartley,James | 2027 | AUS | 3.5 | ½ BYE | 0 4 | 0 15 | ½ 24 | 0 23 | 1 BYE | ½ 13 | ½ 17 | ½ 25 |
| 23 CM Verma,Rudra | 2016 | AUS | 4.5 | 0 9 | 0 14 | 0 17 | 1 BYE | 1 22 | 0 18 | ½ 15 | 1 24 | 1 13 |
| 24 Zhao,Lucas | 2012 | AUS | 3.5 | 0 11 | ½ 15 | 0 13 | ½ 22 | 1 BYE | 0 16 | ½ 25 | 0 23 | 1 17 |
| 25 Fruit,Joel | 2003 | KOR | 3.5 | 1 12 | 0 7 | 0 3 | ½ 16 | 0 19 | 0 13 | ½ 24 | 1 BYE | ½ 22 |
IND
AZE
VIE
AUS
COL
PHI
USA
KOR