Rated Player Groups at round 9

Group limits: 2160 < rating <= 2550
Pos # Player RtgFedPtsBH/M1BHSBARO
18 IM Hernandez Sanchez,Ja 2340COL COL 6.5 37.5 48.5 34.00 2296
21 GM Mitrabha,Guha 2505IND IND 6.5 36.5 46.5 31.75 2316
35 GM Rios Gomez,Cristhian 2385COL COL 6.5 36.5 46.0 31.00 2317
43 IM Nguyen,Quoc Hy 2420VIE VIE 6.0 37.5 47.5 29.75 2296
57 IM Li,Tedric 2348AUS AUS 6.0 34.5 44.5 26.75 2266
62 GM Mirzoev,Azer 2438AZE AZE 5.5 30.0 39.5 23.25 2262
711 FM Chan,Luis 2253AUS AUS 5.0 40.0 50.0 25.50 2331
84 IM Bjelobrk,Igor 2388AUS AUS 5.0 37.5 47.5 25.75 2275
96 GM Antonio,Rogelio Jr 2355PHI PHI 5.0 32.5 42.0 21.50 2257
1014 WGM Nguyen,Thi Mai Hung 2183VIE VIE 4.5 33.5 43.5 18.75 2296
1115 CM Xia,Justin 2164AUS AUS 4.5 29.5 39.0 16.50 2161
1216 FM Dragicevic,Domagoj 2162AUS AUS 4.5 28.0 36.0 16.50 2186
1310 IM Kiewra,Keaton 2278USA USA 4.0 33.0 43.5 17.00 2292
149 FM Soo,Kai Jie 2297AUS AUS 3.5 34.0 45.0 16.75 2211
1513 CM Gao,Arthur 2190AUS AUS 3.5 30.0 40.0 13.00 2169
1612 FM Wallis,Christophe(W) 2209AUS AUS 0.5 6.5 11.0 2.00 2063


Group limits: 2000 < rating <= 2159
Pos # Player RtgFedPtsBH/M1BHSBARO
118 FM Annapureddy,Rheyansh 2146AUS AUS 4.5 35.0 45.0 21.00 2269
221 CM Kalina,Leo 2059AUS AUS 4.5 30.5 40.5 19.00 2222
323 CM Verma,Rudra 2016AUS AUS 4.5 27.5 35.0 12.75 2147
419 FM Thogata,Randheer 2123AUS AUS 4.0 29.5 39.0 12.00 2176
525 Fruit,Joel 2003KOR KOR 3.5 28.5 38.0 9.25 2186
624 Zhao,Lucas 2012AUS AUS 3.5 27.5 35.5 8.75 2121
722 CM Hartley,James 2027AUS AUS 3.5 26.0 34.5 8.50 2133
817 CM Zafirakos,Jesse 2155AUS AUS 3.0 31.0 40.5 8.50 2195
920 IM Bagamasbad,Efren (W) 2062PHI PHI 0.5 3.5 4.5 0.25 0