Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Shanks,Jack | AUS | 1853 | 1853 | 1576 | |
| 2 | Cheung, Wing Shek Julien | HKG | 1646 | 1646 | 0 | |
| 3 | Pinsky,Adiel | AUS | 1621 | 1621 | 1003 | |
| 4 | Samrat,Avyay | AUS | 1596 | 1596 | 908 | |
| 5 | Thulasidas,Manish | AUS | 1587 | 1587 | 1053 | |
| 6 | Chatha,Harmandeep | AUS | 1561 | 1561 | 0 | |
| 7 | Rehill,Paul | AUS | 1558 | 1558 | 1241 | |
| 8 | Gupta,Aadyah | AUS | 1505 | 1505 | 1022 | |
| 9 | Wan,Karlson | HKG | 1501 | 1501 | 752 | |
| 10 | Zhao,Oscar | AUS | 1500 | 1500 | 684 | |
| 11 | Sheth,Adidev | AUS | 1478 | 1478 | 928 | |
| 12 | Zuo,Sarah | AUS | 442 | 0 | 442 | |
| 13 | Ghodkay,Likhil | AUS | 0 | 0 | 0 | |
| 14 | Rao,Krishay | AUS | 0 | 0 | 0 | |
| 15 | Vu,Daniel | AUS | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
HKG