Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Li,Tedric | AUS | 2147 | 2147 | 2268 |
| 2 | FM | Soo,Kai Jie | AUS | 2114 | 2114 | 2296 |
| 3 | CM | Hartley,James | AUS | 1931 | 1931 | 1766 |
| 4 | Nguyen,Gia Huy (Tony) | AUS | 1899 | 1899 | 1888 | |
| 5 | Shanks,Jack | AUS | 1853 | 1853 | 1576 | |
| 6 | Parker,Lucas | AUS | 1778 | 1778 | 1651 | |
| 7 | Neela,Maanas | AUS | 1757 | 1757 | 1448 | |
| 8 | Rodriguez,Maickel | AUS | 1717 | 1717 | 1414 | |
| 9 | Sing,Caleb | AUS | 1702 | 1702 | 1481 | |
| 10 | Wu,Ethan | AUS | 1672 | 1672 | 0 | |
| 11 | Batyrbekov,Kaisar | AUS | 1656 | 1656 | 1510 | |
| 12 | Cheung, Wing Shek Julien | HKG | 1646 | 1646 | 0 | |
| 13 | Nowak,Ruben | AUS | 1642 | 1642 | 1283 | |
| 14 | Pinsky,Adiel | AUS | 1621 | 1621 | 1003 | |
| 15 | Tai,Ethan | NZL | 1607 | 1607 | 1512 | |
| 16 | Ha,Aeson | AUS | 1604 | 1604 | 1329 | |
| 17 | Samrat,Avyay | AUS | 1596 | 1596 | 908 | |
| 18 | Thulasidas,Manish | AUS | 1587 | 1587 | 1053 | |
| 19 | Jalan,Sarvang | AUS | 1564 | 1564 | 1025 | |
| 20 | Chatha,Harmandeep | AUS | 1561 | 1561 | 0 | |
| 21 | Rehill,Paul | AUS | 1558 | 1558 | 1241 | |
| 22 | Fullard,Brodie | AUS | 1552 | 1552 | 984 | |
| 23 | Majety,Rohan | AUS | 1530 | 1530 | 1305 | |
| 24 | Batyrbekov,Aidan | AUS | 1519 | 1519 | 1234 | |
| 25 | Watson,Jacob | AUS | 1518 | 1518 | 645 | |
| 26 | Wales,Sam | AUS | 1511 | 1511 | 1146 | |
| 27 | Gupta,Aadyah | AUS | 1505 | 1505 | 1022 | |
| 28 | Wan,Karlson | HKG | 1501 | 1501 | 752 | |
| 29 | Zhao,Oscar | AUS | 1500 | 1500 | 684 | |
| 30 | Mogullapalli,Advaith | AUS | 1487 | 1487 | 1176 | |
| 31 | Sheth,Adidev | AUS | 1478 | 1478 | 928 | |
| 32 | Ngo,William | AUS | 1458 | 1458 | 783 | |
| 33 | Singh,Sumair | AUS | 1449 | 1449 | 536 | |
| 34 | Nguyen,Gavi | AUS | 1441 | 1441 | 785 | |
| 35 | Iurovetski,Michael | AUS | 1438 | 1438 | 534 | |
| 36 | Thankeshvaran,Criswin | AUS | 1437 | 1437 | 964 | |
| 37 | Venkat,Nyra | AUS | 1411 | 1411 | 524 | |
| 38 | Lu,Rocky | AUS | 1174 | 0 | 1174 | |
| 39 | Khng,Michael | AUS | 1130 | 0 | 1130 | |
| 40 | Thankeshvaran,Lehit | AUS | 794 | 0 | 794 | |
| 41 | Shi,Jian | AUS | 764 | 0 | 764 | |
| 42 | Zuo,Sarah | AUS | 442 | 0 | 442 | |
| 43 | Popli,Kayaan | AUS | 342 | 0 | 342 | |
| 44 | Ghodkay,Likhil | AUS | 0 | 0 | 0 | |
| 45 | Ho,Nolan | VIC | 0 | 0 | 0 | |
| 46 | Nguyen Nguyen,Zea | VIC | 0 | 0 | 0 | |
| 47 | Nguyen Nguyen,Zen | VIC | 0 | 0 | 0 | |
| 48 | Rao,Krishay | AUS | 0 | 0 | 0 | |
| 49 | Vu,Daniel | AUS | 0 | 0 | 0 | |
| 50 | Walsh,Darcy | VIC | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
AUS
HKG
NZL
VIC