Pos | N | T | NAME | Rtg | Fed | Pts | BH-C1 | BH | WIN |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | CM | Zafirakos,Jesse | 1973 | 11.0 | 99.0 | 105.0 | 10 | |
2 | 5 | FM | Soo,Kai Jie | 1987 | 10.0 | 96.0 | 100.5 | 9 | |
3 | 10 | CM | Kelly,Adam | 1895 | 9.5 | 97.0 | 101.5 | 9 | |
4 | 3 | Nguyen,Hoai Nam | 2092 | 8.5 | 97.5 | 104.0 | 8 | ||
5 | 2 | FM | Fernandez,Michael | 2110 | 8.5 | 97.5 | 103.5 | 8 | |
6 | 15 | Gao,Arthur | 1727 | 8.5 | 97.5 | 103.0 | 8 | ||
7 | 11 | Nguyen,Gia Huy (Tony) | 1863 | 8.5 | 97.5 | 103.0 | 6 | ||
8 | 24 | Hong,Xavier | 1555 | 8.5 | 93.5 | 96.0 | 8 | ||
9 | 17 | Hu,Luke | 1717 | 8.0 | 100.0 | 106.0 | 8 | ||
10 | 4 | FM | Ilic,Nicholas | 2014 | 8.0 | 98.5 | 104.5 | 8 | |
11 | 1 | FM | Chan,Luis | 2131 | 8.0 | 96.0 | 101.5 | 7 | |
12 | 7 | Datar,Tejas | 1959 | 8.0 | 91.0 | 96.5 | 7 | ||
13 | 12 | Annapureddy,Rheyansh Reddy | 1826 | 8.0 | 90.5 | 95.5 | 8 | ||
14 | 22 | Thogata,Randheer | 1611 | 8.0 | 82.0 | 86.5 | 8 | ||
15 | 8 | CM | Li,Tedric | 1947 | 7.5 | 92.5 | 98.0 | 6 | |
16 | 13 | Ly,Thai | 1816 | 7.5 | 91.0 | 96.5 | 6 | ||
17 | 19 | Kalina,Leo | 1669 | 7.5 | 87.5 | 93.0 | 7 | ||
18 | 18 | Ritter,Theo | 1710 | 7.5 | 87.5 | 92.5 | 7 | ||
19 | 25 | Zhang,Kevin W | 1554 | 7.0 | 84.5 | 86.5 | 6 | ||
20 | 20 | Poberezovsky,Daniel | 1640 | 7.0 | 82.0 | 83.0 | 7 | ||
21 | 32 | Yu,Lok Lan | 1326 | 7.0 | 81.0 | 85.0 | 7 | ||
22 | 31 | Cao,Ziruo | 1343 | 7.0 | 76.5 | 81.5 | 6 | ||
23 | 52 | Lu,Payne | 0 | 7.0 | 75.0 | 79.5 | 6 | ||
24 | 49 | Hill,James | 0 | 7.0 | 73.5 | 78.0 | 6 | ||
25 | 34 | Tang,Fergus | 1310 | 7.0 | 66.5 | 68.5 | 7 | ||
26 | 21 | CM | Hartley,James | 1612 | 6.5 | 89.0 | 94.5 | 6 | |
27 | 14 | O'Molloy,Eamonn | 1803 | 6.5 | 85.5 | 90.5 | 6 | ||
28 | 43 | Neela,Maanas | 745 | 6.0 | 85.5 | 91.5 | 6 | ||
29 | 26 | Zhang,Daniel | 1521 | 6.0 | 84.5 | 89.5 | 6 | ||
30 | 27 | Coracas,Tass | 1417 | 6.0 | 82.5 | 87.5 | 6 | ||
31 | 23 | Hong,Wilbur | 1582 | 6.0 | 82.0 | 87.0 | 6 | ||
32 | 35 | Goodison,Justin | 1276 | 6.0 | 77.0 | 81.5 | 6 | ||
33 | 30 | Sheth,Adidev | 1378 | 6.0 | 77.0 | 79.5 | 6 | ||
34 | 47 | Bohan,Sebastien | 0 | 6.0 | 75.5 | 80.0 | 6 | ||
35 | 39 | Hu,Tony | 1093 | 6.0 | 74.0 | 78.5 | 4 | ||
36 | 33 | Zhao,Lucas | 1319 | 6.0 | 73.5 | 74.5 | 4 | ||
37 | 37 | Rehill,Paul | 1234 | 6.0 | 70.5 | 73.0 | 6 | ||
38 | 54 | Shepherd,Samuel | 0 | 5.5 | 83.0 | 87.5 | 5 | ||
39 | 53 | Marinelli,Luke | 0 | 5.5 | 74.5 | 78.5 | 5 | ||
40 | 29 | Nowak,Ruben | 1389 | 5.5 | 72.0 | 73.0 | 5 | ||
41 | 41 | Jalan,Sarvang | 1028 | 5.5 | 65.0 | 66.0 | 5 | ||
42 | 45 | Chi,Arthur | 410 | 5.5 | 60.0 | 61.0 | 5 | ||
43 | 38 | Zheng,Matthew | 1163 | 5.0 | 67.5 | 69.5 | 5 | ||
44 | 44 | Huang,Emma JL | 512 | 5.0 | 64.5 | 65.5 | 5 | ||
45 | 40 | Lee,William | 1044 | 5.0 | 64.5 | 65.5 | 4 | ||
46 | 9 | FM | Bassig,Hamish (W) | 1925 | 4.5 | 92.0 | 97.5 | 4 | |
47 | 16 | Stolyarov,Michael (W) | 1721 | 4.5 | 83.0 | 87.0 | 4 | ||
48 | 28 | Yan,Emerson | 1408 | 4.5 | 74.5 | 79.0 | 4 | ||
49 | 36 | Yan,Henry | 1261 | 4.5 | 65.5 | 66.5 | 4 | ||
50 | 48 | Gupta,Aadyah | 0 | 4.5 | 60.0 | 61.0 | 4 | ||
51 | 42 | Batyrbekov,Kaisar | 1004 | 4.0 | 63.0 | 64.0 | 4 | ||
52 | 50 | Khor,Chloe | 0 | 3.0 | 60.0 | 61.0 | 3 | ||
53 | 51 | Khor,Oscar | 0 | 2.5 | 58.0 | 59.0 | 2 | ||
54 | 46 | Batyrbekov,Aidan | 0 | 1.5 | 57.5 | 59.5 | 1 | ||
Tie Break legend: | |||||||||
BH-C1 : Buchholz Cut 1 | |||||||||
BH : Buchholz Total | |||||||||
WIN : Number of Wins * |