Standings at round 13 (last round)

Pos N T NAME Rtg FedPts BH-C1 BH WIN
16CM Zafirakos,Jesse 1973AUS11.0 99.0 105.0 10
25FM Soo,Kai Jie 1987AUS10.0 96.0 100.5 9
310CM Kelly,Adam 1895AUS 9.5 97.0 101.5 9
43 Nguyen,Hoai Nam 2092VIE 8.5 97.5 104.0 8
52FM Fernandez,Michael 2110ENG 8.5 97.5 103.5 8
615 Gao,Arthur 1727AUS 8.5 97.5 103.0 8
711 Nguyen,Gia Huy (Tony) 1863VIE 8.5 97.5 103.0 6
824 Hong,Xavier 1555AUS 8.5 93.5 96.0 8
917 Hu,Luke 1717AUS 8.0 100.0 106.0 8
104FM Ilic,Nicholas 2014AUS 8.0 98.5 104.5 8
111FM Chan,Luis 2131AUS 8.0 96.0 101.5 7
127 Datar,Tejas 1959AUS 8.0 91.0 96.5 7
1312 Annapureddy,Rheyansh Reddy 1826AUS 8.0 90.5 95.5 8
1422 Thogata,Randheer 1611AUS 8.0 82.0 86.5 8
158CM Li,Tedric 1947AUS 7.5 92.5 98.0 6
1613 Ly,Thai 1816AUS 7.5 91.0 96.5 6
1719 Kalina,Leo 1669AUS 7.5 87.5 93.0 7
1818 Ritter,Theo 1710AUS 7.5 87.5 92.5 7
1925 Zhang,Kevin W 1554AUS 7.0 84.5 86.5 6
2020 Poberezovsky,Daniel 1640AUS 7.0 82.0 83.0 7
2132 Yu,Lok Lan 1326AUS 7.0 81.0 85.0 7
2231 Cao,Ziruo 1343AUS 7.0 76.5 81.5 6
2352 Lu,Payne 0AUS 7.0 75.0 79.5 6
2449 Hill,James 0AUS 7.0 73.5 78.0 6
2534 Tang,Fergus 1310AUS 7.0 66.5 68.5 7
2621CM Hartley,James 1612AUS 6.5 89.0 94.5 6
2714 O'Molloy,Eamonn 1803IRL 6.5 85.5 90.5 6
2843 Neela,Maanas 745AUS 6.0 85.5 91.5 6
2926 Zhang,Daniel 1521AUS 6.0 84.5 89.5 6
3027 Coracas,Tass 1417AUS 6.0 82.5 87.5 6
3123 Hong,Wilbur 1582AUS 6.0 82.0 87.0 6
3235 Goodison,Justin 1276AUS 6.0 77.0 81.5 6
3330 Sheth,Adidev 1378AUS 6.0 77.0 79.5 6
3447 Bohan,Sebastien 0AUS 6.0 75.5 80.0 6
3539 Hu,Tony 1093AUS 6.0 74.0 78.5 4
3633 Zhao,Lucas 1319AUS 6.0 73.5 74.5 4
3737 Rehill,Paul 1234AUS 6.0 70.5 73.0 6
3854 Shepherd,Samuel 0AUS 5.5 83.0 87.5 5
3953 Marinelli,Luke 0AUS 5.5 74.5 78.5 5
4029 Nowak,Ruben 1389AUS 5.5 72.0 73.0 5
4141 Jalan,Sarvang 1028AUS 5.5 65.0 66.0 5
4245 Chi,Arthur 410AUS 5.5 60.0 61.0 5
4338 Zheng,Matthew 1163AUS 5.0 67.5 69.5 5
4444 Huang,Emma JL 512AUS 5.0 64.5 65.5 5
4540 Lee,William 1044AUS 5.0 64.5 65.5 4
469FM Bassig,Hamish (W) 1925AUS 4.5 92.0 97.5 4
4716 Stolyarov,Michael (W) 1721AUS 4.5 83.0 87.0 4
4828 Yan,Emerson 1408AUS 4.5 74.5 79.0 4
4936 Yan,Henry 1261AUS 4.5 65.5 66.5 4
5048 Gupta,Aadyah 0AUS 4.5 60.0 61.0 4
5142 Batyrbekov,Kaisar 1004AUS 4.0 63.0 64.0 4
5250 Khor,Chloe 0AUS 3.0 60.0 61.0 3
5351 Khor,Oscar 0AUS 2.5 58.0 59.0 2
5446 Batyrbekov,Aidan 0AUS 1.5 57.5 59.5 1
Tie Break legend:
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
WIN : Number of Wins *