Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Salasan, Haran | AUS | 2089 | 1962 | 2089 | |
2 | FM Stojic, Svetozar | AUS | 2046 | 1949 | 2046 | |
3 | Tang, Terrence | AUS | 1990 | 1971 | 1990 | |
4 | CM Hartley, James | AUS | 1931 | 1885 | 1931 | |
5 | Yu, Zachary | NZL | 1930 | 1893 | 1930 | |
6 | Arthur, James | AUS | 1923 | 1919 | 1923 | |
7 | Stolyarov, Michael | AUS | 1921 | 1899 | 1921 | |
8 | Young, Micah | AUS | 1907 | 1897 | 1907 | |
9 | Dizdarevic, Mehmedalija | BIH | 1855 | 1847 | 1855 | |
10 | Hong, Xavier | AUS | 1855 | 1863 | 1855 | |
11 | Sayce, Hannah | AUS | 1851 | 1787 | 1851 | |
12 | CM Davis, Tony J | AUS | 1833 | 1900 | 1833 | |
13 | Yu, Zechen | CHN | 1810 | 1810 | 0 | |
14 | Smith, Declan | AUS | 1804 | 1822 | 1804 | |
15 | Kalina, Leo | AUS | 1788 | 1924 | 1788 | |
16 | Sun, Wanyao Sarah | NZL | 1787 | 1787 | 0 | |
17 | Dakic, Dusan | AUS | 1768 | 1787 | 1768 | |
18 | Zheng, Ryan | AUS | 1751 | 1823 | 1751 | |
19 | O'Carroll, Om | AUS | 1734 | 1824 | 1734 | |
20 | Barber, Geoffrey | AUS | 1719 | 1777 | 1719 | |
21 | CM Bekker, Gary D | AUS | 1715 | 1758 | 1715 | |
22 | Pitono, Abraham | CAN | 1703 | 1767 | 1703 | |
23 | Coracas, Tass | AUS | 1691 | 1797 | 1691 | |
24 | Hong, Wilbur | AUS | 1675 | 1729 | 1675 | |
25 | Coyukiat, Ian Christian Theodore | HKG | 1668 | 1762 | 1668 | |
26 | Rodriguez, Maickel | AUS | 1662 | 1746 | 1662 | |
27 | Pearce, Tim | AUS | 1648 | 1758 | 1648 | |
28 | Chmiel, Rad | AUS | 1635 | 1735 | 1635 | |
29 | Buhagiar, Aden | AUS | 1623 | 1706 | 1623 | |
30 | Garden, Zachary | AUS | 1623 | 1770 | 1623 | |
31 | Zhou, Martin | NZL | 1619 | 1619 | 0 | |
32 | Shepherd, Samuel | AUS | 1618 | 1697 | 1618 | |
33 | Mehta, Malhaar Bipin | AUS | 1602 | 1726 | 1602 | |
34 | Li, Jason | AUS | 1588 | 1768 | 1588 | |
35 | Vujasin, Nikola | AUS | 1573 | 1673 | 1573 | |
36 | Tobin, Luke | AUS | 1568 | 1618 | 1568 | |
37 | Pathirana, Dasula | SRI | 1560 | 1560 | 0 | |
38 | WIM Szuveges, Narelle | AUS | 1556 | 1702 | 1556 | |
39 | Goodison, Justin | AUS | 1553 | 1634 | 1553 | |
65 | Tankel, Alan | AUS | 1546 | 1686 | 1546 | |
40 | Lue, Chee Seng | AUS | 1544 | 1777 | 1544 | |
41 | Hill, James | AUS | 1535 | 1694 | 1535 | |
42 | Zhang, Daniel | AUS | 1516 | 1716 | 1516 | |
43 | Hird, Jasper | AUS | 1508 | 1771 | 1508 | |
117 | Ramanathan, Ashwin | AUS | 1506 | 1506 | 0 | |
44 | Bumbak, Jacob | AUS | 1502 | 1810 | 1502 | |
45 | Juszczynski, Mathew | AUS | 1496 | 1672 | 1496 | |
108 | Kan, Isaac | AUS | 1492 | 1492 | 0 | |
46 | Yu, Lok Lan | AUS | 1483 | 1654 | 1483 | |
47 | Yin, Grace (Tingwen) | AUS | 1473 | 1699 | 1473 | |
48 | Oud,Jonty | AUS | 1460 | 1579 | 1460 | |
49 | Weller, Tony | AUS | 1455 | 1665 | 1455 | |
50 | Nowak, Ruben | AUS | 1454 | 1676 | 1454 | |
51 | Yan, Emerson | AUS | 1449 | 1651 | 1449 | |
52 | Han, Lucas | AUS | 1448 | 1620 | 1448 | |
53 | Lin, Zehao | AUS | 1447 | 1624 | 1447 | |
54 | Stewart, Craig A | AUS | 1433 | 1688 | 1433 | |
55 | Lingineni, Khushal | AUS | 1432 | 1638 | 1432 | |
56 | Vincent, Lucas | AUS | 1421 | 1421 | 0 | |
57 | Ashok, Arjun | AUS | 1411 | 1411 | 0 | |
58 | Cai, Yihong | CHN | 1395 | 1665 | 1395 | |
59 | Widjaja, Ashton | AUS | 1386 | 1709 | 1386 | |
60 | Rehill, Paul | AUS | 1375 | 1650 | 1375 | |
61 | Song, Mingeun | KOR | 1375 | 1627 | 1375 | |
62 | Wu, Haoyang | AUS | 1358 | 1615 | 1358 | |
63 | Clark, Peter | AUS | 1338 | 1578 | 1338 | |
64 | Shaw, Hayden | AUS | 1329 | 1630 | 1329 | |
66 | Beckman, John | AUS | 1320 | 1597 | 1320 | |
67 | Djatschenko, Addison | AUS | 1315 | 1561 | 1315 | |
68 | Raichura, Dev | AUS | 1300 | 1675 | 1300 | |
69 | Tran, Kenny | AUS | 1286 | 1534 | 1286 | |
70 | Nguyen, Anh Kiet | AUS | 1276 | 1596 | 1276 | |
71 | Qian, Zhiling | CHN | 1254 | 1639 | 1254 | |
72 | Dinh, Thien | AUS | 1247 | 1608 | 1247 | |
73 | Hennessy, Maurice | AUS | 1240 | 1623 | 1240 | |
74 | Chen, Micah | AUS | 1203 | 1656 | 1203 | |
75 | Xiang, Junhao | AUS | 1189 | 1706 | 1189 | |
76 | Kelly, Bryce | AUS | 1173 | 1606 | 1173 | |
77 | Tang, Fergus | AUS | 1154 | 1565 | 1154 | |
78 | Dawoud, Ahmad | AUS | 1149 | 1641 | 1149 | |
79 | Bredin, Jonathan | AUS | 1145 | 1534 | 1145 | |
80 | Akok, Benjamin | AUS | 1080 | 1542 | 1080 | |
81 | Neela, Maanas | AUS | 1047 | 1735 | 1047 | |
82 | Bodke, Krishna | AUS | 1044 | 1573 | 1044 | |
83 | Egorov, Nicholai | AUS | 1041 | 1510 | 1041 | |
84 | Hu, Tony | AUS | 1025 | 1552 | 1025 | |
85 | Zhao, Lucas | AUS | 1017 | 1604 | 1017 | |
86 | Shirawala, Sahar | AUS | 1014 | 1492 | 1014 | |
87 | Chen, Max | AUS | 1009 | 1527 | 1009 | |
88 | Lopata, Felix | AUS | 981 | 1436 | 981 | |
89 | Yelkhovsky, Daniil | AUS | 949 | 1417 | 949 | |
90 | Chen, Kaisheng | AUS | 933 | 1461 | 933 | |
91 | Vezzu, Rama | AUS | 914 | 1379 | 914 | |
92 | Warren, Elizabeth | AUS | 829 | 1446 | 829 | |
93 | Sheth, Adidev | AUS | 792 | 1445 | 792 | |
94 | Deng, Vanessa | AUS | 744 | 0 | 744 | |
95 | Wang, Noah | AUS | 742 | 1467 | 742 | |
96 | Karthick, Deepshika | AUS | 734 | 1458 | 734 | |
97 | Mao, Yimin | AUS | 718 | 0 | 718 | |
98 | Lee, William | AUS | 609 | 1461 | 609 | |
99 | Marasinghe, Claire | AUS | 579 | 0 | 579 | |
100 | Tavassoli, Seyedeh Tara | AUS | 547 | 1451 | 547 | |
101 | Mao, Victoria | AUS | 525 | 0 | 525 | |
102 | Mi, Sura | AUS | 474 | 1407 | 474 | |
103 | Zhang, Nathan | AUS | 356 | 1404 | 356 | |
104 | Annadasu, Shreyansh | AUS | 0 | 0 | 0 | |
105 | Bjorkenhall, Henric | SWE | 0 | 0 | 0 | |
106 | Carbone, Vincenzo | AUS | 0 | 0 | 0 | |
107 | Dong, Derek | AUS | 0 | 0 | 0 | |
109 | Kumar, Adhreet | AUS | 0 | 0 | 0 | |
110 | Li, Chen | AUS | 0 | 0 | 0 | |
111 | Luo, Claire | AUS | 0 | 0 | 0 | |
112 | Luo, Derek | AUS | 0 | 0 | 0 | |
113 | Mao, Amber | AUS | 0 | 0 | 0 | |
114 | Montgomery, Callum | AUS | 0 | 0 | 0 | |
115 | Nambirajan, Nikhilesh | AUS | 0 | 0 | 0 | |
116 | Qi, Jaden | AUS | 0 | 0 | 0 | |
118 | Reitano, Christian | AUS | 0 | 0 | 0 | |
119 | Wales, Sam | AUS | 0 | 0 | 0 | |
120 | Wang, Adelyn | AUS | 0 | 0 | 0 | |
121 | Wang, Yufan | CHN | 0 | 0 | 0 | |
122 | Wen, Jingyuan | AUS | 0 | 0 | 0 | |
123 | Widjaja, Aurora | AUS | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |