Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Zafirakos,Jesse | AUS | 1947 | 1947 | 2173 | |
2 | CM Annapureddy,Rheyansh Reddy | AUS | 1895 | 1895 | 2047 | |
3 | Stolyarov,Michael | AUS | 1838 | 1838 | 1813 | |
4 | Poberezovsky,Daniel | AUS | 1825 | 1825 | 1624 | |
5 | CM Hartley,James | AUS | 1806 | 1806 | 1836 | |
6 | Yang,Katie | AUS | 1774 | 1774 | 0 | |
7 | Hopkins,Brodie | AUS | 1746 | 1746 | 1761 | |
8 | CM Gao,Arthur | AUS | 1720 | 1720 | 1979 | |
9 | Bai,Dylan | AUS | 1697 | 1697 | 841 | |
10 | Coracas,Tass | AUS | 1695 | 1695 | 1741 | |
11 | Buhagiar,Aden | AUS | 1693 | 1693 | 1422 | |
12 | Yu,Lok Lan | AUS | 1677 | 1677 | 1226 | |
13 | Hill,James | AUS | 1670 | 1670 | 1580 | |
14 | Neela,Maanas | AUS | 1622 | 1622 | 1515 | |
15 | Rooke,Alex | AUS | 1621 | 1621 | 0 | |
16 | Chen,Max | AUS | 1616 | 1616 | 1047 | |
17 | Chi,Jaden | AUS | 1612 | 1612 | 1123 | |
18 | Wilford,Harry | AUS | 1612 | 1612 | 1402 | |
19 | Gao,Ricky | AUS | 1596 | 1596 | 1446 | |
20 | Fu,Ken | AUS | 1594 | 1594 | 0 | |
21 | Nowak,Ruben | AUS | 1593 | 1593 | 1104 | |
22 | Kumar,Varun | AUS | 1590 | 1590 | 0 | |
23 | Brown,Arnoud | AUS | 1588 | 1588 | 1318 | |
24 | Shuttleworth,Douglas | AUS | 1572 | 1572 | 1099 | |
25 | Shirawala,Sahar | AUS | 1571 | 1571 | 1100 | |
26 | Wan,Oscar | AUS | 1566 | 1566 | 1115 | |
27 | Clark,Peter | AUS | 1560 | 1560 | 848 | |
28 | Gajula,Hemanth | IND | 1558 | 1558 | 1398 | |
43 | Gerald,Anton Dario | AUS | 1553 | 1553 | 984 | |
29 | Zhao,Lucas | AUS | 1544 | 1544 | 1293 | |
30 | Nguyen,Anh Kiet | AUS | 1496 | 1496 | 1013 | |
31 | Yang,Yifan | AUS | 1496 | 1496 | 1080 | |
32 | Parker,Lucas | AUS | 1472 | 1472 | 1053 | |
33 | Sheth,Adidev | AUS | 1462 | 1462 | 974 | |
34 | Zhang,Nathan | AUS | 1457 | 1457 | 727 | |
35 | Batyrbekov,Aidan | AUS | 1451 | 1451 | 538 | |
36 | Ramanathan,Ashwin | AUS | 1446 | 1446 | 771 | |
37 | Lee,William | AUS | 1440 | 1440 | 863 | |
38 | Zhang,Samuel | AUS | 1429 | 1429 | 563 | |
39 | Batyrbekov,Kaisar | AUS | 1426 | 1426 | 714 | |
40 | Ashok,Arjun | AUS | 1420 | 1420 | 776 | |
41 | Cutting,Luke | AUS | 1416 | 0 | 1416 | |
42 | Kovalenko,Kiy | AUS | 1408 | 1408 | 825 | |
44 | Rips,Gabriel | AUS | 969 | 0 | 969 | |
45 | Nguyen,Tuan Kiet | AUS | 728 | 0 | 728 | |
46 | Dunets,Stefan | AUS | 631 | 0 | 631 | |
47 | Marasinghe,Claire | AUS | 614 | 0 | 614 | |
48 | Iurovetski,Michael | AUS | 564 | 0 | 564 | |
49 | Li,Harry | AUS | 519 | 0 | 519 | |
50 | Karthick,Deepshika | AUS | 437 | 0 | 437 | |
51 | Wales,Sam | AUS | 410 | 0 | 410 | |
52 | Na,Aidan | AUS | 269 | 0 | 269 | |
53 | Zhang,James | AUS | 100 | 0 | 100 | |
54 | Baddam,Akshaj Reddy | AUS | 0 | 0 | 0 | |
55 | Boinala,Raynesha | AUS | 0 | 0 | 0 | |
56 | Boustany,Dylan | AUS | 0 | 0 | 0 | |
57 | Chawla,Arjun | AUS | 0 | 0 | 0 | |
58 | Duane,James | AUS | 0 | 0 | 0 | |
59 | Duane,John | AUS | 0 | 0 | 0 | |
60 | Gajula,Karan | AUS | 0 | 0 | 0 | |
61 | Gerald,Anton Dejion | AUS | 0 | 0 | 0 | |
62 | Govindasamy,Nidarshan | AUS | 0 | 0 | 0 | |
63 | Gunawan,Hans | AUS | 0 | 0 | 0 | |
64 | Quan, Thai | AUS | 0 | 0 | 0 | |
65 | Shah,Krish | AUS | 0 | 0 | 0 | |
66 | Sze,Harry | AUS | 0 | 0 | 0 | |
67 | Vedhang Harkar | AUS | 0 | 0 | 0 | |
68 | Wang,Heejae | AUS | 0 | 0 | 0 | |
69 | Whichello,Sawyer | FID | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |