Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | IM Alonso Garcia,Aaron | ESP | 2365 | 2365 | 0 | |
2 | CM Li,Hui | MAC | 2025 | 2025 | 2199 | |
3 | Stolyarov,Michael | AUS | 1871 | 1871 | 1846 | |
4 | Shanks,Jack | AUS | 1843 | 1843 | 1382 | |
5 | Gunawan,Hans | AUS | 1794 | 1794 | 1528 | |
6 | Wilford,Harry | AUS | 1737 | 1737 | 1703 | |
7 | Goswami,Sagargiri | IND | 1703 | 1703 | 1350 | |
8 | Buhagiar,Aden | AUS | 1675 | 1675 | 1306 | |
9 | Bodke,Krishna | AUS | 1667 | 1667 | 1123 | |
10 | Wolffs,Walter | AUS | 1665 | 1665 | 1389 | |
11 | Nawar,Mena | AUS | 1653 | 1653 | 1229 | |
12 | Zhang,Daniel | AUS | 1651 | 1651 | 1690 | |
13 | Chi,Jaden | AUS | 1622 | 1622 | 1126 | |
14 | Tuano,Andy | AUS | 1618 | 1618 | 1444 | |
15 | Duane,John | AUS | 1617 | 1617 | 0 | |
16 | Zhao,Lucas | AUS | 1612 | 1612 | 1348 | |
17 | Wang,Kevin | NZL | 1608 | 1608 | 0 | |
18 | Tang,Fergus | AUS | 1601 | 1601 | 1354 | |
19 | Nowak,Ruben | AUS | 1579 | 1579 | 1147 | |
20 | Na,Aidan | AUS | 1574 | 1574 | 680 | |
21 | Nguyen,Anh Kiet | AUS | 1536 | 1536 | 1168 | |
22 | Sheng,Alan | AUS | 1533 | 1533 | 380 | |
23 | Rehill,Paul | AUS | 1506 | 1506 | 1009 | |
24 | Gerald,Anton Dario | AUS | 1503 | 1503 | 973 | |
25 | Lopata,Felix | AUS | 1503 | 1503 | 1015 | |
26 | Tanin,Erkut | AUS | 1493 | 1493 | 863 | |
27 | Pacey,Owen | AUS | 1491 | 1491 | 962 | |
28 | Warren,Elizabeth | AUS | 1488 | 1488 | 0 | |
29 | Pathirana,Dasula | SRI | 1482 | 1482 | 1618 | |
30 | Zhang,Nathan | AUS | 1452 | 1452 | 883 | |
31 | Sheth,Adidev | AUS | 1434 | 1434 | 817 | |
32 | Nguyen,Tuan Kiet | AUS | 753 | 0 | 753 | |
33 | Govender,Liam | AUS | 465 | 0 | 465 | |
34 | Bobbili,Vikranth | AUS | 0 | 0 | 0 | |
35 | Duane,James | AUS | 0 | 0 | 0 | |
36 | Lake,Logan | VIC | 0 | 0 | 0 | |
37 | Shah,Krish | AUS | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |