Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | FM Soo,Kai Jie | ![]() | 2235 | 2235 | 2282 | |
2 | CM Annapureddy,Rheyansh Reddy | ![]() | 2078 | 2078 | 2086 | |
3 | CM Gao,Arthur | ![]() | 2064 | 2064 | 2071 | |
4 | CM Li,Tedric | ![]() | 2049 | 2049 | 2110 | |
5 | CM Li,Hui | ![]() | 2029 | 2029 | 2154 | |
6 | FM Urban,Sylvester | ![]() | 2021 | 2021 | 2095 | |
7 | CM Hartley,James | ![]() | 1978 | 1978 | 1971 | |
8 | Stolyarov,Michael | ![]() | 1940 | 1940 | 1986 | |
9 | Kalina,Leo | ![]() | 1918 | 1918 | 1896 | |
10 | Poberezovsky,Daniel | ![]() | 1889 | 1889 | 1942 | |
11 | Smith,Declan | ![]() | 1884 | 1884 | 1803 | |
12 | Dakic,Dusan | ![]() | 1823 | 1823 | 1778 | |
13 | Shepherd,Samuel | ![]() | 1748 | 1748 | 1619 | |
14 | Wilford,Harry | ![]() | 1733 | 1733 | 1600 | |
15 | Buhagiar,Aden | ![]() | 1709 | 1709 | 1573 | |
16 | Van de Graaff,Luca | ![]() | 1704 | 1704 | 0 | |
17 | Zhao,Lucas | ![]() | 1688 | 1688 | 1399 | |
18 | Tuano,Andy | ![]() | 1682 | 1682 | 1563 | |
19 | Nowak,Ruben | ![]() | 1677 | 1677 | 1476 | |
20 | Chen,Micah | ![]() | 1632 | 1632 | 1481 | |
21 | Rooke,Alex | ![]() | 1613 | 1613 | 0 | |
22 | Wang,Kevin | ![]() | 1601 | 1601 | 0 | |
23 | Tang,Fergus | ![]() | 1598 | 1598 | 1357 | |
24 | Zheng,Matthew | ![]() | 1595 | 1595 | 1014 | |
25 | Bennett,Zac | ![]() | 1564 | 1564 | 1114 | |
26 | Lu,Qingnan | ![]() | 1528 | 1528 | 983 | |
27 | Akok,Benjamin | ![]() | 1513 | 1513 | 1226 | |
28 | Batyrbekov,Aidan | ![]() | 1512 | 1512 | 660 | |
29 | Sheth,Adidev | ![]() | 1495 | 1495 | 973 | |
30 | Li,Harry | ![]() | 1453 | 1453 | 528 | |
31 | Warren,Elizabeth | ![]() | 1418 | 1418 | 830 | |
32 | Batyrbekov,Kaisar | ![]() | 1409 | 1409 | 665 | |
33 | Kovalenko,Kiy | ![]() | 1408 | 1408 | 825 | |
34 | Nawar,Mena | ![]() | 1229 | 0 | 1229 | |
35 | Wales,Sam | ![]() | 691 | 0 | 691 | |
36 | Atanasov,Tervel | ![]() | 649 | 0 | 649 | |
37 | Bo,Jeremie | ![]() | 571 | 0 | 571 | |
38 | Sheng,Alan | ![]() | 380 | 0 | 380 | |
39 | Na,Aidan | ![]() | 269 | 0 | 269 | |
40 | Bo,Jamie | ![]() | 145 | 0 | 145 | |
41 | Battula,Gopi | ![]() | 0 | 0 | 0 | |
42 | Chui,William | ![]() | 0 | 0 | 0 | |
43 | Ennis-King,Rowan | ![]() | 0 | 0 | 0 | |
44 | Ha,Aeson | ![]() | 0 | 0 | 0 | |
45 | Hua,Zhenghao | ![]() | 0 | 0 | 0 | |
46 | Li,Nigel | ![]() | 0 | 0 | 0 | |
47 | Peel,Matt | ![]() | 0 | 0 | 0 | |
48 | Shuttleworth,Douglas | ![]() | 0 | 0 | 0 | |
49 | Taylor,Cameron | ![]() | 0 | 0 | 0 | |
50 | Thota,Sai Venkata Manideep | ![]() | 0 | 0 | 0 | |
51 | Zhou,Zenan | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |