Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT ARO.
11FM Soo,Kai Jie 22942244VIC 6.5 30.0 34.0 1821.7
23FM Ilic,Nicholas 20732072VIC 6.0 27.5 30.5 1763.3
32 Zafirakos,Jesse 20981911VIC 5.5 28.0 30.5 1681.4
45 Gusain,Daniel 19201695VIC 5.0 30.5 32.5 1536.7
59 Kalina,Leo 17421777VIC 5.0 27.5 28.0 1761.4
610 Hartley,James 17021554VIC 5.0 26.5 29.5 1539.3
717 Coracas,Tass 13541094VIC 5.0 22.0 24.0 1365.0
86 Gao,Arthur 18671456VIC 4.5 27.0 28.5 1497.0
97 Stolyarov,Michael 17841358VIC 4.0 29.0 30.5 1450.6
108 Poberezovsky,Daniel 1779970VIC 4.0 25.5 27.0 1205.6
114 Hong,Xavier 19381135VIC 4.0 25.0 28.0 1370.3
1218 Goodison,Justin 13261015VIC 4.0 25.0 27.0 1393.6
1329 Bohan,Sebastien 01646VIC 4.0 23.0 25.5 1596.4
1413 Kong,Nathan 15251092VIC 4.0 23.0 25.0 1327.7
1515 Garden,Zachary 1448646VIC 4.0 20.5 22.0 1167.3
1619 Chan,Benny 1308466VIC 4.0 20.0 21.5 987.1
1721 Akok,Benjamin 1120821VIC 4.0 19.5 20.0 1342.4
1830 Cao,Ziruo 01261VIC 3.5 21.0 23.5 1403.4
1911 Buhagiar,Aden 1575825VIC 3.5 20.5 22.0 1110.3
2016 Zhang,Daniel 1357992VIC 3.0 24.5 27.0 1470.1
2134 Warlow-Shill,Avi 01293VIC 3.0 22.0 23.5 1343.3
2222 Nowak,Ruben 1094489VIC 3.0 22.0 22.5 1253.6
2312 Hong,Wilbur 1571679VIC 3.0 21.5 23.5 1157.6
2435 Warlow-Shill,Ben 0699VIC 3.0 20.5 22.0 990.8
2531 Graham,Zachary 01112VIC 3.0 20.0 21.5 1162.0
2636 Zheng,Matthew 0862VIC 3.0 19.5 21.0 987.0
2723 Sheth,Adidev 895527VIC 3.0 15.5 16.0 1005.1
2814 Tuano,Andy 1520411VIC 2.5 23.0 25.0 1203.0
2932 Ozernov,Jonathan 01030VIC 2.5 21.5 23.0 1132.0
3033 Shepherd,Samuel 01216VIC 2.0 23.0 25.5 1374.4
3124 Lee,William 560784VIC 2.0 21.0 23.5 1370.1
3227 Batyrbekov,Kaisar 153709VIC 2.0 19.0 20.0 1148.8
3326 Hu,Tony 374436VIC 2.0 16.5 17.0 1209.0
3425 Kovalenko,Kiy 463282VIC 2.0 16.5 17.0 1054.7
3528 Batyrbekov,Aidan 0148VIC 1.0 18.0 19.5 948.0
3620 Tang,Fergus (W) 12310VIC 0.0 16.5 17.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents