Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Soo,Kai Jie | 2294 | 2244 | VIC | 6.5 | 30.0 | 34.0 | 1821.7 |
2 | 3 | FM | Ilic,Nicholas | 2073 | 2072 | VIC | 6.0 | 27.5 | 30.5 | 1763.3 |
3 | 2 | Zafirakos,Jesse | 2098 | 1911 | VIC | 5.5 | 28.0 | 30.5 | 1681.4 | |
4 | 5 | Gusain,Daniel | 1920 | 1695 | VIC | 5.0 | 30.5 | 32.5 | 1536.7 | |
5 | 9 | Kalina,Leo | 1742 | 1777 | VIC | 5.0 | 27.5 | 28.0 | 1761.4 | |
6 | 10 | Hartley,James | 1702 | 1554 | VIC | 5.0 | 26.5 | 29.5 | 1539.3 | |
7 | 17 | Coracas,Tass | 1354 | 1094 | VIC | 5.0 | 22.0 | 24.0 | 1365.0 | |
8 | 6 | Gao,Arthur | 1867 | 1456 | VIC | 4.5 | 27.0 | 28.5 | 1497.0 | |
9 | 7 | Stolyarov,Michael | 1784 | 1358 | VIC | 4.0 | 29.0 | 30.5 | 1450.6 | |
10 | 8 | Poberezovsky,Daniel | 1779 | 970 | VIC | 4.0 | 25.5 | 27.0 | 1205.6 | |
11 | 4 | Hong,Xavier | 1938 | 1135 | VIC | 4.0 | 25.0 | 28.0 | 1370.3 | |
12 | 18 | Goodison,Justin | 1326 | 1015 | VIC | 4.0 | 25.0 | 27.0 | 1393.6 | |
13 | 29 | Bohan,Sebastien | 0 | 1646 | VIC | 4.0 | 23.0 | 25.5 | 1596.4 | |
14 | 13 | Kong,Nathan | 1525 | 1092 | VIC | 4.0 | 23.0 | 25.0 | 1327.7 | |
15 | 15 | Garden,Zachary | 1448 | 646 | VIC | 4.0 | 20.5 | 22.0 | 1167.3 | |
16 | 19 | Chan,Benny | 1308 | 466 | VIC | 4.0 | 20.0 | 21.5 | 987.1 | |
17 | 21 | Akok,Benjamin | 1120 | 821 | VIC | 4.0 | 19.5 | 20.0 | 1342.4 | |
18 | 30 | Cao,Ziruo | 0 | 1261 | VIC | 3.5 | 21.0 | 23.5 | 1403.4 | |
19 | 11 | Buhagiar,Aden | 1575 | 825 | VIC | 3.5 | 20.5 | 22.0 | 1110.3 | |
20 | 16 | Zhang,Daniel | 1357 | 992 | VIC | 3.0 | 24.5 | 27.0 | 1470.1 | |
21 | 34 | Warlow-Shill,Avi | 0 | 1293 | VIC | 3.0 | 22.0 | 23.5 | 1343.3 | |
22 | 22 | Nowak,Ruben | 1094 | 489 | VIC | 3.0 | 22.0 | 22.5 | 1253.6 | |
23 | 12 | Hong,Wilbur | 1571 | 679 | VIC | 3.0 | 21.5 | 23.5 | 1157.6 | |
24 | 35 | Warlow-Shill,Ben | 0 | 699 | VIC | 3.0 | 20.5 | 22.0 | 990.8 | |
25 | 31 | Graham,Zachary | 0 | 1112 | VIC | 3.0 | 20.0 | 21.5 | 1162.0 | |
26 | 36 | Zheng,Matthew | 0 | 862 | VIC | 3.0 | 19.5 | 21.0 | 987.0 | |
27 | 23 | Sheth,Adidev | 895 | 527 | VIC | 3.0 | 15.5 | 16.0 | 1005.1 | |
28 | 14 | Tuano,Andy | 1520 | 411 | VIC | 2.5 | 23.0 | 25.0 | 1203.0 | |
29 | 32 | Ozernov,Jonathan | 0 | 1030 | VIC | 2.5 | 21.5 | 23.0 | 1132.0 | |
30 | 33 | Shepherd,Samuel | 0 | 1216 | VIC | 2.0 | 23.0 | 25.5 | 1374.4 | |
31 | 24 | Lee,William | 560 | 784 | VIC | 2.0 | 21.0 | 23.5 | 1370.1 | |
32 | 27 | Batyrbekov,Kaisar | 153 | 709 | VIC | 2.0 | 19.0 | 20.0 | 1148.8 | |
33 | 26 | Hu,Tony | 374 | 436 | VIC | 2.0 | 16.5 | 17.0 | 1209.0 | |
34 | 25 | Kovalenko,Kiy | 463 | 282 | VIC | 2.0 | 16.5 | 17.0 | 1054.7 | |
35 | 28 | Batyrbekov,Aidan | 0 | 148 | VIC | 1.0 | 18.0 | 19.5 | 948.0 | |
36 | 20 | Tang,Fergus (W) | 1231 | 0 | VIC | 0.0 | 16.5 | 17.5 | 0.0 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |