Rated Player Groups at round 7

Group limits: 1850 < rating <= 2400

Pos N T NAME RtgFedPts Buc1 BucT ARO.
11FM Soo,Kai Jie 2294VIC 6.5 30.0 34.0 1821.7
23FM Ilic,Nicholas 2073VIC 6.0 27.5 30.5 1763.3
32 Zafirakos,Jesse 2098VIC 5.5 28.0 30.5 1681.4
45 Gusain,Daniel 1920VIC 5.0 30.5 32.5 1536.7
56 Gao,Arthur 1867VIC 4.5 27.0 28.5 1497.0
64 Hong,Xavier 1938VIC 4.0 25.0 28.0 1370.3


Group limits: 1500 < rating <= 1849

Pos N T NAME RtgFedPts Buc1 BucT ARO.
19 Kalina,Leo 1742VIC 5.0 27.5 28.0 1761.4
210 Hartley,James 1702VIC 5.0 26.5 29.5 1539.3
37 Stolyarov,Michael 1784VIC 4.0 29.0 30.5 1450.6
48 Poberezovsky,Daniel 1779VIC 4.0 25.5 27.0 1205.6
513 Kong,Nathan 1525VIC 4.0 23.0 25.0 1327.7
611 Buhagiar,Aden 1575VIC 3.5 20.5 22.0 1110.3
712 Hong,Wilbur 1571VIC 3.0 21.5 23.5 1157.6
814 Tuano,Andy 1520VIC 2.5 23.0 25.0 1203.0


Group limits: 1000 < rating <= 1499

Pos N T NAME RtgFedPts Buc1 BucT ARO.
117 Coracas,Tass 1354VIC 5.0 22.0 24.0 1365.0
218 Goodison,Justin 1326VIC 4.0 25.0 27.0 1393.6
315 Garden,Zachary 1448VIC 4.0 20.5 22.0 1167.3
419 Chan,Benny 1308VIC 4.0 20.0 21.5 987.1
521 Akok,Benjamin 1120VIC 4.0 19.5 20.0 1342.4
616 Zhang,Daniel 1357VIC 3.0 24.5 27.0 1470.1
722 Nowak,Ruben 1094VIC 3.0 22.0 22.5 1253.6
820 Tang,Fergus (W) 1231VIC 0.0 16.5 17.5 0.0


Group limits: 0 < rating <= 999

Pos N T NAME RtgFedPts Buc1 BucT ARO.
129 Bohan,Sebastien 0VIC 4.0 23.0 25.5 1596.4
230 Cao,Ziruo 0VIC 3.5 21.0 23.5 1403.4
334 Warlow-Shill,Avi 0VIC 3.0 22.0 23.5 1343.3
435 Warlow-Shill,Ben 0VIC 3.0 20.5 22.0 990.8
531 Graham,Zachary 0VIC 3.0 20.0 21.5 1162.0
636 Zheng,Matthew 0VIC 3.0 19.5 21.0 987.0
723 Sheth,Adidev 895VIC 3.0 15.5 16.0 1005.1
832 Ozernov,Jonathan 0VIC 2.5 21.5 23.0 1132.0
933 Shepherd,Samuel 0VIC 2.0 23.0 25.5 1374.4
1024 Lee,William 560VIC 2.0 21.0 23.5 1370.1
1127 Batyrbekov,Kaisar 153VIC 2.0 19.0 20.0 1148.8
1226 Hu,Tony 374VIC 2.0 16.5 17.0 1209.0
1325 Kovalenko,Kiy 463VIC 2.0 16.5 17.0 1054.7
1428 Batyrbekov,Aidan 0VIC 1.0 18.0 19.5 948.0