Pos | N | T | NAME | Rtg | Fed | Pts | DE | WIN | KS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kalina,Leo | 1669 | ![]() | 13.5 | 0 | 13 | 0.00 | |
2 | 3 | Zhang,Daniel | 1521 | ![]() | 12.0 | 0 | 12 | 0.00 | |
3 | 2 | Poberezovsky,Daniel | 1640 | ![]() | 10.5 | 0 | 10 | 0.00 | |
4 | 5 | Akok,Benjamin | 1341 | ![]() | 5.0 | 0 | 5 | 0.00 | |
5 | 4 | Wolffs,Walter | 1440 | ![]() | 4.0 | 0 | 4 | 0.00 | |
6 | 6 | Ozernov,Jonathan | 1160 | ![]() | 3.5 | 1 | 3 | 0.00 | |
7 | 8 | Hill,James | 0 | ![]() | 3.5 | 2 | 3 | 0.00 | |
8 | 7 | Hu,Tony | 1093 | ![]() | 2.0 | 0 | 2 | 0.00 | |
Tie Break legend: | |||||||||
DE : Direct Encounter * | |||||||||
WIN : Number of Wins * | |||||||||
KS : Koya System * |